2005 | 50 Trails for skis and snowshoes
THE NEWS TRIBUNE
The state’s nonmotorized Sno-Parks are some of the most popular cross-country skiing trail systems in the state. To use these trail systems, you must purchase a pass for your vehicle. Passes are $8 per day, $20 for a season pass and an additional $20 for a Special Groomed Trail pass. For information, visit
parks.wa.gov/winter.
| Sno-Park | | KM | | Groomed | | Contact |
| Salmon Ridge | | 30 | | Yes | | 1-360-856-5700 |
| Shadow of the Sentinels | | 15 | | No | | 1-360-856-5700 |
| Highlands | | 18 | | Yes | | 1-509-486-2186 |
| South Summit | | 30 | | Yes | | 1-509-996-4003 |
| Chiwawa* | | 15 | | Yes | | 1-509-763-3103 |
| Lake Wenatchee* | | 28 | | Yes | | 1-509-763-3101 |
| Pipe Creek | | Varies | | No | | 1-509-852-1100 |
| Swauk Campground | | Varies | | No | | 1-509-852-1100 |
| Salmon La Sac | | 6 | | Yes | | 1-509-852-1100 |
| Blewett Pass | | Varies | | No | | 1-509-852-1100 |
| Cabin Creek* | | 15 | | Yes | | 1-509-656-2230 |
| Crystal Springs* | | 11 | | Yes | | 1-509-656-2230 |
| Gold Creek | | Varies | | No | | 1-509-656-2230 |
| Hyak* | | 11.2 | | Yes | | 1-509-656-2230 |
| Kaches | | Varies | | No | | 1-509-656-2230 |
| Lake Easton* | | 7 | | Yes | | 1-509-656-2230 |
| Mount Tahoma Trails | | 80 | | Partial | | skimtta.com |
| Crow Lake Way | | 9.7 | | Yes | | 1-509-653-1400 |
| Hells Crossing | | 9.7 | | Yes | | 1-509-653-1400 |
| Goose Egg | | 1.6 | | No | | 1-509-653-1400 |
| Pleasant Valley | | 9.7 | | No | | 1-509-653-1400 |
| North Fork Tieton | | 26 | | Yes | | 1-509-653-1400 |
| Sun Top | | Varies | | No | | 1-360-825-6585 |
| Cougar | | Varies | | No | | 1-360-449-7800 |
| Marble Mountain | | Varies | | No | | 1-360-449-7800 |
| Wakepish | | Varies | | No | | 1-360-497-1100 |
| Pineside | | 27 | | Yes | | 1-509-395-3480 |
| SnowKing | | 28 | | Yes | | 1-509-395-3480 |
| Smith Butte | | Varies | | No | | 1-509-395-3480 |
| Oldman Pass | | 64 | | Yes | | 1-509-395-3480 |
| McClellan Meadows | | 64 | | Yes | | 1-509-395-3480 |
| Koshko | | 64 | | Yes | | 1-509-395-3480 |
| Curley Creek | | Varies | | No | | 1-509-395-3480 |
| Rush Creek | | Varies | | No | | 1-509-395-3480 |
| Lookout | | Varies | | No | | 1-509-395-3480 |
| Mount Spokane* | | 25 | | Yes | | 1-509-238-4258 |
| Deer Creek Nordic | | Varies | | Yes | | 1-509-775-3305 |
| Frater Lake | | 16 | | Yes | | 1-509-684-7000 |
| * denotes Special Groomed Trail Sno-Park pass required |
OTHER WESTERN WASHINGTON/PASS TRAIL SYSTEMS
OTHER METHOW VALLEY/LEAVENWORTH TRAIL SYSTEMS
| Trail System | | KM | | Groomed | | Contact |
| Echo Ridge | | 28 | | Yes | | 1-509-682-2576 |
| Leavenworth | | 26 | | Yes | | skileavenworth.com |
| Loup Loup Ski Bowl | | 21 | | Yes | | 1-509-826-2720 |
| Mazama | | 32 | | Yes | | 1-800-682-5787 |
| Rendezvous | | 44 | | Yes | | 1-800-682-5787 |
| Sun Mountain | | 59 | | Yes | | 1-800-682-5787
|