| 2012 | |||
|---|---|---|---|
| DL | Alex Balducci | Central Catholic/Portland | |
| OL | Zach Banner | Lakes/Lakewood | |
| WR | Cedric Dozier | Lakes/Lakewood | |
| PK/P | Korey Durkee | Gig Harbor | |
| OL | Josh Garnett | Puyallup | |
| QB | Jeff Lindquist | Mercer Island | |
| QB | Tanner Mangum | Eagle/Boise | |
| RB | KeiVarae Russell | Mariner/Everett | |
| OL | Isaac Seumalo | Corvallis, Ore. | |
| TE | Caleb Smith | Kentridge/Kent | |
| OL | Walker Williams | Tacoma Baptist/Tacoma | |
| 2011 | |||
| WR | Kasen Williams | Sammaish/Skyline | UW |
| TE | Austin Seferian-Jenkins | Gig Harbor | UW |
| DT | Danny Shelton | Auburn | UW |
| DE | Charlie Hopkins | Spokane/Gonzaga Prep | Stanford |
| DE | Brennan Scarlett | Portland/Central Catholic | Cal |
| LB | Colt Lyerla | Hillsboro, Ore. | Oregon |
| S/LB | Tyson Coleman | Lake Oswego, Ore. | Oregon |
| DE | Logan Mayes | Eugene, Ore./Marist | WSU |
| 2010 | |||
| DT | Sione Potoa'e | Lakewood/Lakes | UW |
| QB | Jake Heaps | Sammamish/Skyline | BYU |
| DE | Owamagbe Odighizuwa | Portland/Douglas | UCLA |
| TE/DE | Curtis White | Eugene/Sheldon | Oregon |
| 2009 | |||
| DL | Deandre Coleman | Seattle/Garfield | Cal |
| WR | Gino Simone | Sammamish/Skyline | WSU |
| WR | Kirby Moore | Prosser | Boise State |
| TE | Billy Sanders | Coeur d'Alene, Idaho/Lake City | UCLA |
| QB | Taysom Hill | Pocatello, Idaho/Highland | Stanford |
| OL | Charles Siddoway | Eugene, Ore./Sheldon | Cal |
| 2008 | |||
| OL | Nick Cody | Hockinson | Oregon |
| OL | David DeCastro | Bellevue | Stanford |
| OL | Senio Kelemete | Seattle/Evergreen | UW |
| WR | Jermaine Kearse | Lakewood/Lakes | UW |
| DE | Everette Thompson | Burien/Kennedy Catholic | UW |
| DT | Alameda Ta'amu | Seattle/Rainier Beach | UW |
| DE | Ethan Johnson | Portland/Lincoln | Notre Dame |
| LB | Byron Hout | Coeur d'Alene, Idaho/Lake City | Boise State |
| TE | Kavario Middleton | Lakewood/Lakes | UW |
| 2007 | |||
| LB | Will Darkins | Lake Oswego, Ore. | Oregon State |
| QB | Kellen Kiilsgaard | Auburn | Stanford |
| TE | David Paulson | Auburn/Auburn Riverside | Oregon State |
| QB | Jake Gelakoska | Oregon State | |
| DL | Myles Wade | Oregon | |
| S | Nate Williams | Seattle/Kennedy Catholic | UW |
| RB | Brandon Jackson | Kentucky | |
| DL | Emeka Iweka | Seattle/Rainier Beach | UW |
| 2006 | |||
| DL | Cameron Elisara | Spokane/Ferris | UW |
| OL | Cody Habben | Sammamish/Skyline | UW |
| QB | Cody Hawkins | Boise/Bishop Kelly | Colorado |
| DB | Brandon Jones | Seattle/O'Dea | Cal |
| QB | Jake Locker | Ferndale | UW |
| LB | Andy Mattingly | Spokane/Mead | WSU |
| S | Taylor Mays | Seattle/O'Dea | USC |
| LB | Gabe Miller | Lake Oswego, Ore. | Oregon State |
| QB | Kevin Riley | Beaverton, Ore. | Cal |
| OL | Stephen Schilling | Bellevue | Michigan |
| OL | Bo Thran | Gresham, Ore./Barlow | Oregon |
| 2005 | |||
| DT | Ndamukong Suh | Portland/Grant | Nebraska |
| RB | Jonathan Stewart | Lacey/Timberline | Oregon |
| LB | E.J. Savannah | Bellevue | UW |
| RB | Leon Jackson | Pasco | Nebraska |
| RB | J.R. Hasty | Bellevue | UW |
| LB | Anthony Felder | Seattle/O'Dea | Cal |
| 2004 | |||
| DB | Keauntea Bankhead | Ballard | UW |
| DL | David Faateete | Medford, Ore./North Medford | Oregon |
| QB | Erik Ainge | Hillsboro, Ore./Glencoe | Tennessee |
| OL | Aaron Klovas | Spanaway/Bethel | Oregon |
| OL | Andy Roof | Spokane/East Valley | WSU |
| QB | Matt Tuiasosopo | Woodinville | pro baseball |
| 2003 | |||
| LB | Andy Darkins | Lake Oswego, Ore. | Oregon State |
| WR | Jordan Cary | Olympia/Capital | Oregon |
| QB | Ryan Gunderson | Portland/Central Catholic | Oregon State |
| CB | Derrick Bradley | Mukilteo/Kamiak | UW |
| QB | Johnny DuRocher | Spanaway/Bethel | Oregon |
| WR | Craig Chambers | Mill Creek/Jackson | UW |
| LB | Tahj Bomar | Kentwood | UW |
| 2002 | |||
| TE | Joe Newton | Roseburg, Ore. | Oregon State |
| OL | J.C. Ronnfeldt | Federal Way/Decatur | Oregon State |
| RB | Shelton Sampson | Lakewood/Clover Park | UW |
| QB | Isaiah Stanback | Seattle/Garfield | UW |
| OL | David Beall | Vancouver/Mountain View | Stanford |
| DE | Adam Carriker | Kennewick | Nebraska |
| RB | Ryan Cole | Port Orchard/South Kitsap | Oregon State |
| FB | J.D. Groves | Keizer, Ore./McNary | UCLA |
| 2001 | |||
| WR | Reggie Williams | Lakewood/Lakes | UW |
| DE | Bill Swancutt | Salem, Ore./Sprague | OSU |
| RB | Cory Jones | Burien/Kennedy Catholic | Notre Dame |
| QB | Derek Anderson | Scappoose, Ore. | OSU |
| WR | Justin McCullum | Mercer Island | Stanford |
| DE | Tui Alailefaleula | Anchorage, Alaska | UW |
| RB | Ty Eriks | Seattle/O'Dea | UW |
| QB | Kellen Clemens | Burns, Ore. | Oregon |
| QB | Nic Costa | Beaverton, Ore./Aloha | Arizona |
| DT | Josh Williams | Yakima/Davis | UW |
| DE | Will Conwell | Kent/Kentwood | UW |
| 2000 | |||
| LB | David Bergeron | Lake Oswego, Ore./Lakeridge | Stanford |
| DE | Junior Coffin | Bremerton/Olympic | Washington |
| QB | Brett Elliott | Lake Oswego, Ore. | Utah |
| OT | Dan Dicks | Bellevue | UW |
| WR | Skyler Fulton | Olympia/Capital | Arizona State |
| QB | Grady Sizemore | Everett/Cascade | pro baseball |
| LB | Larry Stevens | Tacoma/Wilson | Michigan |
| WR | Taylor Stubblefield | Yakima/Davis | Purdue |
| LB | Zach Tuiasosopo | Woodinville | UW |
| TE | Willie Walden | Vancouver/Evergreen | Oregon |
| 1999 | |||
| RB | Paul Arnold | Burien/Kennedy Catholic | UW |
| QB | Matt Berry | Sammamish/Eastlake | BYU |
| OT | Bryce Bohlander | Keizer, Ore./McNary | UCLA |
| RB | Tyree Clowe | Spokane/Central Valley | Idaho |
| TE | Chad Cook | Portland/Jesuit | USC |
| FB | Matt Floberg | Portland/Jesuit | Oregon |
| S | Marc Jackson | Corvallis, Ore./Crescent Valley | Illinois |
| OT | Dan Major | Redmond | Colorado |
| RB | Robin Miller | Kent/Kent-Meridian | Nebraska |
| QB | Cody Pickett | Caldwell, Idaho | UW |
| TE | Brett Pierce | Vancouver/Columbia River | Stanford |
| S | Troy Polamalu | Winston, Ore./Douglas | USC |
| OL/DL | Jeremey Williams | Spokane/Ferris | WSU |
| 1998 | |||
| LB | Carlos Pierre-Antoine | Seattle/O'Dea | Notre Dame |
| WR/DB | Andre Gayles | Kentrigde | Arizona State |
| TE/LB | Chris Jackson | Kentridge | UCLA |
| WR/DB | Derrick Dillon | Puyallup/Rogers | WSU |
| WR | Todd Elstrom | Puyallup | UW |
| QB | Luke Huard | Puyallup | North Carolina |
| QB | Jared Jones | Walla Walla | Florida State |
| WR | Caleb Bowman | Sandpoint, Idaho | Stanford |
| FB | Brandon Drumm | Anchorage/Service | Colorado |
| WR/DB | Will Hooks | Achorage/Dimond | UW |
| QB | Taylor Barton | Beaverton, Ore. | Colorado |
| TE | Nate Wente | Canby, Ore | Oregon |
| WR | Shawn Kintner | Keizer, Ore./McNary | Oregon State |
| OT | Mike Kuykendall | Bend, Ore. | Oregon State |
| OT | Mike Belisle | Coos Bay, Ore./Marshfield | Oregon |
| WR | Cy Aleman | Ashland, Ore. | Oregon |
| 1997 | |||
| LB | Ty Gregorak | Spokane/West Valley | Colorado |
| QB | Joey Harrington | Portland/Central Catholic | Oregon |
| WR | Ja'Warren Hooker | Ellensburg | Washington |
| DB | Robert Jackson | Corvallis/Crescent Valley | Illinois |
| TE | Austin Lee | Post Falls, Idaho | Stanford |
| OL | Victor Rogers | Federal Way/Decatur, | Colorado |
| QB | Marques Tuiasosopo | Woodinville | Washington |
| LB | Tim Shear | Junction City, Ore. | Oregon |
| 1996 | |||
| OL | Ben Archibald | Seaside, Ore. | BYU |
| QB | Adam Bledsoe | Yakima/Eisenhower | Colorado |
| DB | Kai Bynum | Olympia/Capital | UW |
| OL | Travis Claridge | Vancouver/Fort Vancouver | USC |
| DL | Jared Cornell | The Dalles, Ore. | Oregon State |
| WR | Lewis Dawson | Federal Way/Decatur | Notre Dame |
| QB | A.J. Feeley | Ontario, Ore. | Oregon |
| RB | Anthony Hicks | Tumwater | UW |
| LB | Jamal Hill | Mercer Island | LSU |
| DE | Riall Johnson | Everett/Mariner | Stanford |
| TE | Ben Lindsey | Lynnwood | UW |
| OL | Zach McCall | Tacoma/Lincoln | UW |
| OL | Marques McFadden | Boise/Capital | Arizona |
| LB | Mac Morrison | Port Orchard/South Kitsap | Penn State |
| DL | Hans Olsen | Weiser, Idaho | Utah State |
| LB | Niva Tupua | Lynnwood | UW |
| OL | Chad Ward | Finley/River View | UW |
| 1995 | |||
| RB | Robert Barlow | Spokane/Lewis & Clark | Spokane Falls CC |
| TE | Jim Brekke | Boise/Capital | Boise State |
| DL | Kurth Connell | Seattle/O'Dea | UW |
| RB | Leland Gayles | Seattle/Kennedy Catholic | Arizona |
| LB | Steve Gleason | Spokane/Gonzaga Prep | WSU |
| DB | Torry Hollimon | Everett/Cascade | WSU |
| QB | Brock Huard | Puyallup | UW |
| K | Randy Jones | Spokane/Ferris | UW |
| QB | Cade McNown | West Linn, Ore. | UCLA |
| TE | Anthony Mizin | Aberdeen | UW |
| LB | Peter Sirmon | Walla Walla | Oregon |
| RB | Ned Stearns | Lebanon, Ore. | Brigham Young |
| DL | Malcolm Stewart | Yakima/Eisenhower | WSU |
| DL | Mac Tuiaea | Hanford | UW |
| QB | Justin Wilcox | Junction City, Ore. | Oregon |
| 1994 | |||
| DB | Jeff Allen | Olympia/Capital | Stanford |
| OL | Tony Coats | Port Orchard/South Kitsap | UW |
| OL | Aaron Dalan | Sequim | UW |
| RB | Ty Fotheringill | Kelso | UW |
| DL | Gary Holmes | Lacey/North Thurston | WSU |
| P/K | Bret Hopkins | Bend, Ore. | Oregon State |
| OL | Brad Hutt | Woodinville | Air Force |
| WR | Marvin Kasim | Seattle/Chief Sealth | Washington |
| OL | Chris Lang | Bremerton | UW |
| OL | Paul Mickelbart | Everett/Cascade | Notre Dame |
| OL | Benji Olson | Port Orchard/South Kitsap | UW |
| OL | Rob Rainville | Lewiston, Idaho | WSU |
| TE | Rory Rosenbach | Snohomish | Air Force Academy |
| DL | Josh Smith | Bellingham/Sehome | UW |
| LB | Matt Smith | Grants Pass, Ore. | Stanford |
| LB | Kailee Wong | Eugene, Ore./North | Stanford |
| LB | Chad Wright | Fife | UW |
| 1993 | |||
| TE | Brad Badger | Corvallis, Ore. | Stanford |
| LB | Jayson Bass | Seattle/O'Dea | pro baseball |
| DL | Josh Carley | Monroe, Ore. | Oregon State |
| DL | Jason Chorak | Vashon | UW |
| TE | Cameron Cleeland | Sedro Wooley | UW |
| QB | Shane Fortney | Everett/Mariner | UW |
| RB | Woody Green III | Portland/Jesuit | Fresno State |
| LB | Darius Jones | Portland/Central Catholic | UW |
| OL | Jason McEndoo | Aberdeen | WSU |
| FB | Rob Morris | Nampa, Idaho | Stanford |
| QB | Jake Plummer | Boise/Capital | ASU |
| TE | Ed Raiford | Seattle/Franklin | Boise State |
| DB | Kyle Roberts | Seattle/O'Dea | UW |
| WR | Joe Robertson | Portland/Jefferson | ASU |
| LB | Mike Sellers | Lacey/North Thurston | Walla Walla JC |
| LB | Justin Strand | Spokane/Gonzaga Prep | Stanford |
| WR | Jamaal Wallace | Eugene, Ore./Willamette | Oregon |
| OL | Yauger Williams | University Place/Curtis | Cal |
| WR/DB | Charles Young | Seattle/O'Dea | Stanford |
| 1992 | |||
| OL | Ron Asboe | Canby, Ore. | Oregon |
| LB | Curtis Bogan | Renton | UW |
| OL | Eric Herrling | Lakeridge, Ore. | Stanford |
| OL | Lynn Johnson | Des Moines/Mount Rainier | UW |
| LB | Bryan Ludwick | Gresham, Ore. | Oregon State |
| DB | Lawyer Milloy | Tacoma/Lincoln | UW |
| WR | Wayne Penton | Lakewood/Lakes | Cal |
| DL | Jonathan Petsu | Salem, Ore./South | Oregon |
| DL | David Richie | Kelso | UW |
| QB | Ted Stark | Medford, Ore./South | UW |
| 1991 | |||
| LB | Jeremy Asher | Tigard, Ore. | Oregon |
| LB | Jeff Bockert | Brush Prairie/Prairie | UW |
| TE | Mark Bruener | Aberdeen | UW |
| WR | Brandon Bunch | Decatur | UW |
| TE | Ernie Conwell | Kentwood | UW |
| LB | Demetrius Devers | Seattle/Garfield | UW |
| RB | Greg Fogle | Roseburg, Ore. | Oregon |
| DL | Trevor Highfield | West Linn, Ore. | UW |
| QB | Damon Huard | Puyallup | UW |
| OL | Ryan Leahy | Yakima/Eisenhower | Notre Dame |
| DB | Singor Mobley | Curtis | WSU |
| OL | Kyle Ramsay | Salem, Ore./Mc-Kay | USC |
| DB | Brian Smith | Curtis | Boise State |
| DL | Brian Teed | Battle Ground | Oregon State |
| LB | Justin Thomas | Spokane/Ferris | UW |
| RB | Richard Thomas | Kentwood | UW |
| 1990 | |||
| QB | Drew Bledsoe | Walla Walla | WSU |
| OL/DL | Randy Brock | Rexburg, Idaho/Madison | Brigham Young |
| LB | Richie Chambers | Lake Stevens | UW |
| WR | Lake Dawson | Federal Way | Notre Dame |
| OL | Josh Dunning | Eatonville | WSU |
| CB | Russell Hairston | Bellevue/Newport | UW |
| OL | Steve Hardin | Snohomish | Oregon |
| QB | Nate Holdren | Richland | Michigan |
| OL | Heath Howington | Roseburg, Ore. | Oregon |
| DB/LB | David Killpatrick | Anchorage, Alaska | UW |
| OL | Leif Jacobsen | Palmer, Alaska | Oregon |
| QB/DB | Tommy Knecht | Corvallis, Ore. | Stanford/Idaho |
| LB | Andrew McClave | Portland/Jesuit | UCLA |
| OL | Eric Ness | South Kitsap | WSU |
| WR | Mike Nguyen | Portland/Franklin | UCLA |
| OL | Andrew Peterson | South Kitsap | UW |
| LB | Paul Reed | Vancouver/Mountain View | WSU |
| WR/DB | Myron Wise | Lakes, | JuCo |
| 1989 | |||
| LB | Hillary Butler | Lakes | UW |
| TE/WR | Chris Carpenter | Spokane/Gonzaga Prep | California |
| OL | Brian Cassidy | Beaverton, Ore. | Stanford |
| OL | Glen Cavanaugh | Spokane/Gonzaga Prep | Stanford |
| LB | Demetrius DuBose | Seattle/O'Dea | Notre Dame |
| RB | Brad Foster | Idaho Falls, Idaho | Utah |
| LB | Kyle Foye | Yakima/West Valley | WSU |
| DL | Tom Gallagher | Puyallup | UW |
| DB | Larry Goncalves | Spokane/Ferris | UW |
| LB | Dinny Hansen | Spokane/Gonzaga Prep | Stanford |
| QB | Billy Joe Hobert | Puyallup | UW |
| OL | Steve Hoyem | Boise | Stanford |
| RB | Leif Johnson | Seattle/Kennedy | UW |
| OL | Matt Jose | Idaho Falls, Idaho | Oklahoma State |
| WR | Ryan Knight | Seattle/Ballard | |
| WR | Joe Kralik | Puyallup | UW |
| LB | Dave Massey | Portland/Jesuit | Oregon |
| WR | Shaun Moore | Bethel | UW |
| DB | Shane Pahukoa | Marysville/Pilchuck | UW |
| QB | Mike Pattinson | Moscow, Idaho | WSU |
| OL | Pete Pierson | Portland/Douglas | UW |
| OL | Matt Redden | Sweet Home, Ore. | Brigham Young |
| LB | Steve Ward | Dallas, Ore. | Oregon |
| OL | Steve Wolfe | Puyallup | WSU |
| 1988 | |||
| DL | Jeff Allen | Lake Oswego, Ore./Lakeridge | Oregon |
| WR | Mario Bailey | Seattle/Franklin | Washington |
| DB | Walter Bailey | Portland/Benson | UW |
| WR | Jon Bostick | Bellevue/Interlake | Nebraska |
| OL | Todd Bridge | Montesano | UW |
| DL | Ari Brostek | Salem, Ore./South | Arizona |
| DB | Eric Castle | Lebanon, Ore. | Oregon |
| LB | James Clifford | Seattle/Ingraham | UW |
| WR | C.J. Davis | Curtis | Washington State |
| DL | Pat DeLeon | Snohomish | Oregon |
| DL | Steve Emtman | Cheney | UW |
| OL | Rick Grunden | Coeur d'Alene, Idaho | Colorado |
| RB | Eugene Harris | Bellevue/Newport | UW |
| FB | Brandon Jumper | Eatonville | Oregon |
| OL | Ben Lane | Marysville/Pilchuck | Georgia |
| DL | Mike Lustyk | Bellevue/Interlake | UW |
| QB | Mike Miadich | Lake Oswego, Ore./Lakeridge | Notre Dame |
| LB | Vince Otoupal | Seattle/Kennedy | Stanford |
| DL | Jason Perkins | Boise | Colorado |
| OL | Kian Ramsay | Dallas, Ore. | Southern California |
| TE | David Spellman | Coeur d'Alene, Idaho | Idaho |
| OL | Mike Stowell | Meridian, Idaho | Tennessee |
| DL | Chris Tollefson | Toppenish | WSU |
| TE | Clarence Williams | Renton | WSU |
tool name
close
tool goes here
All 302 Northwest Nuggets
A list of all 302 Northwest Nuggets arranged by year.
Similar stories:
- Mariners shouldve put up stop sign; lose to Rangers, 4-2
- Timberline grad Peck vows to get back into it
- When money talks, MLS teams play at home
- Local colleges snag recruiting classes
- 1908 Summer Games set the stage for other Olympics
- Boling: Is it over for Seahawks' Leroy Hill? Not yet
- McGrath: A pitchers’ duel Yu better watch
- Lights & Sirens: UPDATE: Two men found dead in South Hill home
- Political Buzz: 10th CD: For Denny Heck it's jobs, jobs, jobs
- Seahawks Insider: Morning links: Memorial Day links
- Mariners Insider: Mariners have to be ‘perfect' to win? They're not
- Preps: Boys Soccer: Fife wins Class 2A state title
- TNT Diner: More froyo: Three new frozen yogurt stores in Tacoma and Gig Harbor





JOIN THE DISCUSSION | Register here
We welcome comments. Please keep them civil, short and to the point. ALL CAPS, spam, obscene, profane, abusive and off topic comments will be deleted. Repeat offenders will be blocked. Thanks for taking part — and abiding by these simple rules. A thorough explanation of rules of conduct can be found in our Terms of Service. If you have any questions, including why your comment may not be showing immediately after you submit it, be sure to visit the commenting FAQ.