Washington State Basketball Championships
Tacoma Dome • Feb. 28–March 2, 2013
4A Boys
| FEB 28 | MAR 1 | MAR 2 | MAR 1 | FEB 28 |
| NEWPORT 40 | 72 ARLINGTON | |||
| #1 – FINAL | CURTIS 70 | 41 ARLINGTON | #3 – FINAL | |
| STORY · GALLERY | CURTIS 60 | STORY | ||
| CURTIS 62 | Champions | 60 RICHLAND | ||
| #7 – FINAL (OT) | CURTIS | #8 – FINAL | ||
| STORY | #11 – FINAL | STORY | ||
| BOTHELL 50 | 56 JACKSON | |||
| #2 – FINAL | JACKSON 56 | #4 – FINAL | ||
| STORY | GARFIELD 66 | 68 JACKSON | STORY | |
| GARFIELD 66 | 47 CENTRAL VALLEY |
4A Girls
| FEB 28 | MAR 1 | MAR 2 | MAR 1 | FEB 28 |
| GONZAGA PREP 40 | 53 MEAD | |||
| #1 – FINAL | ARLINGTON 66 | 51 MEAD | #3 – FINAL | |
| STORY | ARLINGTON 42 | STORY | ||
| ARLINGTON 43 | Champions | 33 SKYLINE | ||
| #7 – FINAL (OT) | MEAD | #8 – FINAL | ||
| STORY | #11 – FINAL | STORY | ||
| KENTWOOD 36 | 61 MT. RAINIER | |||
| #2 – FINAL | MEAD 58 | #4 – FINAL | ||
| STORY | LAKE STEVENS 64 | 50 MT. RAINIER | STORY | |
| LAKE STEVENS 52 | 56 INGLEMOOR |
3A Boys
| FEB 28 | MAR 1 | MAR 2 | MAR 1 | FEB 28 |
| FRANKLIN 78 | 68 LINCOLN | |||
| #1 – FINAL | FRANKLIN 59 | 67 LINCOLN | #3 – 4TH | |
| STORY · GALLERY | RAINIER BEACH 62 | STORY · GALLERY | ||
| TIMBERLINE 55 | Champions | 47 MOUNTLAKE TERRACE | ||
| #7 – FINAL | RAINIER BEACH | #8 – FINAL | ||
| STORY | #11 – FINAL | STORY | ||
| RAINIER BEACH 60 | STORY | 48 UNIVERSITY | ||
| #2 – FINAL | LAKESIDE 59 | #4 – 9:00 p.m. | ||
| STORY | RAINIER BEACH 73 | 86 LAKESIDE | STORY | |
| SEATTLE PREP 52 | 69 LAKESIDE |
3A Girls
| FEB 28 | MAR 1 | MAR 2 | MAR 1 | FEB 28 |
| KAMIAKIN 39 | 60 CLEVELAND | |||
| #1 – FINAL | SEATTLE PREP 36 | 52 CLEVELAND | #3 – FINAL | |
| STORY | SEATTLE PREP 43 | STORY | ||
| SEATTLE PREP 46 | Champions | 50 UNIVERSITY | ||
| #7 – OT | CLEVELAND | #8 – FINAL | ||
| STORY · GALLERY | #11 – FINAL (OT) | STORY | ||
| WILSON 48 | STORY | 39 GLACIER PEAK | ||
| #2 – FINAL | CLEVELAND 45 | #4 – FINAL | ||
| STORY · GALLERY | WILSON 33 | 43 BELLEVUE | STORY | |
| MERCER ISLAND 37 | 50 BELLEVUE |

