Live voting result updates for Aug. 3, 2021, primary election in Pierce County, WA
Below are results for the Aug. 3 primary election in Pierce County, including city council and mayor races in Tacoma, Buckley, Edgewood, Gig Harbor and more. There are also Port of Tacoma commission races, school board races and ballot propositions up for a vote. For full coverage of select races, visit our Election section.
| Race | Candidate | Party | Votes | PercentageOfTotalVotes | JurisdictionName |
| PORT OF TACOMA Commissioner Pos. 2 | Dick Marzano | | 73516 | 62.0781 | Port |
| PORT OF TACOMA Commissioner Pos. 2 | Jeannette Twitty | | 20368 | 17.1991 | Port |
| PORT OF TACOMA Commissioner Pos. 2 | Elizabeth Pew | | 24049 | 20.3074 | Port |
| PORT OF TACOMA Commissioner Pos. 2 | WRITE-IN | | 492 | 0.4155 | Port |
| PORT OF TACOMA Commissioner Pos. 4 | Mario Rivera | | 4290 | 3.6517 | Port |
| PORT OF TACOMA Commissioner Pos. 4 | c bey el | | 285 | 0.2426 | Port |
| PORT OF TACOMA Commissioner Pos. 4 | Brian Duthie | | 27935 | 23.7785 | Port |
| PORT OF TACOMA Commissioner Pos. 4 | Don Meyer | | 45234 | 38.5036 | Port |
| PORT OF TACOMA Commissioner Pos. 4 | Scott Lewis | | 3904 | 3.3231 | Port |
| PORT OF TACOMA Commissioner Pos. 4 | Mary M. Bacon | | 28473 | 24.2365 | Port |
| PORT OF TACOMA Commissioner Pos. 4 | Nirav Sheth | | 3869 | 3.2933 | Port |
| PORT OF TACOMA Commissioner Pos. 4 | Christopher Pierce | | 1781 | 1.516 | Port |
| PORT OF TACOMA Commissioner Pos. 4 | Christian (C.J.) Dylina | | 1236 | 1.0521 | Port |
| PORT OF TACOMA Commissioner Pos. 4 | WRITE-IN | | 473 | 0.4026 | Port |
| CITY OF BUCKLEY Mayor | Marvin Sundstrom | | 187 | 18.7187 | City/Town |
| CITY OF BUCKLEY Mayor | Beau Burkett | | 565 | 56.5566 | City/Town |
| CITY OF BUCKLEY Mayor | Gabrielle Abbott | | 50 | 5.005 | City/Town |
| CITY OF BUCKLEY Mayor | Richard O’Neill | | 193 | 19.3193 | City/Town |
| CITY OF BUCKLEY Mayor | WRITE-IN | | 4 | 0.4004 | City/Town |
| CITY OF BUCKLEY Council Pos. 1 | Ron Smith | | 660 | 67.7618 | City/Town |
| CITY OF BUCKLEY Council Pos. 1 | Jason Burnett | | 139 | 14.271 | City/Town |
| CITY OF BUCKLEY Council Pos. 1 | Sean Wilson | | 171 | 17.5565 | City/Town |
| CITY OF BUCKLEY Council Pos. 1 | WRITE-IN | | 4 | 0.4107 | City/Town |
| CITY OF BUCKLEY Council Pos. 7 | Greg Stanfill | | 76 | 7.9002 | City/Town |
| CITY OF BUCKLEY Council Pos. 7 | Donovan Colt Torp | | 127 | 13.2017 | City/Town |
| CITY OF BUCKLEY Council Pos. 7 | Brandon Green | | 752 | 78.1705 | City/Town |
| CITY OF BUCKLEY Council Pos. 7 | WRITE-IN | | 7 | 0.7277 | City/Town |
| CITY OF BONNEY LAKE Mayor | Neil Johnson, Jr. | | 1120 | 33.2937 | City/Town |
| CITY OF BONNEY LAKE Mayor | Tom Watson | | 808 | 24.019 | City/Town |
| CITY OF BONNEY LAKE Mayor | Michael C. McCullough | | 1419 | 42.1819 | City/Town |
| CITY OF BONNEY LAKE Mayor | WRITE-IN | | 17 | 0.5054 | City/Town |
| CITY OF DUPONT Council Pos. 3 | Beth Elliott | | 817 | 59.2458 | City/Town |
| CITY OF DUPONT Council Pos. 3 | Chris Harper | | 127 | 9.2096 | City/Town |
| CITY OF DUPONT Council Pos. 3 | Susanna Keilman | | 433 | 31.3996 | City/Town |
| CITY OF DUPONT Council Pos. 3 | WRITE-IN | | 2 | 0.145 | City/Town |
| CITY OF DUPONT Council Pos. 7 | Susan Walton | | 500 | 36.4964 | City/Town |
| CITY OF DUPONT Council Pos. 7 | Bob Farrell | | 375 | 27.3723 | City/Town |
| CITY OF DUPONT Council Pos. 7 | John P. Colvin | | 488 | 35.6204 | City/Town |
| CITY OF DUPONT Council Pos. 7 | WRITE-IN | | 7 | 0.5109 | City/Town |
| TOWN OF EATONVILLE Mayor | Bob Walter | | 192 | 24.7423 | City/Town |
| TOWN OF EATONVILLE Mayor | Mike Schaub | | 164 | 21.134 | City/Town |
| TOWN OF EATONVILLE Mayor | David Baublits | | 420 | 54.1237 | City/Town |
| TOWN OF EATONVILLE Mayor | WRITE-IN | | 0 | 0 | City/Town |
| TOWN OF EATONVILLE Council Pos. 1 | Colton Powell | | 136 | 18.4032 | City/Town |
| TOWN OF EATONVILLE Council Pos. 1 | Nathon Style Smith | | 197 | 26.6576 | City/Town |
| TOWN OF EATONVILLE Council Pos. 1 | Kyle Litzenberger | | 405 | 54.8038 | City/Town |
| TOWN OF EATONVILLE Council Pos. 1 | WRITE-IN | | 1 | 0.1353 | City/Town |
| TOWN OF EATONVILLE Council Pos. 2 | Joe Hagen | | 215 | 29.9026 | City/Town |
| TOWN OF EATONVILLE Council Pos. 2 | Kayla Makepeace | | 190 | 26.4256 | City/Town |
| TOWN OF EATONVILLE Council Pos. 2 | Peter Paul | | 313 | 43.5327 | City/Town |
| TOWN OF EATONVILLE Council Pos. 2 | WRITE-IN | | 1 | 0.1391 | City/Town |
| CITY OF EDGEWOOD Council Pos. 3 | Ken Farthing | | 459 | 20.9398 | City/Town |
| CITY OF EDGEWOOD Council Pos. 3 | Joshua Shulkind | | 467 | 21.3047 | City/Town |
| CITY OF EDGEWOOD Council Pos. 3 | Christi Keith | | 1247 | 56.8887 | City/Town |
| CITY OF EDGEWOOD Council Pos. 3 | WRITE-IN | | 19 | 0.8668 | City/Town |
| City of Auburn Council Position No. 4 | Andrea Niemeyer | | 95 | 9.1083 | City/Town |
| City of Auburn Council Position No. 4 | Hanan Amer | | 315 | 30.2013 | City/Town |
| City of Auburn Council Position No. 4 | Yolanda Trout | | 626 | 60.0192 | City/Town |
| City of Auburn Council Position No. 4 | WRITE-IN | | 7 | 0.6711 | City/Town |
| CITY OF GIG HARBOR Council Pos. 1 | Jeni Woock | | 2428 | 71.4328 | City/Town |
| CITY OF GIG HARBOR Council Pos. 1 | Robert Wiles | | 572 | 16.8285 | City/Town |
| CITY OF GIG HARBOR Council Pos. 1 | Scott McCarley | | 389 | 11.4445 | City/Town |
| CITY OF GIG HARBOR Council Pos. 1 | WRITE-IN | | 10 | 0.2942 | City/Town |
| CITY OF GIG HARBOR Council Pos. 2 | John Skansi | | 1071 | 31.3984 | City/Town |
| CITY OF GIG HARBOR Council Pos. 2 | David (Dave) Ozier | | 494 | 14.4826 | City/Town |
| CITY OF GIG HARBOR Council Pos. 2 | Roger Henderson | | 1844 | 54.0604 | City/Town |
| CITY OF GIG HARBOR Council Pos. 2 | WRITE-IN | | 2 | 0.0586 | City/Town |
| CITY OF LAKEWOOD Council Pos. 2 | Mike Brandstetter | | 5310 | 71.0558 | City/Town |
| CITY OF LAKEWOOD Council Pos. 2 | Malcolm Russell | | 441 | 5.9012 | City/Town |
| CITY OF LAKEWOOD Council Pos. 2 | Amelia Isabel Escobedo | | 1692 | 22.6415 | City/Town |
| CITY OF LAKEWOOD Council Pos. 2 | WRITE-IN | | 30 | 0.4014 | City/Town |
| CITY OF LAKEWOOD Council Pos. 3 | Jason Whalen | | 4805 | 64.0411 | City/Town |
| CITY OF LAKEWOOD Council Pos. 3 | Siabhon Ayuso | | 1503 | 20.032 | City/Town |
| CITY OF LAKEWOOD Council Pos. 3 | David Howarth | | 1170 | 15.5938 | City/Town |
| CITY OF LAKEWOOD Council Pos. 3 | WRITE-IN | | 25 | 0.3332 | City/Town |
| CITY OF LAKEWOOD Council Pos. 5 | Gene Drawhorn | | 548 | 7.47 | City/Town |
| CITY OF LAKEWOOD Council Pos. 5 | Patti Belle | | 5108 | 69.6292 | City/Town |
| CITY OF LAKEWOOD Council Pos. 5 | Ria J. Covington Johnson | | 1145 | 15.608 | City/Town |
| CITY OF LAKEWOOD Council Pos. 5 | Antonio Calimano Montanez | | 507 | 6.9111 | City/Town |
| CITY OF LAKEWOOD Council Pos. 5 | WRITE-IN | | 28 | 0.3817 | City/Town |
| CITY OF ORTING Council Pos. 7 | Melodi Koenig | | 520 | 61.2485 | City/Town |
| CITY OF ORTING Council Pos. 7 | Scott Drennen | | 258 | 30.3887 | City/Town |
| CITY OF ORTING Council Pos. 7 | Nate Firkins | | 70 | 8.245 | City/Town |
| CITY OF ORTING Council Pos. 7 | WRITE-IN | | 1 | 0.1178 | City/Town |
| CITY OF PUYALLUP COUNCIL DIST. 2 Council Dist. 2 Pos. 2 | Joe Colombo | | 836 | 30.3779 | City/Town |
| CITY OF PUYALLUP COUNCIL DIST. 2 Council Dist. 2 Pos. 2 | Dennis King | | 1425 | 51.7805 | City/Town |
| CITY OF PUYALLUP COUNCIL DIST. 2 Council Dist. 2 Pos. 2 | Davida Haygood | | 488 | 17.7326 | City/Town |
| CITY OF PUYALLUP COUNCIL DIST. 2 Council Dist. 2 Pos. 2 | WRITE-IN | | 3 | 0.109 | City/Town |
| TOWN OF STEILACOOM Proposition No. 1 | Yes | | 1375 | 72.065 | City/Town |
| TOWN OF STEILACOOM Proposition No. 1 | No | | 533 | 27.935 | City/Town |
| TOWN OF STEILACOOM Council Pos. 2 | Marion Smith | | 311 | 15.9733 | City/Town |
| TOWN OF STEILACOOM Council Pos. 2 | John T. Perry | | 542 | 27.8377 | City/Town |
| TOWN OF STEILACOOM Council Pos. 2 | Paul (P.K.) Thumbi | | 464 | 23.8315 | City/Town |
| TOWN OF STEILACOOM Council Pos. 2 | Elizabeth Grasher | | 626 | 32.152 | City/Town |
| TOWN OF STEILACOOM Council Pos. 2 | WRITE-IN | | 4 | 0.2054 | City/Town |
| CITY OF TACOMA Mayor | Victoria Woodards | | 16756 | 51.82 | City/Town |
| CITY OF TACOMA Mayor | Jamika Scott | | 5125 | 15.8497 | City/Town |
| CITY OF TACOMA Mayor | Steve Haverly | | 10347 | 31.9994 | City/Town |
| CITY OF TACOMA Mayor | WRITE-IN | | 107 | 0.3309 | City/Town |
| CITY OF TACOMA COUNCIL DIST. 4 Council Dist. 4 | Catherine Ushka | | 2825 | 61.0415 | City/Town |
| CITY OF TACOMA COUNCIL DIST. 4 Council Dist. 4 | Israel James McKinney | | 1152 | 24.892 | City/Town |
| CITY OF TACOMA COUNCIL DIST. 4 Council Dist. 4 | Nolan Hibbard-Pelly | | 618 | 13.3535 | City/Town |
| CITY OF TACOMA COUNCIL DIST. 4 Council Dist. 4 | WRITE-IN | | 33 | 0.7131 | City/Town |
| CITY OF TACOMA COUNCIL DIST. 5 Council Dist. 5 | Joe Bushnell | | 2045 | 47.0873 | City/Town |
| CITY OF TACOMA COUNCIL DIST. 5 Council Dist. 5 | Treyvon Dunbar | | 586 | 13.493 | City/Town |
| CITY OF TACOMA COUNCIL DIST. 5 Council Dist. 5 | Anne Artman | | 1672 | 38.4987 | City/Town |
| CITY OF TACOMA COUNCIL DIST. 5 Council Dist. 5 | WRITE-IN | | 40 | 0.921 | City/Town |
| CITY OF TACOMA Civil Service Pos. 1 | Eric Hansen | | 19790 | 66.1696 | City/Town |
| CITY OF TACOMA Civil Service Pos. 1 | Femi Adeleke | | 7870 | 26.314 | City/Town |
| CITY OF TACOMA Civil Service Pos. 1 | Leeanna Lara | | 2075 | 6.9379 | City/Town |
| CITY OF TACOMA Civil Service Pos. 1 | WRITE-IN | | 173 | 0.5784 | City/Town |
| PUYALLUP SCHOOL DISTRICT NO. 3 Director Pos. 1 | Maddie Names | | 8268 | 47.2835 | School |
| PUYALLUP SCHOOL DISTRICT NO. 3 Director Pos. 1 | William T. Rowland | | 3682 | 21.0568 | School |
| PUYALLUP SCHOOL DISTRICT NO. 3 Director Pos. 1 | Jacob (Jake) Koukel | | 1950 | 11.1518 | School |
| PUYALLUP SCHOOL DISTRICT NO. 3 Director Pos. 1 | Mary Schuldheisz | | 3232 | 18.4834 | School |
| PUYALLUP SCHOOL DISTRICT NO. 3 Director Pos. 1 | Cody Ruscheinsky | | 279 | 1.5956 | School |
| PUYALLUP SCHOOL DISTRICT NO. 3 Director Pos. 1 | WRITE-IN | | 75 | 0.4289 | School |
| PUYALLUP SCHOOL DISTRICT NO. 3 Director Pos. 4 | Marcello Mancini | | 5975 | 34.0942 | School |
| PUYALLUP SCHOOL DISTRICT NO. 3 Director Pos. 4 | Nichole Weber | | 3384 | 19.3096 | School |
| PUYALLUP SCHOOL DISTRICT NO. 3 Director Pos. 4 | David Berg | | 8080 | 46.1056 | School |
| PUYALLUP SCHOOL DISTRICT NO. 3 Director Pos. 4 | WRITE-IN | | 86 | 0.4907 | School |
| UNIVERSITY PLACE SCHOOL DISTRICT NO. 83 Director Pos. 1 | Ethelda Burke | | 2868 | 48.6762 | School |
| UNIVERSITY PLACE SCHOOL DISTRICT NO. 83 Director Pos. 1 | Whitney Holz | | 1798 | 30.516 | School |
| UNIVERSITY PLACE SCHOOL DISTRICT NO. 83 Director Pos. 1 | Alecia Cunningham | | 1201 | 20.3836 | School |
| UNIVERSITY PLACE SCHOOL DISTRICT NO. 83 Director Pos. 1 | WRITE-IN | | 25 | 0.4243 | School |
| DIERINGER SCHOOL DISTRICT NO. 343 Director Dist. 4 | Scott A. Reisnouer | | 792 | 55.8533 | School |
| DIERINGER SCHOOL DISTRICT NO. 343 Director Dist. 4 | Tiona L. Hunstead | | 212 | 14.9506 | School |
| DIERINGER SCHOOL DISTRICT NO. 343 Director Dist. 4 | Kris Valencia | | 407 | 28.7024 | School |
| DIERINGER SCHOOL DISTRICT NO. 343 Director Dist. 4 | WRITE-IN | | 7 | 0.4937 | School |
| CLOVER PARK SCHOOL DISTRICT NO. 400 Director Dist. 3 | Alyssa Anderson Pearson | | 3293 | 44.9556 | School |
| CLOVER PARK SCHOOL DISTRICT NO. 400 Director Dist. 3 | Darwin Peters, II | | 1678 | 22.9078 | School |
| CLOVER PARK SCHOOL DISTRICT NO. 400 Director Dist. 3 | Jeff Brown | | 2335 | 31.8771 | School |
| CLOVER PARK SCHOOL DISTRICT NO. 400 Director Dist. 3 | WRITE-IN | | 19 | 0.2594 | School |
| CLOVER PARK SCHOOL DISTRICT NO. 400 Director Dist. 4 | Arie J. Ham | | 1112 | 15.2308 | School |
| CLOVER PARK SCHOOL DISTRICT NO. 400 Director Dist. 4 | Marty Schafer | | 2535 | 34.7213 | School |
| CLOVER PARK SCHOOL DISTRICT NO. 400 Director Dist. 4 | Andrea Caldwell | | 1450 | 19.8603 | School |
| CLOVER PARK SCHOOL DISTRICT NO. 400 Director Dist. 4 | David G. Anderson | | 2190 | 29.9959 | School |
| CLOVER PARK SCHOOL DISTRICT NO. 400 Director Dist. 4 | WRITE-IN | | 14 | 0.1918 | School |
| PENINSULA SCHOOL DISTRICT NO. 401 Director Dist. 2 | Linda Ader | | 3170 | 17.8894 | School |
| PENINSULA SCHOOL DISTRICT NO. 401 Director Dist. 2 | Erik Johnson | | 2773 | 15.649 | School |
| PENINSULA SCHOOL DISTRICT NO. 401 Director Dist. 2 | Jennifer Butler | | 9617 | 54.272 | School |
| PENINSULA SCHOOL DISTRICT NO. 401 Director Dist. 2 | David Weinberg | | 2117 | 11.947 | School |
| PENINSULA SCHOOL DISTRICT NO. 401 Director Dist. 2 | WRITE-IN | | 43 | 0.2427 | School |
| BETHEL SCHOOL DISTRICT NO. 403 Director Dist. 4 | Rick Payne | | 2042 | 20.6159 | School |
| BETHEL SCHOOL DISTRICT NO. 403 Director Dist. 4 | Lee Kirkegaard | | 1063 | 10.732 | School |
| BETHEL SCHOOL DISTRICT NO. 403 Director Dist. 4 | Terrance Mayers, Sr. | | 6668 | 67.3195 | School |
| BETHEL SCHOOL DISTRICT NO. 403 Director Dist. 4 | WRITE-IN | | 132 | 1.3327 | School |
| EATONVILLE SCHOOL DISTRICT NO. 404 Director Dist. 2 | Sarah Cole | | 1237 | 49.5196 | School |
| EATONVILLE SCHOOL DISTRICT NO. 404 Director Dist. 2 | Jack Philbrick | | 307 | 12.2898 | School |
| EATONVILLE SCHOOL DISTRICT NO. 404 Director Dist. 2 | Ashley Sova | | 946 | 37.8703 | School |
| EATONVILLE SCHOOL DISTRICT NO. 404 Director Dist. 2 | WRITE-IN | | 8 | 0.3203 | School |
| FIRE PROTECTION DISTRICT NO. 16 Proposition No. 1 | Yes | | 2698 | 62.3239 | Fire |
| FIRE PROTECTION DISTRICT NO. 16 Proposition No. 1 | No | | 1631 | 37.6761 | Fire |
| KEY PENINSULA METROPOLITAN PARK DIST Commissioner Pos. 2 | Shawn Jensen | | 2166 | 55.3398 | Park and Recreation |
| KEY PENINSULA METROPOLITAN PARK DIST Commissioner Pos. 2 | Ron Hardy | | 843 | 21.5381 | Park and Recreation |
| KEY PENINSULA METROPOLITAN PARK DIST Commissioner Pos. 2 | John "Pat" Kelly | | 886 | 22.6367 | Park and Recreation |
| KEY PENINSULA METROPOLITAN PARK DIST Commissioner Pos. 2 | WRITE-IN | | 19 | 0.4854 | Park and Recreation |
| METROPOLITAN PARK DISTRICT OF TACOMA Commissioner Pos. 3 | Rosie Ayala | | 11691 | 38.5536 | Park and Recreation |
| METROPOLITAN PARK DISTRICT OF TACOMA Commissioner Pos. 3 | Carolyn Edmonds | | 11365 | 37.4786 | Park and Recreation |
| METROPOLITAN PARK DISTRICT OF TACOMA Commissioner Pos. 3 | Blake Stagner | | 7107 | 23.4369 | Park and Recreation |
| METROPOLITAN PARK DISTRICT OF TACOMA Commissioner Pos. 3 | WRITE-IN | | 161 | 0.5309 | Park and Recreation |
| EAST PIERCE FIRE & RESCUE Proposition No. 1 | Yes | | 9338 | 57.5851 | Fire |
| EAST PIERCE FIRE & RESCUE Proposition No. 1 | No | | 6878 | 42.4149 | Fire |
| EAST PIERCE FIRE & RESCUE Proposition No. 2 | Yes | | 7248 | 44.8904 | Fire |
| EAST PIERCE FIRE & RESCUE Proposition No. 2 | No | | 8898 | 55.1096 | Fire |
This story was originally published August 3, 2021 at 5:00 AM.