82 South Sound runners heading to Boston Marathon
The Boston Marathon is April 18 and as usual the South Sound will be well represented in the prestigious 26.2-mile race. Here’s a look at the 82 local residents (43 women and 39 men) on the race entry list:
WOMEN
NAME | AGE | HOMETOWN |
Jenny Angelo | 34 | University Place |
Jennifer Balentine | 41 | Lake Tapps |
Jennifer Batey | 46 | Tumwater |
Brittany Bear | 28 | Bonney Lake |
Sarah Benson | 30 | Kent |
JoAnne Bernhardt | 32 | Yelm |
Sherida Bird | 36 | University Place |
Lanette Blume | 49 | Tacoma |
Cindy Bujacich | 56 | Gig Harbor |
Rainy Clarke | 39 | Edgewood |
Katya Craven | 39 | Auburn |
Michelle Denully | 50 | Bremerton |
Phillppa Farrell | 48 | Kent |
Jodi Gibson | 45 | Tacoma |
Jessica Graham | 32 | Auburn |
Brittany Hodgson | 29 | Tacoma |
Lisa Holste | 48 | Bremerton |
Amanda Hoskins | 41 | Puyallup |
Janet Howe | 56 | Kent |
Donna Jackson | 65 | Tacoma |
Patti Krebsbach | 53 | Kent |
Ulrike Krotscheck | 40 | Olympia |
Stephanie Kuhn | 38 | Dupont |
San Lord | 34 | Tacoma |
Sandy Madden | 65 | Federal Way |
Marylee Martucci | 47 | Tacoma |
Jennifer Meyer | 31 | Auburn |
Sarah Moore | 33 | Gig Harbor |
Michelle Murphy | 40 | Puyallup |
Jamie Richard | 37 | Tacoma |
Jesse Rodriguez | 50 | Bonney Lake |
Michelle Saunders | 45 | Fox Island |
Laura Shore | 31 | Puyallup |
Lindsay Sink | 33 | Gig Harbor |
Brandi Swortz | 43 | Lakewood |
Maryanne Tomich | 50 | Fox Island |
Angela Treleven | 35 | Tacoma |
Janette Ultsch | 49 | Tacoma |
Brenda Valentine | 47 | Tacoma |
Noemi Walston | 42 | Olympia |
Allison Warner | 39 | Maple Valley |
Hansie Wong | 35 | Federal Way |
Janet Yoest | 52 | Puyallup |
MEN
NAME | AGE | HOMETOWN |
Mickey Allen | 60 | Tacoma |
Daniel Arneson | 36 | Tacoma |
Simeon Ashworth | 39 | Maple Valley |
Jay Baker | 44 | DuPont |
Jason Bothwell | 42 | Lacey |
Alex Bunn | 44 | Olympia |
Travis Butcher | 49 | Tacoma |
Lee Chu | 65 | Bremerton |
Jason Constantineau | 37 | Dupont |
Cordell Council | 51 | Gig Harbor |
Vince Davis | 51 | Tacoma |
James Felty | 58 | Bremerton |
Roger Hahn | 61 | Lacey |
Michael Haines | 47 | Tacoma |
Scott Harvey | 65 | Vashon |
Thomas Jackson | 63 | Federal Way |
Jeffrey Killip | 56 | Olympia |
Daniel Laster | 57 | Vashon Island |
Gordon MacDonald | 55 | Tacoma |
Lee Martin | 45 | Gig Harbor |
Bryon Moore | 47 | Olympia |
Brian Peterson | 40 | Tacoma |
Tony Phillippi | 54 | Tacoma |
Steve Politakis | 54 | Fox Island |
Joshua Ricardi | 34 | Covington |
Michael Rumer | 51 | Kent |
Casey Schwenk | 23 | Gig Harbor |
David Sherman | 61 | Edgewood |
Rob Smith | 46 | Olympia |
David Spooner | 47 | Buckley |
Peter Stackpole | 47 | Tacoma |
Paul Szumlanski | 63 | Olympia |
Chris Thielbar | 56 | Graham |
Teru Toyokawa | 54 | University Place |
Christopher Warren | 48 | Lakewood |
David Wienecke | 63 | Spanaway |
Brett Wittner | 45 | Fircrest |
Cory Woodard | 47 | Shelton |
Dennis Zaborac | 67 | Kent |
This story was originally published April 4, 2016 at 5:01 AM with the headline "82 South Sound runners heading to Boston Marathon."