Fantasy Football Quarterback Projections: May 2026
Quarterback projections for 2026 fantasy football focus on passing volume, touchdown output, rushing production, turnover risk, and overall scoring efficiency. The position remains deep in most formats, but the top tier can still separate when dual-threat production or elite passing volume creates a weekly advantage.
These projections forecast turnovers, sacks taken and 300-yard passing games, in addition to the more common fantasy-relevant statistics.
Projected statistics are different from basic rankings, because managers can plug in their own league's scoring to create a custom experience.
2026 Fantasy Football QB Projected Stats
| Player | Tm | PassYds | PassTD | INT | 300YGm | Sks | RunYds | RunTD | FL |
|---|---|---|---|---|---|---|---|---|---|
Josh Allen | BUF | 4002 | 30 | 11 | 5 | 35 | 500 | 11 | 2 |
Dak Prescott | DAL | 4450 | 34 | 8 | 6 | 29 | 155 | 1 | 2 |
Joe Burrow | CIN | 4388 | 36 | 8 | 6 | 31 | 93 | 1 | 3 |
Caleb Williams | CHI | 4013 | 29 | 8 | 5 | 26 | 366 | 4 | 3 |
Lamar Jackson | BAL | 3714 | 25 | 7 | 2 | 33 | 685 | 4 | 4 |
Bo Nix | DEN | 3889 | 30 | 10 | 3 | 21 | 371 | 4 | 2 |
Drake Maye | NE | 4130 | 28 | 11 | 2 | 40 | 412 | 3 | 4 |
Trevor Lawrence | JAC | 4029 | 27 | 11 | 3 | 39 | 339 | 5 | 2 |
Jalen Hurts | PHI | 3319 | 23 | 5 | 1 | 34 | 511 | 10 | 4 |
Justin Herbert | LAC | 3925 | 29 | 10 | 3 | 42 | 380 | 3 | 2 |
Jared Goff | DET | 4499 | 33 | 10 | 5 | 35 | 40 | 1 | 3 |
Jayden Daniels | WAS | 3321 | 23 | 8 | 1 | 39 | 676 | 5 | 2 |
Jaxson Dart | NYG | 3282 | 23 | 9 | 1 | 37 | 523 | 8 | 3 |
Matthew Stafford | LAR | 4188 | 36 | 10 | 5 | 26 | 5 | 0 | 3 |
Baker Mayfield | TB | 3979 | 29 | 14 | 3 | 39 | 349 | 1 | 3 |
Jordan Love | GB | 4039 | 28 | 9 | 4 | 28 | 210 | 2 | 2 |
Kyler Murray | MIN | 3779 | 24 | 12 | 2 | 32 | 414 | 4 | 2 |
Brock Purdy | SF | 3877 | 26 | 10 | 3 | 27 | 181 | 3 | 3 |
Sam Darnold | SEA | 4039 | 28 | 11 | 2 | 29 | 123 | 1 | 4 |
Tyler Shough | NO | 3503 | 22 | 9 | 3 | 37 | 255 | 5 | 2 |
Patrick Mahomes (inj) | KC | 3430 | 26 | 10 | 2 | 34 | 291 | 2 | 1 |
C.J. Stroud | HOU | 3654 | 23 | 9 | 3 | 31 | 221 | 1 | 2 |
Bryce Young | CAR | 3201 | 24 | 9 | 2 | 25 | 232 | 3 | 2 |
Aaron Rodgers | PIT | 3519 | 25 | 8 | 0 | 33 | 48 | 1 | 2 |
Daniel Jones (inj) | IND | 3077 | 20 | 10 | 1 | 29 | 142 | 3 | 3 |
Cam Ward (inj) | TEN | 3390 | 18 | 9 | 1 | 43 | 178 | 1 | 5 |
Jacoby Brissett | ARI | 3122 | 21 | 12 | 3 | 37 | 133 | 0 | 3 |
Malik Willis | MIA | 1992 | 11 | 8 | 0 | 40 | 585 | 7 | 4 |
Geno Smith | NYJ | 3098 | 18 | 14 | 1 | 42 | 98 | 1 | 2 |
Shedeur Sanders | CLE | 2622 | 14 | 11 | 0 | 35 | 231 | 2 | 2 |
Tua Tagovailoa | ATL | 2828 | 17 | 11 | 1 | 31 | 40 | 0 | 2 |
Kirk Cousins | LV | 2709 | 16 | 7 | 1 | 31 | 11 | 0 | 2 |
Fernando Mendoza ® | LV | 1333 | 7 | 5 | 1 | 11 | 93 | 2 | 1 |
Justin Fields | KC | 713 | 4 | 2 | 0 | 10 | 244 | 2 | 1 |
Deshaun Watson | CLE | 399 | 5 | 3 | 0 | 6 | 88 | 1 | 2 |
Michael Penix Jr. (inj) | ATL | 718 | 3 | 3 | 0 | 6 | 17 | 0 | 1 |
Mac Jones | SF | 430 | 3 | 1 | 0 | 4 | 32 | 0 | 1 |
Quinn Ewers | MIA | 321 | 2 | 2 | 0 | 4 | 13 | 0 | 0 |
Jameis Winston | NYG | 331 | 2 | 2 | 1 | 2 | 17 | 0 | 1 |
Riley Leonard | IND | 230 | 1 | 1 | 0 | 2 | 16 | 1 | 0 |
Joe Flacco | CIN | 240 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Carson Beck ® | ARI | 279 | 1 | 1 | 0 | 3 | 22 | 0 | 0 |
Cade Klubnik ® | NYJ | 311 | 1 | 2 | 0 | 5 | 34 | 0 | 1 |
Drew Allar ® | PIT | 251 | 1 | 1 | 0 | 4 | 27 | 0 | 0 |
J.J. McCarthy | MIN | 149 | 1 | 1 | 0 | 3 | 21 | 1 | 1 |
Tyler Huntley | BAL | 139 | 1 | 0 | 0 | 3 | 30 | 0 | 0 |
Mitch Trubisky | TEN | 181 | 1 | 0 | 0 | 1 | 8 | 0 | 0 |
Jarrett Stidham | DEN | 113 | 1 | 1 | 0 | 1 | 41 | 0 | 0 |
Will Howard | PIT | 92 | 1 | 0 | 0 | 2 | 28 | 0 | 0 |
Taylen Green ® | CLE | 19 | 0 | 0 | 0 | 0 | 44 | 1 | 0 |
Ty Simpson ® | LAR | 133 | 1 | 1 | 0 | 2 | 14 | 0 | 0 |
Jalen Milroe | SEA | 23 | 0 | 0 | 0 | 1 | 24 | 1 | 0 |
Garrett Nussmeier ® | KC | 92 | 0 | 1 | 0 | 2 | 7 | 0 | 0 |
More Fantasy Football Draft Rankings
Veteran fantasy football expert Cory Bonini will publish and update free fantasy football rankings with tiers throughout the offseason.
- Fantasy Quarterback Rankings
- Fantasy Running Back PPR Rankings
- Fantasy Wide Receiver PPR Rankings
- Fantasy Tight End PPR Rankings
- Fantasy Place Kicker Rankings
- Fantasy Defense Rankings
Copyright 2026 The Arena Group, Inc. All Rights Reserved
This story was originally published May 16, 2026 at 3:59 PM.