South Sound football stat leaders through Week 6
High school football stat leaders in the South Sound after Week 6. Based on available stats.
PASSING LEADERS
NAME | SCHOOL | COMP-ATT | YARDS | TDs |
1. Sam Huard | Kennedy Catholic | 167-265 | 2,910 | 24 |
2. Isaac Cordova | Kent Meridian | 142-259 | 2,250 | 24 |
3. Natano Woods | Kentridge | 96-163 | 1,731 | 20 |
4. Caden Filer | Lincoln | 75-137 | 1,529 | 20 |
5. Jacob Holcomb | Puyallup | 100-142 | 1,529 | 19 |
6. J.J. Lemming | Steilacoom | 77-151 | 1,386 | 23 |
7. Dylan Morris | Graham-Kapowsin | 96-143 | 1,355 | 18 |
8. Jaxon Ingram | Hazen | 93-159 | 1,334 | 12 |
9. Kyle Russell | Curtis | 73-146 | 1,295 | 12 |
10. Corry Sanders | Stadium | 98-190 | 1,285 | 8 |
RUSHING LEADERS
NAME | SCHOOL | CARRIES | YARDS | TDs |
1. Alex Refilong | Central Kitsap | 141 | 1,107 | 12 |
2. Dylan Paine | Tumwater | 77 | 774 | 9 |
3. Javon Forward | Auburn Riverside | 89 | 722 | 10 |
4. Hunter Campau | Timberline | 111 | 710 | 10 |
5. Nazje Briscoe | Stadium | 86 | 689 | 5 |
6. Derrion Summers | Bellarmine Prep | 117 | 689 | 7 |
7. Gabe Johnson | Kentwood | 110 | 685 | 3 |
8. Caleb Kwalalon | Curtis | 52 | 682 | 10 |
9. Nick Harberts | Enumclaw | 87 | 670 | 11 |
10. Josh Camacho | Washington | 94 | 669 | 6 |
RECEIVING LEADERS
NAME | SCHOOL | CATCHES | YARDS | TDs |
1. Justin Baker | Kennedy Catholic | 40 | 875 | 11 |
2. Junior Alexander | Kennedy Catholic | 47 | 821 | 6 |
3. Jabez Tinae | Kennedy Catholic | 44 | 795 | 7 |
4. Malaki Roberson | Graham-Kapowsin | 48 | 716 | 7 |
5. Ronald Wilson III | Kent Meridian | 29 | 632 | 6 |
6. Jeremy Banks | Kentridge | 39 | 624 | 7 |
7. Justin Haase | Puyallup | 29 | 575 | 5 |
8. Emeka Egbuka | Steilacoom | 26 | 574 | 12 |
9. Chris Penner | Capital | 23 | 571 | 8 |
10. Kodee Gifford | Yelm | 29 | 562 | 7 |
Lauren Smith: 360-754-5473, @smithlm12