Live boys and girls high school basketball scores, state regionals
Live scoring updates from statewide high school boys and girls regional basketball games.
Teams seeded Nos. 1-8 are guaranteed a trip to their respective tournament sites — 4A and 3A in the Tacoma Dome, 2A and 1A in the Yakima Valley SunDome and 2B and 1B at the Spokane Arena — regardless of outcome, while Nos. 9-12 must win their regional games to advance.
BOYS BASKETBALL
CLASS 4A
No. 1 Union 56, No. 8 Battle Ground 37
No. 2 Gonzaga Prep 65, No. 7 Curtis 47
No. 3 Federal Way 69, No. 6 Jackson 49
No. 4 Mount Si 60, No. 5 Richland 54
—
No. 9 Kentridge 74, No. 16 Mariner 50
No. 10 Glacier Peak 56, No. 15 Issaquah 49
No. 11 Puyallup 57, No. 14 Chiawana 42
No. 13 Mount Rainier 73, No. 12 Wenatchee 50
CLASS 3A
No. 1 Eastside Catholic 48, No. 8 West Seattle 41
No. 2 Mount Spokane 71, No. 7 Prairie 52
No. 3 Rainier Beach 75, No. 6 Lincoln 57
No. 4 Marysville-Pilchuck 72, No. 5 Kelso 51
—
No. 9 Capital 59, No. 16 Shorecrest 52
No. 10 Ingraham 68, No. 15 Shadle Park 58
No. 11 O’Dea 78, No. 14 Stanwood 55
No. 12 Wilson 63, No. 13 Arlington 54 (2OT)
CLASS 2A
No. 1 Lynden 71, No. 8 Franklin Pierce 34
No. 7 Selah 66, No. 2 Columbia River 61
No. 3 North Kitsap 59, No. 6 Clarkston 51
No. 5 Pullman 69, No. 4 Burlington-Edison 61
—
No. 9 Fife 51, No. 16 Olympic 45
No. 10 Anacortes 44, No. 15 Black Hills 38
No. 14 Liberty of Issaquah 49, No. 11 Steilacoom 48
No. 13 Renton 55, No. 12 Mark Morris 53
CLASS 1A
No. 1 Lynden Christian 79, No. 8 Connell 53
No. 2 La Center 63, No. 7 Deer Park 46
No. 3 Zillah 84, No. 6 Cashmere 56
No. 5 Seattle Academy 65, No. 4 Okanogan 62
—
No. 9 Royal 57, No. 16 Cascade Christian 45
No. 10 King’s 65, No. 15 Naches Valley 55
No. 11 King’s Way Christian 71, No. 14 Overlake 52
No. 12 Bellevue Christian 58, No. 13 Seton Catholic 48
CLASS 2B
No. 1 Kittitas 76, No. 8 Lake Roosevelt 45
No. 7 Life Christian 56, No. 2 Toledo 47
No. 3 St. George’s 79, No. 6 Willapa Valley 44
No. 4 Brewster 66, No. 5 Toutle Lake 63
—
No. 9 Liberty of Spangle 84, No. 16 White Swan 45
No. 10 Asotin 54, No. 15 La Conner 45
No. 11 Oroville 44, No. 14 Napavine 43
No. 12 Kalama 62, No. 13 Friday Harbor 43
CLASS 1B
No. 1 Sunnyside Christian 57, No. 8 Naselle 39
No. 7 Almira-Coulee-Hartline 60, No. 2 Odessa 52
No. 6 Yakama Tribal 57, No. 3 Lummi 48
No. 5 Muckleshoot Tribal 76, No. 4 Tulalip Heritage 65
—
No. 9 Garfield-Palouse 69, No. 16 Lopez Island 36
No. 10 Neah Bay 80, No. 15 Pateros 58
No. 11 Riverside Christian 54, No. 14 Taholah 52
No. 12 Oakesdale 51, No. 13 Concordia Christian 41
GIRLS BASKETBALL
CLASS 4A
No. 8 Eastlake 63, No. 1 Woodinville 54
No. 2 Kentridge 64, No. 7 Inglemoor 49
No. 3 Lewis and Clark 76, No. 6 Bellarmine Prep 47
No. 4 Central Valley 59, No. 5 Glacier Peak 44
—
No. 9 Sunnyside 69, No. 16 Newport of Bellevue 39
No. 15 Rogers 49, No. 10 Todd Beamer 45
No. 14 Hazen 47, No. 11 Curtis 45
No. 12 Chiawana 48, No. 13 Camas 34
CLASS 3A
No. 1 Prairie 55, No. 8 Arlington 46
No. 2 Mount Spokane 63, No. 7 Bethel 32
No. 3 Garfield 58, No. 6 Seattle Prep 29
No. 4 Kamiakin 78, No. 5 Peninsula 63
—
No. 9 West Seattle 41, No. 16 Meadowdale 40
No. 15 Edmonds-Woodway 48, No. 10 Gig Harbor 45
No. 11 Snohomish 38, No. 14 Lake Washington 35
No. 12 Roosevelt 48, No. 13 Hudson’s Bay 45
CLASS 2A
No. 1 Lynden 66, No. 8 W.F. West 45
No. 7 Washougal 52, No. 2 East Valley of Spokane 45
No. 3 Clarkston 61, No. 6 Port Angeles 35
No. 4 White River 49, No. 5 Archbishop Murphy 41
—
No. 9 Burlington-Edison 53, No. 16 Renton 42
No. 10 Anacortes 65, No. 15 North Kitsap 49
No. 14 Sequim 54, No. 11 Foster 44
No. 13 Black Hills 52, No. 12 Grandview 37
CLASS 1A
No. 1 La Salle 50, No. 8 King’s 27
No. 7 Meridian 40, No. 2 Bellevue Christian 26
No. 3 Lynden Christian 77, No. 6 Annie Wright 59
No. 4 Cashmere 47, No. 5 Elma 34
—
No. 9 Medical Lake 42, No. 16 King’s Way Christian 31
No. 10 Freeman 62, No. 15 Connell 42
No. 11 Zillah 64, No. 14 Montesano 41
No. 13 Overlake 44, No. 12 Granger 33
CLASS 2B
No. 1 Wahkiakum 74, No. 8 Rainier 13
No. 2 Tri-Cities Prep 71, No. 7 Auburn Adventist 16
No. 3 La Conner 54, No. 6 Liberty of Spangle 44
No. 5 Davenport 65, No. 4 Ilwaco 47
—
No. 9 Brewster 47, No. 16 Mabton 46
No. 15 South Bend 42, No. 10 Liberty Bell 36
No. 11 Willapa Valley 44, No. 14 Lake Roosevelt 35
No. 12 St. George’s 54, No. 13 Ocosta 39
CLASS 1B
No. 1 Colton 76, No. 8 Concordia Christian 41
No. 2 Pomeroy 63, No. 7 Taholah 32
No. 3 Almira-Coulee-Hartline 48, No. 6 Sunnyside Christian 38
No. 5 Neah Bay 58, No. 4 Mount Vernon Christian 40
—
No. 16 Riverside Christian 29, No. 9 Grace Academy 26
No. 15 Selkirk 51, No. 10 Puget Sound Adventist 28
No. 14 Inchelium 62, No. 11 Entiat 38
No. 12 Naselle 67, No. 13 Clallam Bay 55
This story was originally published February 22, 2019 at 6:06 PM.