Week 4: South Sound stat leaders
SOUTH SOUND STAT LEADERS
PASSING YARDS
NAME | SCHOOL | C-A | YARDS | TDS |
1. Amandre Williams | Tahoma | 96-153 | 1,296 | 11 |
2. Gresch Jensen | Auburn Mountainview | 66-104 | 1,091 | 13 |
3. Bryce Missey | Bethel | 70-133 | 1,068 | 18 |
4. Jake Taylor | South Kitsap | 86-155 | 1,055 | 6 |
5. Willie Patterson | Franklin Pierce | 61-109 | 1,041 | 12 |
RUSHING YARDS
NAME | SCHOOL | CARRIES | YARDS | TDs |
1. Bryce Hoisington | Vashon Island | 141 | 1,066 | 11 |
2. Scott Gunther | Olympia | 86 | 809 | 10 |
3. Ahmad Lewis | Bellarmine Prep | 130 | 742 | 9 |
4. Tariq Ellis | Washington | 82 | 623 | 6 |
5. Dionte Simon | Lincoln | 68 | 620 | 10 |
RECEIVING YARDS
NAME | SCHOOL | CATCHES | YARDS | TDS |
1. Emmanuel Daigbe | Kent-Meridian | 22 | 496 | 3 |
2. Kaleb Lunderville | Yelm | 22 | 445 | 7 |
3. Tristan Beard | Curtis | 16 | 431 | 4 |
4. Jerrel Chapman | Tahoma | 31 | 400 | 4 |
5. Blake Wilcoxen | Bellarmine Prep | 26 | 390 | 3 |
SOUTH SOUND STANDINGS
4A NARROWS
Conf. | Overall | |
W-L | W-L | |
Olympia | 2-0 | 4-0 |
Gig Harbor | 1-0 | 4-0 |
Bellarmine | 1-0 | 3-1 |
Timberline | 1-1 | 1-3 |
Yelm | 1-1 | 3-1 |
South Kitsap | 0-2 | 1-3 |
Stadium | 0-2 | 1-3 |
4A SPSL NORTHEAST
Conf. | Overall | ||
W-L | W-L | ||
Kent Meridian | 1-0 | 2-2 | |
Kentwood | 1-0 | 3-1 | |
Tahoma | 0-0 | 4-0 | |
Kentlake | 0-1 | 2-2 | |
Kentridge | 0-1 | 1-3 |
4A SPSL NORTHWEST
Conf. | Overall | |
W-L | W-L | |
T Jefferson | 1-0 | 2-2 |
Todd Beamer | 1-0 | 3-1 |
Mt Rainier | 0-1 | 0-4 |
Decatur | 0-0 | 0-4 |
Federal Way | 0-1 | 0-4 |
4A SPSL SOUTH
Conf. | Overall | |
W-L | W-L | |
Bethel | 2-0 | 4-0 |
Graham Kapowsin | 2-0 | 4-0 |
Curtis | 1-1 | 3-1 |
Puyallup | 1-1 | 1-3 |
Spanaway Lake | 0-1 | 1-2 |
Rogers (Puy) | 0-1 | 1-3 |
Emerald Ridge | 0-2 | 0-4 |
3A NARROWS
Conf. | Overall | |
W-L | W-L | |
Lincoln | 2-0 | 4-0 |
Central Kitsap | 2-0 | 2-2 |
North Thurston | 1-1 | 2-2 |
Wilson | 1-1 | 1-3 |
Shelton | 1-1 | 2-2 |
Capital | 1-1 | 1-3 |
Foss | 0-2 | 0-4 |
Mt. Tahoma | 0-2 | 0-4 |
3A SPSL
Conf. | Overall | |
W-L | W-L | |
Lakes | 2-0 | 4-0 |
Sumner | 2-0 | 4-0 |
Auburn MV | 1-1 | 3-1 |
Auburn | 1-1 | 1-3 |
Bonney Lake | 1-1 | 2-2 |
Peninsula | 1-1 | 2-2 |
Enumclaw | 0-2 | 1-3 |
Auburn Riv | 0-2 | 0-4 |
2A SPSL
Conf. | Overall | |
W-L | W-L | |
Fife | 2-0 | 4-0 |
River Ridge | 2-0 | 4-0 |
Orting | 1-1 | 3-1 |
Washington | 1-1 | 2-2 |
Franklin Pierce | 1-1 | 1-3 |
Steilacoom | 1-1 | 1-3 |
Clover Park | 0-2 | 0-4 |
White River | 0-2 | 0-4 |
1A NISQUALLY
Conf. | Overall | |
W-L | W-L | |
Cascade Christian | 0-0 | 3-1 |
Vashon Island | 0-0 | 2-2 |
Bellevue Christian | 0-0 | 2-2 |
Charles Wright | 0-0 | 0-4 |
t.cotterill@thenewstribune.com.
This story was originally published September 26, 2015 at 8:39 PM with the headline "Week 4: South Sound stat leaders."