South Sound prep football stat leaders, standings
SOUTH SOUND STAT LEADERS
Through week 7
PASSING YARDS
NAME | SCHOOL | C-A | YARDS | TDS |
1. Amandre Williams | Tahoma | 175-282 | 2,384 | 22 |
2. Willie Patterson | Franklin Pierce | 113-200 | 2,203 | 25 |
3. Gresch Jensen | Auburn Mountainview | 130-222 | 2,156 | 25 |
4. Bryce Missey | Bethel | 117-194 | 1,740 | 24 |
5. Davis Alexander | Gig Harbor | 95-154 | 1,629 | 22 |
RUSHING YARDS
NAME | SCHOOL | CARRIES | YARDS | TDs |
1. Bryce Hoisington | Vashon Island | 220 | 1,885 | 20 |
2. Tariq Ellis | Washington | 156 | 1,398 | 19 |
3. Scott Gunther | Olympia | 133 | 1,143 | 17 |
4. Ahmad Lewis | Bellarmine Prep | 193 | 1,089 | 16 |
5. Dionte Simon | Lincoln | 118 | 1,072 | 14 |
RECEIVING YARDS
NAME | SCHOOL | CATCHES | YARDS | TDS |
1. Emmanuel Daigbe | Kent-Meridian | 37 | 797 | 5 |
2. Elijah McLeod | Bethel | 38 | 719 | 12 |
3. Tyler Torgerson | Puyallup | 46 | 665 | 7 |
4. Tristan Beard | Curtis | 25 | 664 | 9 |
5. Marques Hampton Jr. | Steilacoom | 37 | 647 | 7 |
*Based on available stats
4A NARROWS
. | Conf. | Overall |
. | W-L | W-L |
Gig Harbor | 4-0 | 7-0 |
Olympia | 3-1 | 6-1 |
Bellarmine | 3-1 | 5-2 |
Yelm | 2-2 | 5-2 |
Timberline | 2-3 | 2-5 |
Stadium | 1-4 | 2-5 |
South Kitsap | 0-4 | 1-5 |
4A SPSL NORTHEAST
. | Conf. | Overall |
. | W-L | W-L |
Kentwood | 3-0 | 6-1 |
Kent Meridian | 2-2 | 3-4 |
Kentridge | 1-2 | 2-5 |
Kentlake | 1-2 | 3-4 |
Tahoma | 1-2 | 5-2 |
4A SPSL NORTHWEST
. | Conf. | Overall |
. | W-L | W-L |
T Jefferson | 3-0 | 5-2 |
Federal Way | 2-1 | 2-5 |
Todd Beamer | 2-1 | 5-2 |
Mt Rainier | 1-3 | 1-6 |
Decatur | 0-3 | 0-7 |
4A SPSL SOUTH
. | Conf. | Overall |
. | W-L | W-L |
Graham Kapowsin | 4-0 | 7-0 |
Bethel | 3-1 | 5-2 |
Puyallup | 3-2 | 3-4 |
Curtis | 3-2 | 5-2 |
Emerald Ridge | 1-3 | 1-5 |
Rogers | 0-3 | 1-5 |
Spanaway Lake | 0-3 | 1-5 |
3A NARROWS
. | Conf. | Overall |
. | W-L | W-L |
Lincoln | 5-0 | 7-0 |
Wilson | 4-1 | 4-3 |
Central Kitsap | 3-2 | 3-4 |
Shelton | 3-2 | 4-3 |
North Thurston | 2-3 | 3-4 |
Capital | 2-3 | 2-5 |
Mt. Tahoma | 1-4 | 1-6 |
Foss | 0-5 | 0-7 |
3A SPSL
. | Conf. | Overall |
. | W-L | W-L |
Sumner | 5-0 | 7-0 |
Auburn MV | 3-2 | 5-2 |
Lakes | 3-2 | 5-2 |
Bonney Lake | 3-2 | 4-3 |
Auburn | 2-3 | 2-5 |
Enumclaw | 2-3 | 3-4 |
Peninsula | 2-3 | 3-4 |
Auburn Riv | 0-5 | 0-7 |
2A SPSL
. | Conf. | Overall |
. | W-L | W-L |
River Ridge | 5-0 | 7-0 |
Fife | 4-1 | 6-1 |
Steilacoom | 3-2 | 3-4 |
Franklin Pierce | 3-2 | 3-4 |
Washington | 2-2 | 3-3 |
White River | 1-3 | 1-5 |
Orting | 1-4 | 3-4 |
Clover Park | 0-5 | 0-7 |
1A NISQUALLY
. | Conf. | Overall |
. | W-L | W-L |
Bellevue Christian | 1-0 | 4-3 |
Cascade Christian | 1-0 | 5-1 |
Charles Wright | 1-1 | 1-5 |
Vashon Island | 0-2 | 3-4 |
2B PACIFC
. | Conf. | Overall |
. | W-L | W-L |
North Beach | 6-0 | 7-0 |
Life Christian | 5-1 | 5-1 |
Raymond | 5-1 | 5-1 |
Ilwaco | 3-2 | 4-2 |
Rainier | 3-3 | 4-3 |
South Bend | 3-4 | 3-4 |
Tacoma Baptist | 1-5 | 1-6 |
Ocosta | 1-5 | 1-5 |
Chief Leschi | 0-6 | 0-7 |
This story was originally published October 17, 2015 at 3:09 PM with the headline "South Sound prep football stat leaders, standings."