Week 8: South Sound stat leaders, standings
SOUTH SOUND STAT LEADERS
WEEK 8
PASSING YARDS
NAME | SCHOOL | C-A | YARDS | TDS |
1. Amandre Williams | Tahoma | 203-322 | 2,749 | 26 |
2. Willie Patterson | Franklin Pierce | 124-215 | 2,456 | 28 |
3. Gresch Jensen | Auburn Mountainview | 159-260 | 2,437 | 26 |
4. Davis Alexander | Gig Harbor | 120-194 | 2,042 | 24 |
5. Daylon Matthews | Yelm | 126-217 | 1,795 | 21 |
RUSHING YARDS
NAME | SCHOOL | CARRIES | YARDS | TDs |
1. Bryce Hoisington | Vashon Island | 245 | 1,986 | 20 |
2. Tariq Ellis | Washington | 181 | 1,560 | 20 |
3. Jamon Chambers | Stadium | 174 | 1,255 | 12 |
4. Kenneth Turner | Thomas Jefferson | 209 | 1,229 | 17 |
5. Ahmad Lewis | Bellarmine Prep | 223 | 1,181 | 17 |
RECEIVING YARDS
NAME | SCHOOL | CATCHES | YARDS | TDS |
1. Tyler Torgerson | Puyallup | 56 | 877 | 9 |
2. Elijah McLeod | Bethel | 42 | 835 | 15 |
3. Emmanuel Daigbe | Kent-Meridian | 39 | 834 | 6 |
4. Marques Hampton Jr. | Steilacoom | 41 | 767 | 9 |
5. Kyle Olson-Urbon | Gig Harbor | 39 | 731 | 12 |
*Based on available stats
4A SPSL NORTHEAST
. | Conf. | Overall |
. | W-L | W-L |
Kentwood | 3-1 | 6-2 |
Kentlake | 2-2 | 4-4 |
Tahoma | 2-2 | 6-2 |
Kent Meridian | 2-2 | 4-4 |
Kentridge | 1-3 | 2-6 |
4A SPSL NORTHWEST
. | Conf. | Overall |
. | W-L | W-L |
T Jefferson | 4-0 | 6-2 |
Todd Beamer | 3-1 | 6-2 |
Federal Way | 2-2 | 2-6 |
Mt Rainier | 1-3 | 1-7 |
Decatur | 0-4 | 0-8 |
4A SPSL SOUTH
. | Conf. | Overall |
. | W-L | W-L |
Graham Kapowsin | 5-0 | 8-0 |
Bethel | 4-1 | 6-2 |
Curtis | 4-2 | 6-2 |
Puyallup | 3-2 | 4-4 |
Emerald Ridge | 1-4 | 2-6 |
Rogers | 1-4 | 2-6 |
Spanaway Lake | 0-5 | 1-7 |
4A NARROWS
. | Conf. | Overall |
. | W-L | W-L |
Gig Harbor | 6-0 | 8-0 |
Bellarmine | 4-1 | 6-2 |
Olympia | 3-2 | 6-2 |
Yelm | 2-3 | 5-3 |
Timberline | 2-3 | 2-6 |
Stadium | 3-4 | 4-5 |
South Kitsap | 0-6 | 1-8 |
3A NARROWS
. | Conf. | Overall |
. | W-L | W-L |
Lincoln | 6-0 | 8-0 |
Wilson | 4-2 | 4-4 |
Central Kitsap | 4-2 | 4-4 |
Shelton | 4-2 | 5-3 |
Capital | 3-3 | 3-5 |
North Thurston | 2-4 | 3-5 |
Mt. Tahoma | 1-5 | 1-7 |
Foss | 0-6 | 0-8 |
3A SPSL
. | Conf. | Overall |
. | W-L | W-L |
Sumner | 6-0 | 8-0 |
Auburn MV | 4-2 | 6-2 |
Lakes | 4-2 | 6-2 |
Bonney Lake | 3-3 | 4-4 |
Peninsula | 3-3 | 4-4 |
Auburn | 2-4 | 2-6 |
Enumclaw | 2-4 | 3-5 |
Auburn Riv | 0-6 | 0-8 |
2A SPSL
. | Conf. | Overall |
. | W-L | W-L |
River Ridge | 6-0 | 8-0 |
Fife | 4-2 | 6-2 |
Steilacoom | 4-2 | 4-4 |
Franklin Pierce | 4-2 | 4-4 |
Washington | 3-3 | 4-4 |
Orting | 2-4 | 4-4 |
White River | 1-5 | 1-7 |
Clover Park | 0-6 | 0-8 |
1A NISQUALLY
. | Conf. | Overall |
. | W-L | W-L |
Cascade Christian | 2-0 | 6-1 |
Charles Wright | 2-1 | 2-5 |
Bellevue Christian | 1-1 | 4-4 |
Vashon Island | 0-3 | 3-5 |
2B PACIFC
. | Conf. | Overall |
. | W-L | W-L |
North Beach | 7-0 | 8-0 |
Raymond | 7-1 | 7-1 |
Life Christian | 5-2 | 5-2 |
Ilwaco | 4-3 | 5-3 |
Rainier | 3-4 | 4-4 |
South Bend | 3-4 | 3-4 |
Tacoma Baptist | 2-5 | 2-6 |
Ocosta | 1-6 | 1-6 |
Chief Leschi | 0-7 | 0-8 |
t.cotterill@thenewstribune.com
This story was originally published October 24, 2015 at 4:43 PM with the headline "Week 8: South Sound stat leaders, standings."