South Sound high school football stat leaders: Final
SOUTH SOUND STAT LEADERS
Through Week 10
PASSING YARDS
NAME | SCHOOL | C-A | YARDS | TDS |
Amandre Williams | Tahoma | 241-402 | 3,235 | 29 |
Davis Alexander | Gig Harbor | 166-257 | 2,710 | 33 |
Willie Patterson | Franklin Pierce | 141-244 | 2,684 | 31 |
Gresch Jensen | Auburn Mountainview | 183-291 | 2,674 | 29 |
Daylon Matthews | Yelm | 165-264 | 2,420 | 25 |
RUSHING YARDS
NAME | SCHOOL | CARRIES | YARDS | TDs |
Bryce Hoisington | Vashon Island | 337 | 2,929 | 32 |
Tariq Ellis | Washington | 194 | 1,740 | 21 |
Kenneth Turner | Thomas Jefferson | 259 | 1,665 | 21 |
Ahmad Lewis | Bellarmine Prep | 282 | 1,618 | 20 |
Scott Gunther | Olympia | 180 | 1,573 | 19 |
RECEIVING YARDS
NAME | SCHOOL | CATCHES | YARDS | TDS |
Emmanuel Daigbe | Kent-Meridian | 54 | 1,098 | 10 |
Marques Hampton Jr. | Steilacoom | 55 | 1,075 | 11 |
Kyle Olson-Urbon | Gig Harbor | 57 | 1,045 | 16 |
Tyler Torgerson | Puyallup | 63 | 1,005 | 9 |
Elijah McLeod | Bethel | 45 | 903 | 15 |
*Based on available stats
This story was originally published November 9, 2015 at 8:51 PM with the headline "South Sound high school football stat leaders: Final."