The Associated Press’ high school girls basketball rankings
The Associated Press released its first high school girls basketball rankings of the 2015-16 season on Wednesday afternoon.
The state rankings are compiled by a state panel of sportswriters. Votes are gathered and counted by The Associated Press.
CLASS 4A
1. Central Valley (8) | 10-0 | 89 |
2. Bothell (1) | 11-0 | 77 |
3. Moses Lake | 11-0 | 72 |
4. Todd Beamer | 8-1 | 61 |
5. Sunnyside | 9-0 | 54 |
6. Inglemoor | 8-2 | 37 |
7. Lewis and Clark | 7-3 | 28 |
8. Camas | 8-1 | 23 |
8. Kentridge | 9-2 | 23 |
10. Woodinville | 8-2 | 14 |
Others receiving votes: Skyview 6. Bellarmine Prep 4. Kentlake 3. Tahoma 3.
CLASS 3A
1. Bellevue (5) | 8-0 | 94 |
2. Lynnwood (4) | 9-0 | 84 |
3. Arlington | 9-0 | 72 |
4. West Seattle | 9-0 | 68 |
5. Blanchet | 8-0 | 62 |
6. Mercer Island | 9-0 | 46 |
7. Auburn Riverside (1) | 11-0 | 39 |
8. Lincoln | 8-1 | 27 |
9. Wilson, Woodrow | 7-2 | 16 |
10. Glacier Peak | 9-2 | 15 |
Others receiving votes: Rainier Beach 6. Prairie 5. Hazen 5. Garfield 4. Mt. Spokane 4. Capital 2. Edmonds-Woodway 1.
CLASS 2A
1. Burlington-Edison (8) | 11-0 | 98 |
2. East Valley (Spokane) (3) | 9-2 | 93 |
3. Ellensburg | 8-1 | 84 |
4. Lynden | 8-1 | 63 |
5. W. F. West | 8-2 | 53 |
6. Black Hills | 9-1 | 47 |
7. Anacortes | 6-3 | 45 |
8. Archbishop Murphy | 5-1 | 42 |
9. White River | 7-3 | 40 |
10. Port Angeles | 9-1 | 18 |
Others receiving votes: Selah 11. Franklin Pierce 9. Washougal 2.
CLASS 1A
1. Lynden Christian (10) | 10-1 | 118 |
2. Mount Baker | 10-1 | 87 |
3. Granger (1) | 10-0 | 81 |
4. Montesano | 8-2 | 70 |
5. King’s (1) | 7-3 | 69 |
6. LaCenter | 9-1 | 61 |
7. Elma | 8-1 | 49 |
8. La Salle | 8-1 | 41 |
9. Kalama | 8-3 | 33 |
10. Bellevue Christian | 9-1 | 32 |
Others receiving votes: Zillah 7. Chewelah (Jenkins) 7. Nooksack Valley 3. Lakeside (Nine Mile Falls) 2.
CLASS 2B
1. Okanogan (11) | 8-0 | 119 |
2. Toutle Lake (1) | 8-0 | 106 |
3. Davenport | 9-2 | 88 |
4. Mabton | 7-1 | 73 |
5. Ilwaco | 9-2 | 65 |
6. Napavine | 5-1 | 52 |
7. Wahkiakum | 6-2 | 38 |
8. Warden | 6-0 | 31 |
9. St. George's | 9-3 | 24 |
10. Raymond | 7-3 | 18 |
Others receiving votes: LaConner 17. Adna 9. Waterville 7. Lind-Ritzville/Sprague 5.Friday Harbor 4. Northwest Christian (Colbert) 3. Colfax 1.
CLASS 1B
1. Colton (8) | 9-1 | 88 |
2. Republic (1) | 9-0 | 81 |
3. Sunnyside Christian | 4-0 | 55 |
3. Tulalip Heritage | 6-0 | 55 |
5. Evergreen Lutheran | 6-0 | 35 |
6. Almira/Coulee-Hartline | 7-1 | 33 |
7. Clallam Bay | 9-1 | 24 |
8. Touchet | 7-1 | 21 |
9. Pateros | 5-1 | 20 |
10. Mt. Rainier Lutheran | 8-2 | 14 |
Others receiving votes: Neah Bay 8. Selkirk 6. Pomeroy 5. Mary Knight 4. Moses Lake Christian Academy 3. Entiat 2. Tekoa-Oakesdale 2. St. John-Endicott 1. Valley Christian 1. Yakama Tribal 1.
This story was originally published January 6, 2016 at 4:31 PM with the headline "The Associated Press’ high school girls basketball rankings."