WIAA releases 2016-2020 enrollment figures ahead of 4-year classification cycle
The numbers are in.
And there’s much that will change once the 2016-17 school year starts.
The Washington Interscholastic Activities Association on Thursday morning released the official enrollment figures for 2016-2020 ahead of the newly implemented four-year classification cycle.
Schools have until Jan. 19 to file an appeal to the WIAA, which would be heard during the WIAA’s Jan. 24-25 board meeting. The classifications will not be finalized until then. After that, schools may appeal in 2018.
The figures listed are the average enrollment of grades 9-11 as reported to the Office of Superintendent of Public Instruction for the months of January, February, March, April, May, October, and November, which was counted twice.
Member schools knew of the enrollment figures in November and had until Wednesday’s deadline to decide if they wanted to opt up to a different classification. Schools may opt up one or multiple classifications (Bellarmine Prep opted up from 2A to 4A), but they may not opt down.
Of the 384 total schools that are members of the WIAA, 4A, 3A, 2A and 1A will each have 65 schools, and 2B and 1B will have 62 schools. A whopping 22 schools have elected to opt-up to the 4A classification, including 13 from the West Central District.
Twelve of those 13 schools have committed to joining what will be the 4A North Puget Sound League next year, which was disbanded in 1990.
4A CLASSIFICATION
SCHOOL | ENROLLMENT |
2024.38 | |
Chiawana | 1903.33 |
Puyallup | 1903.11 |
Mariner | 1842.11 |
Lake Stevens | 1787.75 |
Wenatchee | 1753.63 |
Rogers (Puyallup) | 1743.09 |
Kamiak | 1726.64 |
Tahoma | 1712.25 |
Moses Lake | 1676.13 |
Central Valley | 1635.11 |
Jackson | 1629.76 |
Davis | 1625.26 |
Union | 1617.52 |
Eisenhower | 1616.49 |
Monroe | 1595.13 |
Skyview | 1593.71 |
Issaquah | 1590.20 |
Camas | 1568.75 |
Skyline | 1553.46 |
Kentridge | 1548.83 |
Emerald Ridge | 1543.55 |
Pasco | 1521.30 |
Richland | 1512.87 |
Kent-Meridian | 1506.28 |
Inglemoor | 1500.13 |
Battle Ground | 1495.36 |
Graham-Kapowsin | 1486.09 |
Lewis and Clark | 1472.92 |
Curtis | 1450.75 |
Kentwood | 1438.20 |
Heritage | 1428.93 |
Bothell | 1423.58 |
Mountain View | 1412.35 |
Sunnyside | 1410.00 |
Mount Vernon | 1407.13 |
Ferris | 1404.86 |
Hanford | 1398.13 |
Sumner | 1395.16 |
University | 1389.64 |
Walla Walla | 1365.95 |
1356.86 | |
Glacier Peak | 1343.29 |
4A OPT-UPS
Cascade of Everett | 1336.86 |
Mt Si | 1322.63 |
Eastmont | 1318.13 |
Woodinville | 1313.43 |
Thomas Jefferson | 1289.82 |
Newport (Bellevue) | 1284.50 |
Todd Beamer | 1254.88 |
Mount Rainier | 1252.51 |
Eastlake | 1233.59 |
Mead | 1203.65 |
1202.75 | |
1179.16 | |
1095.09 | |
Hazen | 1194.76 |
Federal Way | 1091.15 |
Kentlake | 1019.32 |
Decatur | 1012.29 |
West Valley (Yakima) | 1107.88 |
974.75 | |
758.38 | |
Gonzaga Prep | 662.50 |
Kennedy Catholic | 629.88 |
3A CLASSIFICATION
SCHOOL | ENROLLMENT |
Redmond | 1343.16 |
Evergreen (Vancouver) | 1336.71 |
Timberline | 1326.21 |
Kamiakin | 1310.37 |
Yelm | 1290.00 |
Snohomish | 1283.09 |
1271.67 | |
1265.74 | |
Rogers (Spokane) | 1265.70 |
Ballard | 1265.43 |
Garfield | 1263.52 |
Southridge | 1250.38 |
Arlington | 1249.50 |
Roosevelt | 1236.82 |
Gig Harbor | 1227.44 |
1217.61 | |
Edmonds-Woodway | 1216.64 |
Fort Vancouver | 1210.05 |
Shorewood | 1208.05 |
Marysville Getchell | 1198.62 |
Meadowdale | 1197.05 |
1196.69 | |
Ferndale | 1189.00 |
Kennewick | 1184.50 |
1183.09 | |
Bellevue | 1166.74 |
Interlake | 1162.78 |
Kelso | 1160.25 |
Oak Harbor | 1132.38 |
Lake Washington | 1128.62 |
Mt. Spokane | 1125.23 |
Shadle Park | 1116.37 |
Stanwood | 1111.00 |
Prairie | 1108.64 |
Shelton | 1106.50 |
Everett | 1097.39 |
Marysville Pilchuck | 1086.24 |
Juanita | 1081.12 |
Mercer Island | 1075.50 |
North Thurston | 1070.55 |
Lakes | 1055.54 |
Holy Names Academy | 1052.00 |
North Central | 1045.27 |
Peninsula | 1030.44 |
Capital | 1017.64 |
1013.63 | |
Central Kitsap | 1012.94 |
Hudson's Bay | 1003.71 |
Lynnwood | 1002.11 |
Shorecrest | 986.83 |
Squalicum | 980.14 |
Bonney Lake | 971.72 |
3A OPT-UPS
Bainbridge | 957.63 |
Ingraham | 923.09 |
Franklin | 916.41 |
Nathan Hale | 861.10 |
Chief Sealth | 832.49 |
O'Dea | 702.26 |
West Seattle | 700.90 |
Bishop Blanchet | 660.50 |
Cleveland | 629.38 |
Seattle Prep | 543.50 |
Rainier Beach | 491.11 |
Eastside Catholic | 446.00 |
Lakeside of Seattle | 424.38 |
2A CLASSIFICATION
SCHOOL | ENROLLMENT |
Highline | 971.58 |
Mountlake Terrace | 961.95 |
Renton | 958.20 |
Tumwater | 950.18 |
Columbia River | 935.28 |
Franklin Pierce | 924.60 |
Sedro Woolley | 910.25 |
Cheney | 905.25 |
Lindbergh | 901.54 |
Clover Park | 898.46 |
Liberty (Issaquah) | 878.72 |
Port Angeles | 876.00 |
White River | 872.00 |
Sehome | 867.13 |
Olympic | 863.24 |
Bremerton | 860.63 |
Burlington-Edison | 840.38 |
River Ridge | 834.87 |
North Kitsap | 810.53 |
Centralia | 809.50 |
Selah | 802.88 |
Fife | 802.25 |
East Valley (Spokane) | 787.13 |
West Valley (Spokane) | 777.13 |
Bellingham | 760.11 |
Othello | 759.13 |
Washington | 743.73 |
Ellensburg | 735.13 |
Evergreen (Seattle) | 734.41 |
Sammamish | 727.36 |
Black Hills | 726.82 |
Toppenish | 723.13 |
Mark Morris | 720.22 |
Cedarcrest | 716.00 |
Washougal | 693.50 |
R.A. Long | 688.78 |
686.22 | |
Steilacoom | 685.63 |
Sequim | 685.50 |
Aberdeen | 682.63 |
Prosser | 677.00 |
Tyee | 670.13 |
Grandview | 669.38 |
W.F. West | 659.00 |
East Valley (Yakima) | 656.13 |
Foster | 650.75 |
Kingston | 604.97 |
Wapato | 602.88 |
Lynden | 601.75 |
Anacortes | 595.88 |
Clarkston | 591.50 |
Quincy | 584.38 |
Pullman | 576.25 |
Orting | 554.75 |
Ridgefield | 533.13 |
Lakewood | 532.13 |
North Mason | 527.50 |
Eatonville | 504.00 |
Ephrata | 500.38 |
Rochester | 496.38 |
Hockinson | 486.13 |
Blaine | 484.13 |
Woodland | 476.75 |
Granite Falls | 461.25 |
2A OPT-UPS
Archbishop Murphy | 403.63 |
1A CLASSIFICATION
SCHOOL | ENROLLMENT |
Connell | 461.13 |
Klahowya | 445.07 |
Deer Park | 441.25 |
Vashon Island | 429.13 |
Wahluke | 422.50 |
Mount Baker | 409.88 |
Lacenter | 405.50 |
Medical Lake | 400.13 |
Colville | 398.13 |
Forks | 396.00 |
Lakeside (Nine Mile Falls) | 386.63 |
Hoquiam | 375.75 |
Elma | 370.25 |
Meridian | 368.25 |
Cashmere | 359.63 |
South Whidbey | 358.38 |
Royal | 355.75 |
King's | 354.38 |
Kiona Benton | 353.13 |
Riverside | 348.25 |
Sultan | 347.13 |
Nooksack Valley | 337.38 |
Naches Valley | 333.88 |
Montesano | 325.38 |
Omak | 325.00 |
Zillah | 323.50 |
Seattle Academy | 323.00 |
Granger | 321.63 |
Chelan | 313.38 |
Cascade (Leavenworth) | 303.00 |
Forest Ridge | 301.76 |
Columbia (White Salmon) | 290.13 |
Castle Rock | 279.38 |
Port Townsend | 278.25 |
Annie Wright | 264.00 |
The Northwest School | 263.38 |
Newport | 260.75 |
Highland | 256.50 |
Bellevue Christian | 254.50 |
Tenino | 253.00 |
Chimacum | 250.38 |
Lynden Christian | 249.63 |
Cedar Park Christian (Bothell) | 249.38 |
Warden | 242.88 |
Goldendale | 242.25 |
Freeman | 242.00 |
Cascade Christian | 239.75 |
River View | 236.75 |
University Prep | 230.63 |
Stevenson | 229.38 |
Overlake | 228.63 |
Coupeville | 227.00 |
Charles Wright Academy | 220.88 |
Cle Elum-Roslyn | 218.13 |
Okanogan | 215.00 |
Chewelah | 214.88 |
Columbia (Burbank) | 214.50 |
1A OPT-UPS
The Bush School | 191.13 |
Bear Creek School | 171.75 |
Seattle Christian | 171.75 |
La Salle | 167.00 |
College Place | 149.13 |
Eastside Prep | 143.38 |
King's Way Christian | 142.88 |
Seton Catholic High School | 122.25 |
2B CLASSIFICATION
SCHOOL | ENROLLMENT |
Illwaco | 207.63 |
Northwest Christian (Colbert) | 206.50 |
Kalama | 205.88 |
Rainier | 205.88 |
Friday Harbor | 199.00 |
Tonasket | 193.60 |
Mabton | 192.88 |
Morton-White Pass | 190.00 |
Brewster | 187.50 |
Chief Leschi | 184.00 |
Toledo | 183.75 |
Napavine | 173.88 |
Onalaska | 173.25 |
La Conner | 172.00 |
Adna | 171.88 |
Kettle Falls | 170.25 |
Colfax | 162.75 |
Auburn Adventist Academy | 161.13 |
Bridgeport | 160.75 |
Orcas Island | 159.63 |
White Swan | 159.00 |
Lind-Ritzville/Sprague | 155.25 |
North Beach | 154.88 |
Toutle Lake | 154.25 |
Manson | 154.13 |
Lake Roosevelt | 153.63 |
Asotin-Anatone | 151.25 |
Reardan | 143.50 |
Oroville | 138.63 |
Kittitas | 137.63 |
Ocosta | 137.38 |
Davenport | 136.63 |
Winlock | 132.00 |
Walla Walla Valley Academy | 131.79 |
Liberty Bell | 129.63 |
Raymond | 124.50 |
Concrete | 124.00 |
Life Christian Academy | 122.88 |
Saint George's School | 122.88 |
Mossyrock | 115.38 |
Mary Walker | 114.75 |
Tri-Cities Prep | 113.44 |
South Bend | 109.25 |
Wellpinit | 109.25 |
Soap Lake | 108.88 |
Dayton | 107.63 |
Wilbur-Creston | 103.50 |
Northwest Christian (Lacey) | 101.38 |
Darrington | 96.63 |
Wahkiakum | 96.25 |
Crosspoint | 95.50 |
Liberty (Spangle) | 94.63 |
Muckleshoot Tribal | 92.25 |
Seattle Lutheran | 91.75 |
Lyle-Wishram | 89.38 |
Tekoa-Rosalia | 87.13 |
Liberty Christian | 84.50 |
Waterville | 83.00 |
2B OPT-UPS
DeSales Catholic | 71.88 |
Willapa Valley | 70.75 |
Seattle Waldorf | 66.88 |
Pe Ell-Willapa Valley | 60.13 |
1B CLASSIFICATION
SCHOOL | ENROLLMENT |
Neah Bay | 81.43 |
Waitsburg | 79.63 |
Mount Vernon Christian | 77.63 |
Rainier Christian | 77.25 |
Tacoma Baptist | 77.13 |
Pateros | 74.13 |
Republic | 73.88 |
Odessa-Harrington | 72.63 |
Entiat | 72.25 |
Cusick | 72.13 |
Evergreen Lutheran | 71.63 |
Mount Rainier Lutheran | 70.25 |
Columbia Adventist Academy | 70.00 |
Puget Sound Adventist | 69.25 |
Touchet | 68.13 |
Yakama Tribal | 66.75 |
Prescott | 64.88 |
Quilcene | 63.13 |
Selkirk | 63.00 |
Naselle | 62.50 |
Lummi | 61.75 |
Pomeroy | 60.50 |
Garfield-Palouse | 60.01 |
St John-Endicott | 59.63 |
Northport | 59.00 |
Cedar Park Christian (Mountlake Terrace) | 58.25 |
Grace Academy | 58.00 |
Pope John Paul II High School | 57.50 |
Christian Faith School | 56.88 |
Almira/Coulee-Hartline | 56.63 |
Three Rivers Christian School | 56.38 |
Riverside Christian School | 53.25 |
Firm Foundation Christian | 48.88 |
Sunnyside Christian | 48.88 |
Oakville | 48.63 |
Curlew | 48.50 |
Northwest Yeshiva | 48.38 |
Columbia (Stev) | 48.25 |
Crescent | 47.88 |
Valley Christian | 47.75 |
Tulalip Heritage | 45.14 |
Taholah | 45.00 |
Inchelium | 44.88 |
Lopez | 42.25 |
Colton | 38.25 |
Shoreline Christian School | 38.25 |
Trout Lake | 38.13 |
Quinault | 36.88 |
Mary M. Knight | 36.75 |
Moses Lake Christian | 34.00 |
Wilson Creek | 33.88 |
Cedar Tree Classical Christian | 32.75 |
Valley | 32.63 |
Clallam Bay | 31.32 |
Shorewood Christian | 29.87 |
Providence Classical Christian | 29.56 |
Bickleton | 29.38 |
WA School F/T Deaf | 28.00 |
Cascade Christian Academy | 27.38 |
Wishkah Valley | 27.25 |
Oakesdale | 27.00 |
WA School F/T Blind | 26.00 |
This story was originally published January 14, 2016 at 10:02 AM with the headline "WIAA releases 2016-2020 enrollment figures ahead of 4-year classification cycle."