State 11-man high school football records
State 11-man football records, as compiled by David Maley of Rosalia.
Rushing—Career
Jonathan Stewart, Timberline | 2001-2004 | 7,755 yds. | 39 gms. |
Matt Hadley, Connell | 2008-2011 | 6,881 yds. | 53 gms. |
Jerod Moore, Wahkiakum | 1996-1999 | 6,128 yds. | 38 gms. |
Mike Brown, Adna | 1992-1995 | 6,038 yds. | 43 gms. |
Mario Gobbato, Blaine | 2010-2012 | 5,958 yds. | 30 gms. |
Brandon Jumper, Eatonville | 1984-1987 | 5,910 yds. | 42 gms. |
Charlie Velling, Cascade Christian | 2004-2007 | 5,719 yds. | 48 gms. |
Austin Joyner, Marysville-Pilchuck | 2011-2014 | 5,591 yds. | 35 gms. |
J.R. Hasty, Bellevue | 2002-2004 | 5,493 yds. | 40 gms. |
Pete Cruickshank, Cashmere | 1999-2002 | 5,456 yds. | 43 gms. |
Akeem Anthony, Lakes | 1999-2002 | 5,449 yds. | 41 gms. |
Pat Bennett, Forks | 1997-2000 | 5,420 yds. | 38 gms. |
Tyree Clowe, Central Valley | 1996-1998 | 5,411 yds. | 34 gms. |
Todd Basler, Elma | 1999-2002 | 5,287 yds. | 40 gms. |
Larry Dixon, Olympic | 2007-2009 | 5,222 yds. | 30 gms. |
Bishop Sankey, Gonzaga Prep | 2008-2010 | 5,139 yds. | 25 gms. |
Josh Bousman, Tacoma Baptist | 1999-2002 | 5,049 yds. | 46 gms. |
Rushing—Season
Bryce Hoisington, Vashon Island | 2015 | 2,929 yds. | 10 gms. |
Austin Urlacher, Chiawana | 2014 | 2,877 yds. | 14 gms. |
Kai Van Sickle, Capital | 2012 | 2,774 yds. | 12 gms. |
Jordan Todd, Interlake | 2011 | 2,681 yds. | 12 gms. |
Matthias Wilson, Ferndale | 1997 | 2,676 yds. | 14 gms. |
Johnie Kirton, Jackson | 2003 | 2,675 yds. | 12 gms. |
Mario Gobbato, Blaine | 2011 | 2,669 yds. | 10 gms. |
Mario Gobbato, Blaine | 2012 | 2,661 yds. | 10 gms. |
Jonathan Stewart, Timberline | 2003 | 2,566 yds. | 12 gms. |
Jerod Moore, Wahkiakum | 1999 | 2,538 yds. | 11 gms. |
Bishop Sankey, Gonzaga Prep | 2010 | 2,522 yds. | 10 gms. |
J.R. Hasty, Bellevue | 2004 | 2,519 yds. | 13 gms. |
Matt Hadley, Connell | 2010 | 2,516 yds. | 14 gms. |
Jed Schleimer, Mount Baker | 2015 | 2,511 yds. | 12 gms. |
Rushing—Game
Bryce Hoisington, Vashon Island | 2015 | 573 yds. |
Jed Schleimer, Mount Baker | 2015 | 521 yds. |
Branden Curtis, Eisenhower | 2012 | 488 yds. |
Conner Baumann, Newport (Bellevue) | 2013 | 481 yds. |
Mario Gobbato, Blaine | 2012 | 480 yds. |
Passing—Career
Brett Rypien, Shadle Park | 2011-2014 | 13,044 yds. | 39 gms. |
Max Browne, Skyline | 2009-2012 | 12,953 yds. | 52 gms. |
Brian Lindgren, DeSales | 1996-1998 | 12,575 yds. | 39 gms. |
Kellen Moore, Prosser | 2003-2006 | 11,367 yds. | 44 gms. |
Harley Kirsch, Eastside Catholic | 2012-2015 | 10,402 yds. | 49 gms. |
T.J. Conley, DeSales | 2000-2003 | 10,147 yds. | 43 gms. |
Passing—Season
Kellen Moore, Prosser | 2005 | 4,600 yds. | 15 gms. |
Brett Rypien, Shadle Park | 2014 | 4,552 yds. | 12 gms. |
Max Browne, Skyline | 2012 | 4,527 yds. | 14 gms. |
Pat Graham, DeSales | 1991 | 4,410 yds. | 13 gms. |
Brian Lindgren, DeSales | 1996 | 4,389 yds. | 13 gms. |
Passing—Game
Brett Rypien, Shadle Park | 2013 | 613 yds. |
Amandre Williams, Tahoma | 2014 | 580 yds. |
Brett Rypien, Shadle Park | 2012 | 577 yds. |
Joey Roppo, Monroe | 2010 | 516 yds. |
Ben Dougherty, Elma | 1997 | 513 yds. |
Ty Taubenheim, Lynden | 1999 | 513 yds. |
Pass Completions—Career
Brett Rypien, Shadle Park | 2011-2014 | 1,006 comp. | 39 gms. |
Max Browne, Skyline | 2009-2012 | 882 comp. | 52 gms. |
Kellen Moore, Prosser | 2003-2006 | 787 comp. | 44 gms. |
Brian Lindgren, DeSales | 1996-1998 | 779 comp. | 39 gms. |
Harley Kirsch, Eastside Catholic | 2012-2015 | 680 comp. | 49 gms. |
Garrett Grayson, Heritage | 2007-2009 | 660 comp. | 30 gms. |
Jacob Eason, Lake Stevens | 2012-2015 | 628 comp. | 37 gms. |
Jake Heaps, Skyline | 2007-2009 | 618 comp. | 42 gms. |
Pass Completions—Season
Brett Rypien, Shadle Park | 2014 | 345 comp. | 12 gms. |
Brett Rypien, Shadle Park | 2013 | 332 comp. | 13 gms. |
Kellen Moore, Prosser | 2005 | 317 comp. | 15 gms. |
Connor Halliday, Ferris | 2009 | 298 comp. | 14 gms. |
Max Browne, Skyline | 2010 | 294 comp. | 14 gms. |
Pass Completions—Game
Brett Rypien, Shadle Park | 2013 | 44 comp. |
Chris Brown, Bonney Lake | 2011 | 42 comp. |
Max Browne, Skyline | 2011 | 40 comp. |
Dan Lewis, Mountain View | 2003 | 39 comp. |
Max Browne, Skyline | 2010 | 39 comp. |
Passing Touchdowns—Career
Kellen Moore, Prosser | 2003-2006 | 173 TD | 44 gms. |
Brian Lindgren, DeSales | 1996-1998 | 162 TD | 39 gms. |
Max Browne, Skyline | 2009-2012 | 146 TD | 52 gms. |
Brett Rypien, Shadle Park | 2011-2014 | 140 TD | 39 gms. |
Bobby Lucht, Eatonville | 1991-1994 | 132 TD | 45 gms. |
T.J. Conley, DeSales | 2000-2003 | 125 TD | 43 gms. |
Jordan Durbin, Prosser | 2005-2008 | 124 TD | 39 gms. |
Jake Heaps, Skyline | 2007-2009 | 114 TD | 42 gms. |
Harley Kirsch, Eastside Catholic | 2012-2015 | 109 TD | 49 gms. |
Drew Miller, Lakes | 1993-1996 | 101 TD | 36 gms. |
Jacob Eason, Lake Stevens | 2012-2015 | 100 TD | 37 gms. |
Passing Touchdowns—Season
Kellen Moore, Prosser | 2006 | 67 TD | 13 gms. |
Kellen Moore, Prosser | 2005 | 66 TD | 15 gms. |
Jordan Durbin, Prosser | 2008 | 64 TD | 14 gms. |
Brian Lindgren, DeSales | 1998 | 63 TD | 13 gms. |
Jordan Durbin, Prosser | 2007 | 60 TD | 14 gms. |
Passing Touchdowns—Game
Brian Lindgren, DeSales | 1998 | 9 TD |
Jordan Kitna, Lincoln (Tacoma) | 2014 | 9 TD |
Drew Miller, Lakes | 1996 | 8 TD |
Kellen Moore, Prosser | 2006 | 8 TD |
Steffin Church, Kentlake | 2012 | 8 TD |
Brett Rypien, Shadle Park | 2013 | 8 TD |
Brett Rypien, Shadle Park | 2014 | 8 TD |
Henry Cheney, Charles Wright | 2015 | 8 TD |
Receiving—Career
Cody Bruns, Prosser | 2004-2007 | 5,177 yds. | 42 gms. |
Kirby Moore, Prosser | 2005-2008 | 4,854 yds. | 50 gms. |
Kramer Ferrell, Ellensburg | 2007-2010 | 4,657 yds. | 37 gms. |
Kasen Williams, Skyline | 2007-2010 | 4,161 yds. | 56 gms. |
Joe Levens, DeSales | 1994-1997 | 4,017 yds. | 40 gms. |
Receiving—Season
Kirby Moore, Prosser | 2008 | 2,126 yds. | 14 gms. |
Cody Bruns, Prosser | 2006 | 1,891 yds. | 13 gms. |
Kramer Ferrell, Ellensburg | 2009 | 1,793 yds. | 13 gms. |
Joe Levens, DeSales | 1997 | 1,694 yds. | 13 gms. |
Dylan Amell, Interlake | 2008 | 1,680 yds. | 11 gms. |
Receiving—Game
Tom Owens, Peninsula | 1986 | 358 yds. |
Kramer Ferrell, Ellensburg | 2008 | 354 yds. |
Kyler Ooley, Rogers (Puyallup) | 2014 | 349 yds. |
Brian Hoffman, Mountlake Terrace | 2002 | 334 yds. |
Bernard Blosser, Lakes | 1996 | 331 yds. |
Receptions—Career
Cody Bruns, Prosser | 2004-2007 | 310 rec. | 42 gms. |
Kirby Moore, Prosser | 2005-2008 | 303 rec. | 50 gms. |
Kramer Ferrell, Ellensburg | 2007-2010 | 242 rec. | 37 gms. |
Kasen Williams, Skyline | 2007-2010 | 236 rec. | 56 gms. |
Tyler Hjelseth, Life Christian | 2003-2006 | 227 rec. | 43 gms. |
Receptions—Season
Kirby Moore, Prosser | 2008 | 131 rec. | 14 gms. |
Jeff Fritchman, Lake Washington | 2003 | 126 rec. | 12 gms. |
Cody Bruns, Prosser | 2006 | 109 rec. | 13 gms. |
Kramer Ferrell, Ellensburg | 2009 | 102 rec. | 13 gms. |
Cody Bruns, Prosser | 2005 | 98 rec. | 13 gms. |
Tyler Hjelseth, Life Christian | 2006 | 98 rec. | 13 gms. |
Receptions—Game
Keauntea Bankhead, Ballard | 2003 | 22 rec. |
Jason Butler, Eastside Catholic | 2005 | 20 rec. |
Jeff Fritchman, Lake Washington | 2003 | 19 rec. |
Mike Rigell, Lakes | 1995 | 18 rec. |
Kirby Moore, Prosser | 2008 | 18 rec. |
Receiving Touchdowns—Career
Kirby Moore, Prosser | 2005-2008 | 95 TD | 50 gms. |
Cody Bruns, Prosser | 2004-2007 | 72 TD | 42 gms. |
Kasen Williams, Skyline | 2007-2010 | 56 TD | 56 gms. |
Kramer Ferrell, Ellensburg | 2007-2010 | 55 TD | 37 gms. |
Chad Averill, DeSales | 1989-1992 | 49 TD | 38 gms. |
Receiving Touchdowns—Season
Kirby Moore, Prosser | 2008 | 34 TD | 14 gms. |
Kirby Moore, Prosser | 2007 | 29 TD | 14 gms. |
Cody Bruns, Prosser | 2006 | 28 TD | 13 gms. |
Joe Levens, DeSales | 1997 | 24 TD | 13 gms. |
Scott Magnaghi, DeSales | 1985 | 23 TD | 13 gms. |
Cody Bruns, Prosser | 2005 | 23 TD | 13 gms. |
Clinton Allen Jr., Bishop Blanchet | 2015 | 22 TD | 11 gms. |
Receiving Touchdowns—Game
Tom Owens, Peninsula | 1986 | 6 TD |
Kyler Ooley, Rogers (Puyallup) | 2014 | 6 TD |
Multiple tie | 5 TD |
All-Purpose Touchdowns—Career
Matt Hadley, Connell | 2008-2011 | 124 TD | 53 gms. |
Kirby Moore, Prosser | 2005-2008 | 99 TD | 50 gms. |
Todd Basler, Elma | 1999-2002 | 97 TD | 40 gms. |
Jonathan Stewart, Timberline | 2001-2004 | 95 TD | 39 gms. |
Pete Cruickshank, Cashmere | 1999-2002 | 92 TD | 43 gms. |
J.R Hasty, Bellevue | 2002-2004 | 92 TD | 40 gms. |
Nate Williams, Kennedy | 2003-2006 | 92 TD | 50 gms. |
All-Purpose Touchdowns—Season
J.R Hasty, Bellevue | 2004 | 50 TD | 13 gms. |
Matt Hadley, Connell | 2010 | 50 TD | 14 gms. |
Steve Dildine, Bethel | 2001 | 45 TD | 13 gms. |
Todd Basler, Elma | 2001 | 44 TD | 13 gms. |
Ken Frazier, Adna | 1989 | 42 TD | 12 gms. |
All-Purpose Touchdowns—Game
Irwin Pinckney, Aberdeen | 1914 | 12 TD |
Eddie Baker, Centralia | 1926 | 11 TD |
Ray Eckmann, Lincoln (Seattle) | 1918 | 9 TD |
Danny Wilm, Steilacoom | 2003 | 9 TD |
Bryce Hoisington, Vashon Island | 2015 | 9 TD |
Scoring—Career
Matt Hadley, Connell | 2008-2011 | 746 pts. | 53 gms. |
Jeff Jack, Royal | 2003-2005 | 723 pts. | 41 gms. |
Kirby Moore, Prosser | 2005-2008 | 608 pts. | 50 gms. |
Todd Basler, Elma | 1999-2002 | 607 pts. | 40 gms. |
Jonathan Stewart, Timberline | 2001-2004 | 578 pts. | 39 gms. |
Scoring—Season
Jeff Jack, Royal | 2004 | 335 pts. | 14 gms. |
J.R. Hasty, Bellevue | 2004 | 300 pts. | 13 gms. |
Matt Hadley, Connell | 2010 | 300 pts. | 14 gms. |
Jeff Jack, Royal | 2005 | 292 pts. | 14 gms. |
Todd Basler, Elma | 2001 | 285 pts. | 13 gms. |
Scoring—Game
Irwin Pinckney, Aberdeen | 1914 | 72 pts. |
Eddie Baker, Centralia | 1926 | 66 pts. |
Ray Eckmann, Lincoln (Seattle) | 1918 | 65 pts. |
Bryce Hoisington, Vashon Island | 2015 | 60 pts. |
Lynn Bruce, Oakesdale | 1968 | 56 pts. |
Interceptions—Career
Cory Howe, Oroville | 1992-1995 | 33 int. | 43 gms. |
Mark Rickard, Republic | 1993-1996 | 33 int. | 40 gms. |
Don Beazizo, Concrete | 1982-1985 | 27 int. | 45 gms. |
Garrick Redden, Kamiakin | 1980-1982 | 23 int. | 28 gms. |
Greg Kirkwood, Othello | 1999-2001 | 23 int. | 36 gms. |
Interceptions—Season
Curtis Hurlbert, Omak | 2000 | 15 int. | 13 gms. |
Ward Weidenbach, La Conner | 1980 | 14 int. | 10 gms. |
Josh Draper, Wahkiakum | 1992 | 14 int. | 13 gms. |
Cory Howe, Oroville | 1993 | 14 int. | 10 gms. |
Mark Rickard, Republic | 1996 | 14 int. | 12 gms. |
Ty Stanley, Columbia River | 2003 | 14 int. | 12 gms. |
Interceptions—Game
Ken Kay, Foster | 1952 | 6 int. |
Curtis Hurlbert, Omak | 2000 | 6 int. |
Multiple tie | 5 int. |
Longest Field Goal
Austin Rehkow, Central Valley | 2012 | 67 yds. |
Kelly Imhoff, Kent | 1929 | 62 yds. |
Kieron Walford, Federal Way | 1973 | 59 yds. |
Randy Jones, Ferris | 1994 | 59 yds. |
Kendall Van Horne, Cheney | 1988 | 57 yds. |
Randy Jones, Ferris | 1993 | 57 yds. |
Ryan Rehkow, Central Valley | 2015 | 57 yds. |
Field Goals—Career
Cameron VanWinkle, Mount Si | 2009-2012 | 39 FG | 46 gms. |
Andrew Furney, Burlington-Edison | 2006-2009 | 33 FG | 38 gms. |
Austin Rehkow, Central Valley | 2010-2012 | 28 FG | 32 gms. |
Spencer Pettit, Glacier Peak | 2011-2014 | 27 FG | 33 gms. |
Kevan Welsch, Richland | 1987-1989 | 24 FG | 32 gms. |
Field Goals—Season
Cameron VanWinkle, Mount Si | 2011 | 18 FG | 11 gms. |
Hunter Torset, Burlington-Edison | 2010 | 15 FG | 12 gms. |
Jack Crane, Skyline | 2015 | 15 FG | 12 gms. |
Steve Robbins, Wenatchee | 1973 | 14 FG | 12 gms. |
Shane Volkmann, Lake Stevens | 1986 | 14 FG | 11 gms. |
Doug Birdtail, Ferris | 1988 | 14 FG | 11 gms. |
Andrew Furney, Burlington-Edison | 2009 | 14 FG | 11 gms. |
Mitchell Cox, Kentwood | 2012 | 14 FG | 10 gms. |
Field Goals—Game
Joe Danelo, Gonzaga Prep | 1969 | 5 FG |
Multiple tie | 4 FG |
Extra Point Kicks—Career
Ben Fritsch, Archbishop Murphy | 2002-2005 | 247-291 | 56 gms. |
Sean McDonald, Skyline | 2010-2012 | 207-215 | 42 gms. |
Scott Lawson, Lakes | 1999-2001 | 191-216 | 34 gms. |
Tom Zurfluh, Eatonville | 1989-1992 | 171-197 | 45 gms. |
Jeff Jack, Royal | 2004-2005 | 171-186 | 28 gms. |
Extra Point Kicks—Season
Ivan Barragan, Connell | 2010 | 87-94 | 14 gms. |
Jeff Jack, Royal | 2004 | 86-96 | 14 gms. |
Jeff Jack, Royal | 2005 | 85-90 | 14 gms. |
Ben Fritsch, Archbishop Murphy | 2005 | 82-88 | 15 gms. |
Sean McDonald, Skyline | 2012 | 78-79 | 14 gms. |
Extra Point Kicks—Game
Devon Dupea, Lincoln (Tacoma) | 2014 | 13-13 |
Bob Hurworth, Centralia | 1926 | 13-15 |
Angelo Ritualo, Bainbridge | 2004 | 12-12 |
Cecil Johnson, Aberdeen | 1914 | 12-16 |
Multiple tie | 11 made |
Kickoff Return Touchdowns—Career
Jordan Todd, Interlake | 2009-2011 | 8 TD | 33 gms. |
Tom Craven, Cle Elum-Roslyn | 1986-1989 | 7 TD | 39 gms. |
Ty Poole, Kittitas | 2009-2012 | 7 TD | 40 gms. |
Mark Hall, Elma | 1980-1982 | 6 TD | 31 gms. |
Ted Craven, Cle Elum-Roslyn | 1994-1997 | 6 TD | 37 gms. |
Cody Johnson, Newport | 2000-2002 | 6 TD | 26 gms. |
Mike Thompson, Adna | 2010-2013 | 6 TD | 47 gms. |
Kickoff Return Touchdowns—Season
Tom Craven, Cle Elum-Roslyn | 1987 | 5 TD | 11 gms. |
Cody Johnson, Newport | 2002 | 5 TD | 9 gms. |
Jordan Todd, Interlake | 2011 | 5 TD | 12 gms. |
Mike Thompson, Adna | 2013 | 5 TD | 13 gms. |
Brandon Wellington, Eastside Catholic | 2015 | 5 TD | 11 gms. |
Punt Return Touchdowns—Career
Anthony Tatum, Adna | 2006-2009 | 10 TD | 48 gms. |
Blair Collins, Royal | 2005-2008 | 9 TD | 56 gms. |
Scott Gurnsey, Tumwater | 1987-1989 | 7 TD | 38 gms. |
James Dykes, Royal | 2002-2004 | 7 TD | 40 gms. |
Punt Return Touchdowns—Season
Blair Collins, Royal | 2008 | 7 TD | 13 gms. |
Joe Dawson, Kittitas | 1982 | 6 TD | 11 gms. |
Ray Williams, Interlake | 1968 | 5 TD | 9 gms. |
Joey Patterson, Eatonville | 2007 | 5 TD | 10 gms. |
Longest Winning Streaks—Overall (Regular season/postseason)
Bellevue | 2010-2014 | 67 gms. |
Toledo | 1965-1970 | 48 gms. |
Raymond | 1973-1976 | 44 gms. |
Onalaska | 1936-1940 | 40 gms. |
Archbishop Murphy | 2002-2004 | 39 gms. |
Longest Unbeaten Streaks—Regular season only
Prosser | 1990-1999 | 79 gms. |
O’Dea | 1994-2001 | 71 gms. |
Ephrata | 1985-1993 | 67 gms. |
South Kitsap | 1981-1987 | 52 gms. |
Lake Washington | 1956-1961 | 51 gms. |
Longest Losing Streaks—Overall
Tyee | 1988-1993 | 46 gms. |
East Valley (Yakima) | 1977-1982 | 42 gms. |
Lynnwood | 2000-2004 | 42 gms. |
Rogers (Spokane) | 2004-2008 | 40 gms. |
Winlock | 2010-2014 | 38 gms. |
Longest Games (winner listed first)
Bothell vs Pasco | 2006 | 43-40 | 9 OT |
Toledo vs Ridgefield | 1983 | 33-27 | 7 OT |
Quincy vs Cascade (Leavenworth) | 1986 | 58-50 | 7 OT |
Battle Ground vs Olympia | 1975 | 22-19 | 6 OT |
Asotin vs Dayton | 1982 | 6-3 | 6 OT |
Arlington vs Bellingham | 1984 | 48-47 | 6 OT |
Arlington vs Anacortes | 1990 | 21-14 | 6 OT |
Source: David Maley, Rosalia
This story was originally published November 27, 2015 at 10:04 AM with the headline "State 11-man high school football records."