Who were the top scorers in high school basketball? South Sound boys and girls scoring leaders
2017-18 SOUTH SOUND SCORING LEADERS
*Based on available stats (sorted by points per game)
BOYS BASKETBALL
NAME, SCHOOL | POINTS | PPG |
1. Jalen Green, Lindbergh | 480 | 26.7 |
2. Erik Stevenson, Timberline | 568 | 23.7 |
3. C.J. Geathers, Tumwater | 502 | 22.8 |
4. Emmitt Matthews Jr., Wilson | 557 | 22.3 |
5. Davion Gaines, Stadium | 525 | 21.8 |
6. Jeremy Spencer, North Thurston | 515 | 21.5 |
7. Davien Harris-Williams, Clover Park | 505 | 21.0 |
8. Demetrius Crosby, Foss | 483 | 21.0 |
9. Jaden McDaniels, Federal Way | 501 | 20.9 |
10. James Baker, Rogers | 455 | 20.7 |
11. Micah Pollard, Foss | 472 | 20.5 |
12. PJ Talen, Tacoma Baptist | 369 | 20.5 |
13. Kaden Anderson, Enumclaw | 488 | 20.3 |
14. Bradley Graham, Decatur | 386 | 20.3 |
15. Clay Christian, North Thurston | 484 | 20.2 |
16. Adam Bailey, Mt. Rainier Lutheran | 497 | 19.9 |
17. Jaylen Scott, Bellarmine Prep | 306 | 19.1 |
18. Divante Moffitt, Spanaway Lake | 456 | 19.0 |
19. Josiah Presley, Thomas Jefferson | 357 | 18.8 |
20. Mahlik Hall, Kent-Meridian | 320 | 18.8 |
21. Daeshawn Wayne, Lakes | 409 | 18.6 |
*Fan voting ends at noon, Monday, Feb. 26 (voting box isn’t compatible with Google amp)
FAN-VOTE LEADERS
1. Erik Stevenson, Timberline, sr. (264 votes)
2. Emmitt Matthews Jr., Wilson, sr. (208 votes)
3. Clayton Christian, North Thurston, sr. (191 votes)
2017-18 SOUTH SOUND SCORING LEADERS
*Based on available stats (sorted by points per game)
GIRLS BASKETBALL
NAME | POINTS | PPG |
1. Julianna Walker, Annie Wright | 669 | 35.2 |
2. Raigan Barrett, Rogers | 518 | 21.6 |
3. Belle Frazier, Peninsula | 514 | 21.4 |
4. Brynna Maxwell, Gig Harbor | 487 | 20.3 |
5. Brooklyn Harn, North Thurston | 360 | 17.1 |
6. Jordyn Jenkins, Kentridge | 374 | 17.0 |
7. Jill Harris, Emerald Ridge | 322 | 16.9 |
8. Esmeralda Morales, Bethel | 402 | 16.8 |
9. Alea Yun, Life Christian | 352 | 16.8 |
10. Elle Watts, Lindbergh | 336 | 16.8 |
11. Taylor Flores, Auburn Mountainview | 252 | 16.8 |
12. Chasity Spady, Todd Beamer | 391 | 16.3 |
13. Mikayla McAllister, Kennedy Catholic | 336 | 16.0 |
14. Kaayla Butler, Auburn Adventist | 271 | 15.9 |
15. Brooklyn Grant, Wilson | 270 | 15.9 |
16. Makenzie Bond, Todd Beamer | 391 | 15.6 |
17. Maddie Willett, Gig Harbor | 366 | 15.3 |
18. Quinlan Christian, North Thurston | 319 | 15.2 |
19. Shalyse Smith, Bellarmine Prep | 311 | 14.8 |
20. Kiara Brooks, Timberline | 294 | 14.7 |
*Fan voting ends at noon, Monday, Feb. 26 (voting box isn’t compatible with Google amp)
FAN-VOTE LEADERS
1. Julianna Walker, Annie Wright, fr. (35,904 votes)
2. Sharayah Johnson, Lincoln, fr. (23,665 votes)
3. Makenzie Bond, Todd Beamer, sr. (5,352 votes)
If any updates need to be made, reach out to preps@thenewstribune.com
Find box scores at preps.thenewstribune.com
TJ Cotterill: 253-597-8677
tcotterill@thenewstribune.com
This story was originally published February 26, 2018 at 2:13 PM with the headline "Who were the top scorers in high school basketball? South Sound boys and girls scoring leaders."