Tacoma, Pierce County death notices for December 2024
READ MORE
Pierce County Death Notices
Death notices are provided to The News Tribune once per month by the Tacoma-Pierce County Health Department.
Expand All
Decedent Name, Date of Death, Age, Residence/City
Aanes, Lasse, Nov. 20, 2024, 84, Tacoma
Abel, Elmer, Dec. 15, 2024, 91, Puyallup
Aberegg, Timothy, Dec. 20, 2024, 58, Tacoma
Acevedo, Cassandra, Nov. 30, 2024, 34, Puyallup
Agapie, Arthur, Dec. 11, 2024, 65, Lakebay
Aguon, Lalia Jean, Dec. 13, 2024, 2, Port Orchard
Ainsworth, Serenity, Nov. 28, 2024, 43, Yelm
Alexander, Milton, Dec. 4, 2024, 86, Olympia
Alexander, Patrick, Dec. 17, 2024, 83, Steilacoom
Alflen, Maria, Dec. 10, 2024, 58, Port Orchard
Allen, Mark, Dec. 8, 2024, 67, Tacoma
Ambler, Kim, Nov. 30, 2024, 70, Vashon
Amundsen, Cynthia, Nov. 29, 2024, 75, Tacoma
Andersen, Barbara, Nov. 22, 2024, 66, Tacoma
Anderson, Charles, Dec. 9, 2024, 85, Federal Way
Anderson, Christopher, Nov. 23, 2024, 64, Graham
Angeline, Don, Nov. 27, 2024, 71, Sumner
Anni, Helsma, Nov. 21, 2024, 61, Spanaway
Apley, David, Dec. 9, 2024, 43, Roy
Armijo, Robert, Dec. 16, 2024, 66, Puyallup
Arnold, Brian, Nov. 28, 2024, 87, Tacoma
Ashworth, Barbara, Dec. 16, 2024, 80, Tacoma
Augustin, Wilfrid, Dec. 3, 2024, 84, University Place
Bach, Karen, Nov. 28, 2024, 73, Enumclaw
Bailey, Eddie, Nov. 27, 2024, 92, University Place
Baker, Jeffery, Dec. 21, 2024, 65, Roy
Baker, Kathryn, Dec. 3, 2024, 79, Puyallup
Baldini, Joseph, Dec. 7, 2024, 76, Milton
Baldtrip, Laquisha, Nov. 19, 2024, 38, University Place
Ball, Mary, Oct. 13, 2010, 31, Unknown, Ga.
Ballard, Lora, Dec. 1, 2024, 65, Auburn
Balser, Robert, Dec. 8, 2024, 76, Kent
Barber, William, Dec. 17, 2024, 80, Tacoma
Bardon, Henry, Nov. 26, 2024, 80, Tacoma
Barrett, Sally, Dec. 18, 2024, 90, University Place
Bartelme, Dorothy, Dec. 16, 2024, 101, Puyallup
Bartlett, Betty, Dec. 13, 2024, 85, Gig Harbor
Bates, Elise, Dec. 9, 2024, 88, Port Orchard
Baughman, Myra, Nov. 25, 2024, 87, Tacoma
Bautista, Nicholas, Dec. 15, 2024, 31, Tacoma
Becker, Larry, Dec. 16, 2024, 85, Buckley
Beckman, Sharon, Dec. 2, 2024, 81, Puyallup
Belfiore, Louis, Nov. 30, 2024, 65, Graham
Belsky, Scott, Dec. 10, 2024, 67, Edgewood
Belts, Leah, Nov. 28, 2024, 83, Puyallup
Bennett, Virginia, Nov. 27, 2024, 95, Puyallup
Benson, Karlene, Dec. 5, 2024, 88, Puyallup
Bergeson, Mary, Nov. 30, 2024, 65, Milton
Bergquist, Lisa, Dec. 27, 2024, 61, Tacoma
Berry, George, Dec. 15, 2024, 74, Eatonville
Berry, Michael, Dec. 19, 2024, 80, Tacoma
Bertha, John, Dec. 22, 2024, 86, Gig Harbor
Bieck, Shirley, Dec. 20, 2024, 89, McCleary
Bipialaka, Deinma, Nov. 29, 2024, 25, Unknown, Wa.
Bishop, Sean, Nov. 30, 2024, 56, Orting
Black, Thomas, Dec. 15, 2024, 82, Belfair
Blanchard, Shirlane, Dec. 4, 2024, 84, Puyallup
Bloom, Robert, Dec. 16, 2024, 93, University Place
Bolin, Richard, Dec. 21, 2024, 84, Edgewood
Bonagofsky, Terry, Dec. 12, 2024, 66, Spanaway
Bond, Devin, Nov. 27, 2024, 31, Unknown. Wa.
Bone, Tamara, Dec. 19, 2024, 80, Bonney Lake
Borrowman, David, Dec. 26, 2024, 85, University Place
Bourne, Faasalafa, Dec. 12, 2024, 63, Puyallup
Bouska, Lori, Dec. 15, 2024, 65, Cinebar
Bouten, Victoria, Nov. 26, 2024, 67, Tacoma
Bowie, Henry, Nov. 27, 2024, 29, Tacoma
Bowler, Chun, Nov. 29, 2024, 80, Tacoma
Bowman, Jason, Dec. 13, 2024, 52, Graham
Bowman, Kathleen, Nov. 16, 2024, 75, Eatonville
Boyce, Jeffry, Dec. 7, 2024, 71, Tacoma
Bradley, Stanley, Dec. 12, 2024, 79, Seattle
Brady, Nada, Nov. 30, 2024, 82, Tacoma
Brandmire, Marilyn, Dec. 5, 2024, 93, Puyallup
Bray, Adriana, Dec. 14, 2024, 63, Orting
Brazee, Beverly, Dec. 1, 2024, 77, Lakewood
Brinkmann, Patricia, Dec. 6, 2024, 73, Tacoma
Brooks, Elroy, Dec. 3, 2024, 71, Tacoma
Brooks, Rebecca, Dec. 4, 2024, 62, Gig Harbor
Brothers, Freda, Nov. 27, 2024, 71, Lakewood
Brower, Kay, Dec. 6, 2024, 75, Port Orchard
Brown, Debra, Nov. 24, 2024, 58, Port Orchard
Brown, Joycelyne, Dec. 1, 2024, 48, Tacoma
Brown, Larry, Nov. 19, 2024, 60, Lakewood
Brown, Robert, Nov. 22, 2024, 89, Bonney Lake
Brown, Ryan, Dec. 1, 2024, 43, Bellevue
Broyles, Mary, Nov. 28, 2024, 80, Tacoma
Brunner, Michael, Nov. 25, 2024, 50, Puyallup
Buckner, Ferman, Dec. 14, 2024, 87, Tacoma
Buntain, Lorraine, Nov. 21, 2024, 98, Tacoma
Burg, Gerald, Dec. 14, 2024, 94, Anderson Island
Burhans, Donald, Dec. 20, 2024, 78, Tacoma
Burnett, Marilyn, Dec. 4, 2024, 98, Edgewood
Burns, Andrew, Dec. 5, 2024, 62, Sumner
Burns, Mary, Dec. 13, 2024, 81, Bonney Lake
Burrage, William, Dec. 26, 2024, 93, Tacoma
Burton, Jack, Dec. 6, 2024, 83, Lakewood
Butkovich, Keith, Dec. 12, 2024, 60, Tacoma
Cables, Benjamin, Nov. 24, 2024, 75, Tacoma
Caldeira, John, Dec. 26, 2024, 72, Port Orchard
Calkins, Justin, Dec. 18, 2024, 45, Tacoma
Callison, Susan, Dec. 7, 2024, 66, Puyallup
Cammon, Jonathan, Nov. 19, 2024, 43, Tacoma
Campbell, Marsha, Dec. 20, 2024, 62, Spanaway
Canada, Darrellene, Dec. 3, 2024, 72, University Place
Cardin, Sherry, Nov. 25, 2024, 75, Kent
Carlsen, James, Nov. 24, 2024, 75, Tacoma
Carlson, Dennis, Dec. 4, 2024, 79, Spanaway
Carson, Lily, Dec. 1, 2024, 8 HOUR(S), Federal Way
Casal, Yolanda, Dec. 25, 2024, 75, Tacoma
Case, Marguerite, Dec. 7, 2024, 68, Tacoma
Caudill, Mary, Dec. 8, 2024, 82, Federal Way
Chak, Adam, Nov. 26, 2024, 34, Unknown, Wa.
Champigny, Nedrabelle, Dec. 25, 2024, 77, Roy
Chang, Julie, Dec. 2, 2024, 91, Lakewood
Chaussee, Donald, Dec. 14, 2024, 81, Buckley
Cho, Kay, Dec. 20, 2024, 89, Kent
Choi, Jay, Nov. 27, 2024, 62, Tacoma
Christensen, Marilyn, Nov. 24, 2024, 70, Tacoma
Christiansen, David, Dec. 2, 2024, 82, University Place
Christiansen, Judy, Nov. 29, 2024, 79, University Place
Christnacht, James, Dec. 6, 2024, 69, Graham
Church, Louise, Dec. 14, 2024, 90, Tacoma
Cinqualbres, Marjorie, Dec. 5, 2024, 77, Elma
Clausen, Richard, Dec. 8, 2024, 87, Sumner
Coates, Teresa, Dec. 15, 2024, 63, Puyallup
Cobbs, Isaac, Dec. 17, 2024, 65, Tacoma
Cockle, Kenneth, Dec. 16, 2024, 82, Puyallup
Coddington, Linda, Dec. 4, 2024, 74, Lakewood
Coffey, Edward, Dec. 5, 2024, 75, Tacoma
Coffey, James, Nov. 16, 2024, 68, Tacoma
Colby, John, Dec. 24, 2024, 86, Puyallup
Cole, Dorothy, Dec. 28, 2024, 73, University Place
Cole, Eleanor, Dec. 8, 2024, 87, Buckley
Coleman, Ronald, Dec. 7, 2024, 74, Spanaway
Coleman, Theresa, Nov. 30, 2024, 85, Edgewood
Colglazier, Marjorie, Dec. 20, 2024, 88, Gig Harbor
Colin, Cleora, Dec. 13, 2024, 101, Edgewood
Compton, Alice, Dec. 15, 2024, 83, Graham
Cook, Richard, Dec. 2, 2024, 73, Puyallup
Cook, Robert, Dec. 27, 2024, 65, Puyallup
Cooper, Carol, Dec. 19, 2024, 75, Puyallup
Cooper, Charles, Dec. 20, 2024, 75, Puyallup
Corbin, Irene, Dec. 4, 2024, 90, Tacoma
Corlis, Luke, Nov. 23, 2024, 42, Tacoma
Corp, Karen, Dec. 9, 2024, 85, Bothell
Crandall, Gregory, Dec. 4, 2024, 65, Buckley
Crawford, Muriel, Dec. 9, 2024, 94, Bonney Lake
Crest, Theodore, Dec. 1, 2024, 85, Orting
Crider, Margaret, Nov. 30, 2024, 87, Puyallup
Crofoot, Karen, Dec. 8, 2024, 78, Fircrest
Crutchfield, Sui, Dec. 3, 2024, 93, Tacoma
Cullivan, Virginia, Dec. 20, 2024, 87, Sumner
Dale, Dwayne, Dec. 5, 2024, 52, Tacoma
Dale, Timothy, Dec. 15, 2024, 64, Lakebay
Danneels, Loretta, Dec. 29, 2024, 91, Tacoma
Darnell, James, Nov. 24, 2024, 89, Lakewood
Daugherty, Juanita, Dec. 9, 2024, 91, Tacoma
Davidson, James, Dec. 5, 2024, 78, Grandview
Davies, Esther, Nov. 26, 2024, 87, Gig Harbor
Davis, Elena, Dec. 18, 2024, 100, Tacoma
Dawn, Gladys, Dec. 11, 2024, 104, Puyallup
De Los Santos, Julie, Dec. 2, 2024, 64, Spanaway
Decato, Mark, Nov. 17, 2024, 69, Tacoma
Deibert, William, Nov. 28, 2024, 84, Federal Way
Deichl, Brian, Dec. 14, 2024, 73, Puyallup
Deleeuw, Michala, Dec. 10, 2024, 86, Graham
Demichele, Mardon, Dec. 14, 2024, 83, Gig Harbor
Dennis, Karyl, Dec. 20, 2024, 79, Puyallup
Derosa, Adrienne, Dec. 3, 2024, 46, Tacoma
Detarville, Juanita, Dec. 18, 2024, 87, Tacoma
Deuel, Aletha, Dec. 5, 2024, 89, Tacoma
Dillion, Curt, Dec. 5, 2024, 81, Lakewood
Dimas-Rojas, Evelyn, Nov. 19, 2024, 67, Tacoma
Dionas, Jacqueline, Dec. 6, 2024, 92, Sumner
Doonan, Judith, Nov. 26, 2024, 83, Tacoma
Doran, William, Dec. 3, 2024, 75, Port Orchard
Doubikin, Sallie, Dec. 20, 2024, 82, Tacoma
Douglas, Mary, Nov. 19, 2024, 97, Gig Harbor
Dow, Dwight, Nov. 22, 2024, 91, Puyallup
Draper, John, Dec. 17, 2024, 55, Lacey
Dubeck, Bradford, Nov. 25, 2024, 72, Puyallup
Dudley, James, Dec. 9, 2024, 55, Tacoma
Dupre, Oliver, Nov. 24, 2024, 48, Tacoma
Durand, Diane, Dec. 12, 2024, 82, Puyallup
Durbrow, Brandon, Nov. 25, 2024, 39, Tacoma
Durnell, June, Dec. 19, 2024, 94, Sumner
Dwyer, Teresa, Dec. 15, 2024, 73, Spanaway
Easterlin, Sheldon, Dec. 12, 2024, 58, Lakewood
Eastwood, David, Oct. 27, 2024, 51, Gig Harbor
Eaton, Russell, Dec. 11, 2024, 62, Spanaway
Eckard, Sidney, Dec. 6, 2024, 80, Lakewood
Ecklund, Susan, Nov. 14, 2024, 70, Belfair
Ehrenreich, John, Nov. 21, 2024, 66, Dupont
Elder, Nicholas, Dec. 13, 2024, 84, Tacoma
Ellard, Anthony, Nov. 20, 2024, 83, Spanaway
Elliott, Emily, Dec. 16, 2024, 46, Tacoma
Ellis, Lavern, Dec. 20, 2024, 89, Steilacoom
Elzie, Elmer, Nov. 22, 2024, 79, Tacoma
Engle, Robert, Dec. 29, 2024, 98, Tacoma
Ennis, Alma, Dec. 24, 2024, 89, Tacoma
Enno, Sylvia, Dec. 9, 2024, 73, Tacoma
Erickson, Eileen, Dec. 5, 2024, 87, Tacoma
Erickson, James, Dec. 24, 2024, 80, University Place
Erickson, Jon, Dec. 24, 2024, 72, Graham
Eubank, Elburn, Nov. 27, 2024, 91, Tacoma
Fearn, Ray, Dec. 1, 2024, 72, Lakewood
Feller, Irene, Nov. 30, 2024, 95, Fife
Ferguson, Andrew, Nov. 24, 2024, 40, Puyallup
Fesler, Paul, Dec. 10, 2024, 71, Buckley
Figueroa-Torres, Guadalupe, Nov. 18, 2024, 70, Lakewood
Finnigan, Stephen, Dec. 7, 2024, 77, Tacoma
Fisher, Gary, Dec. 6, 2024, 62, Lake Tapps
Fite, Robert, Nov. 28, 2024, 93, Graham
Flolo, Geneva, Dec. 1, 2024, 74, Port Orchard
Fluker, Gary, Dec. 19, 2024, 65, Tacoma
Fong, Lin, Dec. 11, 2024, 80, Edgewood
Fonseca, Joseph, Dec. 22, 2024, 73, Spanaway
Foreman, Jon, Dec. 10, 2024, 79, Olympia
Fortin, Jane, Dec. 14, 2024, 77, Tacoma
Fortson, William, Nov. 21, 2024, 75, Tacoma
Foster, Shirley, Dec. 7, 2024, 93, Puyallup
Fountaine, Chad, Nov. 23, 2024, 50, Graham
Frantz, William, Nov. 18, 2024, 88, Tacoma
Franz, Paul, Nov. 20, 2024, 78, Tacoma
Frederick, Mary, Dec. 14, 2024, 74, Puyallup
Freidhoff, Susan, Dec. 24, 2024, 80, University Place
French, Charlene, Nov. 27, 2024, 55, Tacoma
French, Terry, Dec. 1, 2024, 70, Bonney Lake
Fresnedo, Jose, Dec. 12, 2024, 50, Roy
Frey, Jo, Dec. 6, 2024, 83, Lakebay
Frisell, Carol, Dec. 22, 2024, 70, Eatonville
Fristad, Dana, Nov. 26, 2024, 80, Gig Harbor
Fry, Chong, Nov. 23, 2024, 73, Lakewood
Furutani, Carol, Dec. 11, 2024, 80, Lakewood
Fusco, Americo, Dec. 6, 2024, 100, Graham
Gadsden, Richard, Dec. 25, 2024, 79, Ferndale
Gahms, David, Dec. 13, 2024, 65, Puyallup
Gallant, Geraldine, Dec. 14, 2024, 80, Roy
Gallwas, James, Nov. 26, 2024, 92, Tacoma
Gardner, Russell, Dec. 1, 2024, 69, Tacoma
Gelles, Pamela, Dec. 25, 2024, 75, Puyallup
Gemmell, Theodore, Dec. 3, 2024, 78, Eatonville
Gerber, Barbara, Nov. 27, 2024, 79, Kent
Gerow, James, Dec. 13, 2024, 90, Puyallup
Gerstmann, Martha, Nov. 24, 2024, 96, Puyallup
Gibson, Ruth, Nov. 30, 2024, 92, Puyallup
Gilmore, Linda, Dec. 15, 2024, 79, Tacoma
Glenesk, Neil, Dec. 10, 2024, 72, Tacoma
Glump, Dolores, Dec. 12, 2024, 88, University Place
Gnirk, Brian, Dec. 13, 2024, 51, Gig Harbor
Godinez Morales, J., Dec. 21, 2024, 50, Tacoma
Goings, Jerry, Dec. 22, 2024, 84, Puyallup
Gold, Patricia, Dec. 14, 2024, 77, Bainbridge Island
Goldade, Violet, Dec. 14, 2024, 86, Tacoma
Gompert, Christopher, Nov. 30, 2024, 80, Port Orchard
Gonzalez Eufracio, Daniel, Dec. 7, 2024, 65, Tacoma
Goodman, Burton, Dec. 14, 2024, 96, Tacoma
Gordillo Colmenarez, Angelica, Dec. 8, 2024, 26, Aubrey, Tx.
Gosney, Beryl, Dec. 23, 2024, 77, Tacoma
Gould, Laurie, Dec. 16, 2024, 78, Yelm
Grant, Karlynn, Dec. 21, 2024, 78, Edgewood
Gray, Gary, Nov. 27, 2024, 62, Puyallup
Gray, Patrick, Dec. 6, 2024, 78, Tacoma
Green, Gregory, Dec. 10, 2024, 62, Gig Harbor
Green, Wayne, Dec. 12, 2024, 77, Gig Harbor
Grindol, Connie, Dec. 15, 2024, 65, Lake Tapps
Groat, Debborah, Dec. 5, 2024, 68, Gig Harbor
Grooms, Linda, Nov. 25, 2024, 82, Tacoma
Gulliford, Robert, Dec. 6, 2024, 80, Livermore, Ca.
Gunter, Linda, Dec. 25, 2024, 73, Port Orchard
Haberler, Patricia, Nov. 27, 2024, 80, Gig Harbor
Haley, Donna, Dec. 9, 2024, 60, Federal Way
Hall, Kevin, Nov. 23, 2024, 62, Montesano
Hammett, Thomas, Dec. 8, 2024, 89, Tacoma
Hampton, Sandra, Dec. 20, 2024, 73, Tacoma
Han, Myo, Nov. 26, 2024, 86, Lakewood
Hannold, Kevin, Nov. 25, 2024, 53, Graham
Hansen, Dayne, Nov. 30, 2024, 75, Tacoma
Harris, Arthur, Nov. 24, 2024, 99, Tacoma
Harrison, Sheila, Nov. 24, 2024, 81, Lakewood
Hartman, Betty, Nov. 23, 2024, 87, Sumner
Hayes, Gregory, Nov. 23, 2024, 76, Gig Harbor
Haywood, Tommy, Dec. 11, 2024, 62, Tacoma
Heber, Kristen, Dec. 16, 2024, 22, Federal Way
Heeren, Paul, Dec. 12, 2024, 81, Gig Harbor
Heidemann, Shirley, Dec. 8, 2024, 76, Tacoma
Hendrickx, Cynthia, Nov. 26, 2024, 59, Lake Tapps
Heng, Sambath, Nov. 22, 2024, 56, Tacoma
Henry, Karen, Dec. 4, 2024, 70, Tacoma
Hess, Donald, Dec. 7, 2024, 88, Gig Harbor
Hiblar, John, Nov. 25, 2024, 65, Tacoma
Higgins, Helga, Dec. 4, 2024, 89, Tacoma
Hill, Jason, Nov. 27, 2024, 42, Pullman
Hill, Robert, Dec. 6, 2024, 82, Gig Harbor
Hill, Shannon, Dec. 22, 2024, 62, Gig Harbor
Hinojos, Thomas, Nov. 23, 2024, 88, Lakewood
Hodges, Joseph, Dec. 15, 2024, 90, Puyallup
Hogan, Jimmy, Dec. 21, 2024, 77, Tacoma
Holcomb, Buhl, Nov. 2, 2024, 79, Puyallup
Holler, Sandra, Dec. 16, 2024, 81, Bonney Lake
Hollow, Mary, Dec. 6, 2024, 86, Graham
Holmes, Janice, Dec. 9, 2024, 56, Spanaway
Holmwall, Ronald, Nov. 18, 2024, 63, Graham
Hood, Theresia, Nov. 30, 2024, 80, Tacoma
Howard, Drucelle, Dec. 5, 2024, 72, Port Orchard
Howson, William, Dec. 8, 2024, 76, Port Orchard
Hren, Susan, Dec. 20, 2024, 77, Carmel-By-The-Sea, Ca.
Hubbard, Adrienne, Dec. 10, 2024, 73, Puyallup
Huber, Lucas, Dec. 17, 2024, 43, Puyallup
Huddleston, Sharon, Dec. 4, 2024, 83, Puyallup
Huerta, Gloria, Nov. 28, 2024, 88, Tacoma
Huey, Sharri, Dec. 25, 2024, 72, Tacoma
Hug, Dave, Dec. 10, 2024, 69, University Place
Hughes, Josephine, Dec. 5, 2024, 83, Puyallup
Hugonett, Joan, Nov. 22, 2024, 90, Spanaway
Hulse, James, Dec. 11, 2024, 76, Puyallup
Inglin, Steven, Dec. 14, 2024, 72, Orting
Irvine, William, Dec. 1, 2024, 94, Gig Harbor
Isaac, Chester, Nov. 30, 2024, 90, Auburn
Jack, Marcia, Dec. 2, 2024, 58, Tacoma
Jasionkowski, Rodney, Dec. 19, 2024, 68, Lakewood
Jimenez, Sharon, Dec. 23, 2024, 80, University Place
John, Glenna, Dec. 4, 2024, 65, Auburn
Johnson, Barbara, Dec. 21, 2024, 88, Spanaway
Johnson, Bonnie, Dec. 24, 2024, 90, Tacoma
Johnson, Edward, Dec. 5, 2024, 80, Lake Tapps
Johnson, Helen, Dec. 18, 2024, 90, Lakewood
Johnson, Jack, Dec. 21, 2024, 46, Port Orchard
Johnson, Kenneth, Nov. 14, 2024, 69, Unknown, Wa.
Johnson, Noriko, Dec. 6, 2024, 92, University Place
Jorda, Andrew, Dec. 1, 2024, 63, Tacoma
Jordan, Virginia, Dec. 16, 2024, 86, Tacoma
Kadlec, James, Nov. 28, 2024, 86, Bainbridge Island
Kahn, Leslie, Nov. 29, 2024, 52, Port Orchard
Kalning, Christopher, Dec. 4, 2024, 41, Tacoma
Kandulski, Peggy, Dec. 11, 2024, 56, Tacoma
Kanski, Liela, Nov. 23, 2024, 86, Spanaway
Karpowich, Alexander, Nov. 22, 2024, 67, Sumner
Kasulka, Larry, Dec. 4, 2024, 84, Gig Harbor
Kaul, James, Dec. 23, 2024, 69, Tacoma
Kautz, James, Dec. 26, 2024, 91, Lakewood
Keating, Joyce, Dec. 21, 2024, 84, Tacoma
Keblas, James, Dec. 18, 2024, 77, Tacoma
Keener, Tamara, Nov. 1, 2024, 63, Tacoma
Kell, Donald, Dec. 18, 2024, 85, Lakewood
Kelley, James, Dec. 20, 2024, 93, Lakewood
Kelley, Larry, Dec. 3, 2024, 83, Bonney Lake
Ketrenos, Kelly, Dec. 2, 2024, 60, Roy
Kilcup, Eva, Dec. 1, 2024, 92, Gig Harbor
Killian, David, Dec. 3, 2024, 66, Orting
Kim, Chang, Dec. 18, 2024, 92, Lakewood
Kim, Nam, Nov. 28, 2024, 95, University Place
King, Carolyne, Nov. 25, 2024, 80, Gig Harbor
Kitt, Donald, Dec. 12, 2024, 96, Tacoma
Klassy, Tammy, Dec. 12, 2024, 61, Tacoma
Klein, John, Dec. 4, 2024, 94, Fircrest
Kleindl, Larry, Nov. 24, 2024, 80, Spanaway
Knapp-Patterson, Mercedes, Dec. 12, 2024, 30, Spanaway
Knight, Jan, Dec. 16, 2024, 75, Tacoma
Koenig, Penny, Dec. 5, 2024, 85, Tacoma
Kogin, Darcy, Dec. 24, 2024, 57, Tacoma
Kolowinski, Dale, Dec. 13, 2024, 57, Anderson Island
Kong, Chhorn, Dec. 22, 2024, 77, Tacoma
Kramarevsky, Anatoly, Dec. 1, 2024, 65, Tacoma
Kuibita, Cicily, Dec. 15, 2024, 67, Spanaway
Kulle, Donald, Dec. 10, 2024, 79, Tacoma
Kupferling, Josef, Nov. 28, 2024, 93, Bonney Lake
Lafond, Barbara, Dec. 8, 2024, 91, Gig Harbor
Laise, Francis, Nov. 28, 2024, 72, Puyallup
Lambert, Kevin, Dec. 15, 2024, 69, Yachats, Or
Lammie, James, Dec. 2, 2024, 82, Anchorage, Ak
Lane, Sharon, Nov. 21, 2024, 79, Puyallup
Lane, Timothy, Dec. 3, 2024, 63, Tacoma
Lang, Joanne, Nov. 28, 2024, 65, Tacoma
Langford, Rose, Dec. 3, 2024, 96, Roy
Langworthy, Margaret, Dec. 12, 2024, 79, Puyallup
Larican, Sonny, Dec. 7, 2024, 57, Tacoma
Larson, John, Dec. 24, 2024, 87, Tacoma
Larson, Patricia, Dec. 1, 2024, 74, University Place
Lathorp, Karen, Nov. 26, 2024, 70, Lakewood
Lawson, Karen, Dec. 18, 2024, 77, Fircrest
Layton, Thomas, Dec. 22, 2024, 80, Puyallup
Lebeter, John, Dec. 6, 2024, 68, Tacoma
Lee, Kenneth, Nov. 27, 2024, 65, Roy
Leichty, Harold, Dec. 1, 2024, 77, Gig Harbor
Lenz, Marlene, Nov. 30, 2024, 78, Yelm
Lerner, Nathan, Jan. 6, 2021, 30, Seward, Ar.
Lett, Jamarcus, Dec. 11, 2024, 24, Lakewood
Lewallen, Kenneth, Dec. 8, 2024, 85, Port Orchard
Lien, Shirley, Dec. 27, 2024, 86, Auburn
Linares, Luis, Nov. 30, 2024, 71, Spanaway
Lindell, Barbara, Dec. 15, 2024, 87, Port Orchard
Lindmark, Edwin, Dec. 15, 2024, 89, Fox Island
Linn, Young, Dec. 9, 2024, 86, Tacoma
Little, Dixie, Dec. 5, 2024, 90, Lakewood
Lobeda, Mark, Nov. 29, 2024, 64, Puyallup
Loiland, Kent, Nov. 29, 2024, 74, Lakewood
Loop, Tracy, Nov. 21, 2024, 63, Bremerton
Loughlin, Andrew, Dec. 1, 2024, 77, Gig Harbor
Love, Marlyn, Nov. 28, 2024, 89, Roy
Lukken, Ronald, Dec. 2, 2024, 83, Eatonville
Lund, Daryl, Dec. 7, 2024, 63, Chehalis
Lundemo, Jeffrey, Dec. 9, 2024, 65, Lakewood
Lundstad, Melvin, Dec. 23, 2024, 85, Ashford
Lyon, Monna, Dec. 2, 2024, 93, Gig Harbor
Lyons, Samantha, Dec. 1, 2024, 51, Kent
Lytle, Walter, Dec. 13, 2024, 94, Eatonville
Lyttle, Terry, Oct. 6, 2024, 73, Roy
Macabeo, Carolyn, Dec. 8, 2024, 66, Tacoma
Macomber, Daniel, Nov. 20, 2024, 82, Tacoma
Malm, Alyce, Dec. 17, 2024, 87, Tacoma
Malta, Kimberly, Dec. 26, 2024, 61, Eatonville
Mann, Edward, Dec. 2, 2024, 88, Puyallup
Manrique, Kimberley, Nov. 27, 2024, 65, Fife
Marcell, Damontreaee, Nov. 27, 2024, 35, Puyallup
Marcenco, Alexandr, Nov. 29, 2024, 46, Bonney Lake
Marchetti, Kathryn, Dec. 1, 2024, 63, Tacoma
Mareko, Navy, Dec. 24, 2024, 80, Tacoma
Marengo, Robert, Dec. 13, 2024, 62, Graham
Mariano, Nicholas, Dec. 2, 2024, 26, Puyallup
Marino, Michael, Dec. 10, 2024, 77, Lakebay
Markland, Charles, Nov. 30, 2024, 55, Auburn
Markley, Dawn, Dec. 4, 2024, 46, Tacoma
Martin, Anita, Dec. 17, 2024, 50, Tacoma
Martin, Larry, Nov. 23, 2024, 81, Gig Harbor
Martyn, Peter, Dec. 11, 2024, 58, Tacoma
Mashburn, Melissa, Dec. 17, 2024, 44, Tacoma
Masson, Yvonne, Dec. 21, 2024, 60, Auburn
Masters, Carol, Nov. 19, 2024, 94, Lakewood
Masters, Robert, Dec. 5, 2024, 78, Milton
Mataituli, Fara, Dec. 25, 2024, 30, Tacoma
Matthews, Edward, Dec. 17, 2024, 25, Joint Base Lewis-McChord
Mayer, Natalie, Dec. 15, 2024, 67, Lakewood
Mccall, George, Dec. 4, 2024, 62, Roy
Mccarthy, June, Dec. 11, 2024, 96, Port Orchard
Mccolm, Gerald, Dec. 26, 2024, 77, Gig Harbor
Mccormack, Michael, Nov. 24, 2024, 83, Covington
Mcdonald, Jeffrey, Dec. 3, 2024, 71, Shelton
Mcduffy, James, Dec. 1, 2024, 74, Puyallup
Mcgaughy, Vicki, Dec. 7, 2024, 72, Graham
Mcgee, Rose, Nov. 30, 2024, 38, Tacoma
Mchale, Anthony, Dec. 14, 2024, 44, Puyallup
Mcinturff, Christopher, Dec. 5, 2024, 39, Tacoma
Mcintyre, Mary, Dec. 12, 2024, 85, Puyallup
Mckenna, Kelly, Dec. 23, 2024, 63, Edgewood
Mckenzie, Sally, Dec. 24, 2024, 70, Lakewood
Mckinney, Teresa, Dec. 15, 2024, 59, Spanaway
Mcphail, Carl, Dec. 10, 2024, 84, Tacoma
Mcqueen, David, Dec. 16, 2024, 59, Spanaway
Mcqueen, Michael, Dec. 10, 2024, 64, Puyallup
Mcvicker, William, Nov. 25, 2024, 68, Lakewood
Mejia Diaz, Aliel, Dec. 24, 2024, 19 hrs., Kent
Melvin, Margaret, Dec. 6, 2024, 97, Tacoma
Merriman, Lorraine, Nov. 28, 2024, 86, Tacoma
Miller, Armin, Dec. 2, 2024, 82, Olalla
Miller, Larry, Dec. 7, 2024, 59, Puyallup
Miller, Marlen, Dec. 20, 2024, 83, Puyallup
Mills, Marylu, Dec. 21, 2024, 87, University Place
Mirante, Charles, Dec. 3, 2024, 79, Graham
Mischel, Jason, Dec. 13, 2024, 50, Puyallup
Mitchell, Stacy, Dec. 5, 2024, 71, Renton
Mix, Sharrel, Dec. 17, 2024, 83, Eatonville
Mobley, Nadine, Dec. 11, 2024, 97, Tacoma
Modrow, Bonnie, Dec. 1, 2024, 63, Puyallup
Moe, Dorothy, Dec. 18, 2024, 92, University Place
Moller, Dennis, Dec. 27, 2024, 76, Bonney Lake
Molund, Pauline, Nov. 19, 2024, 97, Tacoma
Money, Michael, Dec. 18, 2024, 74, Port Angeles
Montgomery, James, Dec. 29, 2024, 78, Orting
