Tacoma, Pierce County death notices for April 2025
READ MORE
Pierce County Death Notices
Death notices are provided to The News Tribune once per month by the Tacoma-Pierce County Health Department.
Expand All
Decedent Name, Date of Death, Age, Residence/City
Adasiak, Janette, Apr. 15, 2025, 80, Tacoma
Akau, Ellen, Apr. 02, 2025, 93, Tacoma
Akymenko, Ruslan, Mar. 21, 2025, 41, Tacoma
Albaitis, Maureen, Mar. 23, 2025, 77, Eatonville
Aldan, Luvonica, Apr. 06, 2025, 18, Tacoma
Alder, Carlene, Apr. 04, 2025, 65, Spanaway
Aldrige, Mildred, Apr. 23, 2025, 83, Upper Marlboro, MD
Aleaga, Kololi, Apr. 11, 2025, 62, Federal Way
Allen, Kimberly, Apr. 09, 2025, 92, Tacoma
Alley, Maynard, Mar. 30, 2025, 84, Port Angeles
Allshouse, Monica, Apr. 07, 2025, 66, Tacoma
Alm, Robin, Apr. 05, 2025, 76, Lakewood
Alsin, Gregory, Apr. 26, 2025, 73, Port Orchard
Altona, Jacob, Apr. 08, 2025, 33, Unknown
Anderson, Caryl, Apr. 01, 2025, 78, Puyallup
Anderson, Cyril, Apr. 10, 2025, 83, Port Orchard
Anderson, Doralda, Mar. 28, 2025, 89, Fircrest
Anderson, June, Apr. 01, 2025, 76, Tacoma
Ansbro, Joan, Apr. 12, 2025, 86, Bonney Lake
Anspach, Donald, Mar. 31, 2025, 87, Tacoma
Arendt, Reinhold, Apr. 18, 2025, 88, Tacoma
Ashbaugh, Janet, Apr. 19, 2025, 79, Spanaway
Avery, Cheryl, Apr. 18, 2025, 66, Tacoma
Backhaus, Terri, Apr. 16, 2025, 69, Aberdeen
Bailey, David, Apr. 19, 2025, 85, Gig Harbor
Baines, Vickie, Apr. 08, 2025, 66, Tacoma
Baker, Sharon, Mar. 30, 2025, 77, Silverdale
Baker, Terry, Apr. 29, 2025, 79, Spanaway
Baldwin, Carol, Mar. 28, 2025, 77, Puyallup
Baltadonis, Kimberley, Mar. 23, 2025, 55, Puyallup
Bare, Rockie, Apr. 19, 2025, 80, Tacoma
Barich, Patricia, Apr. 12, 2025, 90, Bremerton
Barndt, Jeanine, Apr. 24, 2025, 86, Puyallup
Barrow, Verna, Mar. 21, 2025, 85, Gig Harbor
Bartel, Bart, Apr. 19, 2025, 66, Gig Harbor
Bathurst, Charles, Apr. 04, 2025, 72, Tacoma
Baurichter, Janet, Apr. 10, 2025, 74, Tacoma
Baxter, Ronald, Apr. 14, 2025, 81, Tacoma
Beardslee, Adam, Apr. 05, 2025, 22, Yelm
Beavis, George, Apr. 02, 2025, 79, Bainbridge Island
Beck, Ricky, Apr. 17, 2025, 65, Unknown
Becker, Mary Lou, Apr. 26, 2025, 96, Tacoma
Beckman, Dwayne, Apr. 01, 2025, 82, Puyallup
Beebe, Christopher, Mar. 31, 2025, 68, Tacoma
Beetz, Ernest, Apr. 06, 2025, 84, Port Orchard
Bell, Autie, Apr. 06, 2025, 56, Tacoma
Benavides, Pedro, Apr. 17, 2025, 87, Lakewood
Bennett, Ronica, Apr. 25, 2025, 61, Tacoma
Bennison, Eva, Apr. 16, 2025, 60, Gig Harbor
Bertucci, Nicholas, Mar. 31, 2025, 31, Tacoma
Bethel, Jeffery, Apr. 24, 2025, 65, Puyallup
Bielke, Kathrine, Apr. 14, 2025, 81, Lakebay
Bienville, Leonce, Apr. 10, 2025, 78, Spanaway
Bina, Barbara, Apr. 22, 2025, 78, Puyallup
Bissen, Frank, Apr. 08, 2025, 56, Tacoma
Blair, Beverly, Apr. 13, 2025, 89, Auburn
Blair, Bonnie, Apr. 05, 2025, 66, Fircrest
Blaker, Mark, Apr. 01, 2025, 70, Tacoma
Blazer, Emilie, Mar. 25, 2025, 91, Seatac
Blue, Alice, Mar. 30, 2025, 71, Tacoma
Bodman, Pierrette, Apr. 23, 2025, 93, Dupont
Boekenoogen, James, Apr. 21, 2025, 91, Lake Tapps
Boldien-Lang, Elma, Mar. 25, 2025, 66, Parkland
Bonomi, Michelle, Apr. 01, 2025, 63, Tacoma
Bossett, Sandra, Apr. 20, 2025, 68, Tacoma
Botzong, Leland, Apr. 19, 2025, 91, Lacey
Bowers, John, Mar. 20, 2025, 63, Tacoma
Bradford, Michelle, Mar. 24, 2025, 55, Tacoma
Bradley, Earl, Apr. 15, 2025, 72, Tacoma
Bragg, Charles, Mar. 23, 2025, 94, Auburn
Brandenburg, Etta, Apr. 05, 2025, 85, Tacoma
Brave, Jeffrey, Apr. 01, 2025, 41, Seatac
Brewster, Joel, Mar. 12, 2025, 64, Tacoma
Brezarich, Melvern, Apr. 13, 2025, 94, DuPont
Britton, Timothy, Apr. 16, 2025, 85, Spanaway
Brock, Mary, Mar. 23, 2025, 59, Lakewood
Brooks, Joe, Apr. 26, 2025, 48, Eatonville
Brookshier, Randol, Apr. 25, 2025, 96, Puyallup
Brown, David, Apr. 04, 2025, 77, Montesano
Brown, Marcella, Apr. 10, 2025, 72, Seattle
Brown, Robert, Apr. 05, 2025, 83, Lakewood
Brunssen, Craig, Apr. 01, 2025, 72, Tacoma
Bruton, Philip, Apr. 11, 2025, 74, Spanaway
Buchanan, Robert, Mar. 21, 2025, 90, South Hill
Buchholz, Orian, Apr. 06, 2025, 88, Lakewood
Budworth, William, Apr. 08, 2025, 90, Tacoma
Bullock, John, Apr. 21, 2025, 88, Bonney Lake
Burns, Clifford, Mar. 25, 2025, 68, Tacoma
Burns, Patricia, Mar. 30, 2025, 85, Sumner
Callanan, Michael, Apr. 07, 2025, 88, Tacoma
Campbell, John, Apr. 07, 2025, 73, Tacoma
Capirig, Epifania, Apr. 18, 2025, 76, Fife
Carlson, Edith, Mar. 29, 2025, 89, Lakebay
Carlson, Sarah, Apr. 08, 2025, 25, Tacoma
Carnahan, David, Mar. 25, 2025, 65, Auburn
Carsrud, Donn, Apr. 12, 2025, 95, Puyallup
Carter, William, Apr. 10, 2025, 82, University Place
Castro, Ruben, Apr. 06, 2025, 48, Tacoma
Cecil, Jane, Apr. 17, 2025, 93, Puyallup
Cervantes, Cheryl, Mar. 30, 2025, 63, Tacoma
Chapdelaine, Gerard, Mar. 23, 2025, 89, Tacoma
Chapin, Samuel, Mar. 31, 2025, 82, Gig Harbor
Childs, Jared, Apr. 14, 2025, 41, Puyallup
Christel, Paul, Mar. 31, 2025, 69, Puyallup
Christensen, Carole, Mar. 28, 2025, 87, Bremerton
Christenson, Norman, Mar. 31, 2025, 92, Tacoma
Christiansen, Vyktorya, Mar. 27, 2025, 64, Puyallup
Churchill, Caleb, Apr. 22, 2025, 9 DA, Roy
Clark, Janice, Apr. 21, 2025, 91, Tacoma
Clark, Jeannine, Mar. 25, 2025, 80, Tacoma
Cleary, Thomas, Mar. 28, 2025, 73, Tacoma
Cline, Donald, Apr. 18, 2025, 71, Tacoma
Closson, Todd, Apr. 09, 2025, 51, Tacoma
Cloud, Gloria, Apr. 16, 2025, 93, Gig Harbor
Cloud, Tony, Apr. 08, 2025, 92, Gig Harbor
Coachman, Troy, Mar. 28, 2025, 61, University Place
Coatney, Marilyn, Mar. 12, 2025, 93, Roy
Coen, Maurice, Apr. 23, 2025, 83, Bonney Lake
Collier, Dalano, Mar. 24, 2025, 23, Tacoma
Collier, Dawn, Apr. 07, 2025, 64, Tacoma
Colvin, Jutta, Apr. 15, 2025, 78, Lakewood
Connors, Virginia, Apr. 19, 2025, 94, Sumner
Cook, Stephanie, Apr. 21, 2025, 50, Orting
Cooper, Sharon, Mar. 31, 2025, 83, Gig Harbor
Corbaley, Najwa, Apr. 01, 2025, 59, Bonney Lake
Corbin, Pamela, Apr. 15, 2025, 75, Puyallup
Corey, James, Mar. 28, 2025, 72, Tacoma
Corpuz, James, Apr. 23, 2025, 76, Neah Bay
Crabtree, Allen, Apr. 08, 2025, 82, Graham
Crain, Anna, Apr. 29, 2025, 72, Bremerton
Crandall, Carol, Mar. 31, 2025, 72, Tacoma
Crawford, Christopher, Apr. 02, 2025, 46, Spanaway
Crawford, Michael, Apr. 21, 2025, 70, Bonney Lake
Crist, David, Apr. 24, 2025, 71, Puyallup
Crist, Robert, Apr. 05, 2025, 78, Gig Harbor
Cross, Stanley, Apr. 05, 2025, 88, Puyallup
Crowder, Oscar, Mar. 19, 2025, 73, Tacoma
Cruz, Angelo, Apr. 03, 2025, 57, Tacoma
Culver, Allen, Apr. 09, 2025, 92, Puyallup
Curran, Shirley, Apr. 05, 2025, 95, Bonney Lake
Curtis, Donald, Mar. 30, 2025, 79, Roy
Cutler, Ernest, Apr. 08, 2025, 102, Puyallup
Dahl, Sharon, Apr. 14, 2025, 82, Gig Harbor
Daly, Diane, Apr. 07, 2025, 67, University Place
Dalziel, Lana, Mar. 29, 2025, 83, University Place
Daniels, William, Apr. 17, 2025, 56, Tacoma
Danielson, Michael, Mar. 27, 2025, 52, Spanaway
Davidson, Charlotte, Apr. 09, 2025, 14, Tacoma
Davies, Mari, Mar. 30, 2025, 66, Spanaway
Davis, Deborah, Apr. 14, 2025, 70, Port Orchard
Davis, Jv, Apr. 03, 2025, 78, Bremerton
Davis, Laura, Apr. 06, 2025, 68, Fife
Davis, Michael, Apr. 12, 2025, 48, Tacoma
Dayton, Douglas, Apr. 02, 2025, 96, Tacoma
De La Torre Santana, Jose, Apr. 08, 2025, 19, Lakewood
Dealba, Nancy, Apr. 11, 2025, 77, Tacoma
Degroat, Lisa, Mar. 04, 2025, 42, Lakewood
Demarais, Robert, Apr. 20, 2025, 80, Lakewood
Diarra, Hema, Apr. 26, 2025, 27, Lakewood
Diaz Murillo, Luca Leon, Apr. 11, 2025, 4 DA, Bremerton
Dickinson, Catherine, Apr. 23, 2025, 74, Port Orchard
Dixon, Alan, Apr. 17, 2025, 86, Puyallup
Dixon, Linda, Apr. 10, 2025, 80, Tacoma
Dolman, Whitney, Mar. 20, 2025, 46, University Place
Dombrowski, Julie, Apr. 15, 2025, 65, Port Orchard
Dornbierer, Claire, Mar. 26, 2025, 23, Tacoma
Drakeley, Lorne, Apr. 08, 2025, 88, Lake Tapps
Drath, Jack, Mar. 17, 2025, 71, Tacoma
Dressor, Janet, Mar. 26, 2025, 58, Puyallup
Dubois, Patti, Apr. 17, 2025, 84, Bremerton
Dudley, Bonnie, Apr. 26, 2025, 63, Graham
Dunlap, Christa, Apr. 21, 2025, 82, Puyallup
Dunn, James, Apr. 27, 2025, 93, Lakewood
Easley, Haidyn, Apr. 21, 2025, 2 MO, Spanaway
Eastman, Naomi, Apr. 17, 2025, 94, Lake Tapps
Edman, Frank, Apr. 04, 2025, 97, Tacoma
Edwards, Cynthia, Apr. 18, 2025, 71, Puyallup
Edwards, Laura, Apr. 22, 2025, 74, Tacoma
Ellis, Bruce, Apr. 14, 2025, 87, Longbranch
Ellison, Larey, Apr. 07, 2025, 42, Tacoma
Elston, Carl, Apr. 14, 2025, 88, Tacoma
Elvigan, Lori, Apr. 24, 2025, 63, Orting
Faatili, Sinauli, Apr. 26, 2025, 67, Bellingham
Faddis, Charles, Apr. 17, 2025, 78, Bainbridge Island
Fay, Jonathan, Apr. 17, 2025, 29, Chehalis
Fejeran, Steven, Mar. 04, 2025, 36, Unknown
Fendel, Betty, Apr. 11, 2025, 80, Tacoma
Fengler, Patricia, Apr. 27, 2025, 94, Tacoma
Ferguson, Catherine, Apr. 09, 2025, 87, Gig Harbor
Filipo, Metotisi, Mar. 27, 2025, 39, Federal Way
Fink, Marcehal, Apr. 15, 2025, 61, Tacoma
Finley, Sheryl, Apr. 22, 2025, 70, Port Orchard
Flaherty, Sally, Apr. 05, 2025, 82, Gig Harbor
Flavin, Tyler, Apr. 17, 2025, 32, Puyallup
Flores, Karen, Mar. 29, 2025, 59, Tacoma
Fluker, Sebe, Mar. 28, 2025, 67, Tacoma
Flygare, Dale, Apr. 05, 2025, 71, Vaughn
Folk, John, Apr. 01, 2025, 95, Puyallup
Follett, Judith, Apr. 04, 2025, 75, Belfair
Foma’I, Fred, Mar. 24, 2025, 52, Fife
Fontenot, Patricia, Apr. 12, 2025, 67, Tacoma
Foon, Nancy, Apr. 16, 2025, 63, Tacoma
Ford, Yazmin, Apr. 18, 2025, 61, Tacoma
Fountain, Jermelle, Mar. 27, 2025, 49, Tacoma
Frank, Michelle, Mar. 31, 2025, 54, Auburn
Frankhauser, Andrew, Mar. 21, 2025, 70, Allyn
Frazier, Donald, Mar. 16, 2025, 53, Lakewood
Fugere, Delmer, Apr. 13, 2025, 67, Bonney Lake
Fulkerson, Russell, Apr. 08, 2025, 94, Puyallup
Fulton, Leah, Apr. 03, 2025, 85, Lakewood
Gagnon, Dorothy, Apr. 14, 2025, 90, Puyallup
Gall, David, Apr. 09, 2025, 68, University Place
Gallinatti, Rosalie, Apr. 02, 2025, 87, Auburn
Galvin, Austin, Apr. 11, 2025, 1 MO, Auburn
Galvin, John, Apr. 24, 2025, 90, Tacoma
Garcia, Carlos, Mar. 23, 2025, 58, Tacoma
Garland, Priscilla, Apr. 02, 2025, 85, Federal Way
Garrett, Roger, Apr. 06, 2025, 79, Fircrest
Geasland, Claudia, Mar. 27, 2025, 78, Gig Harbor
George, Janice, Apr. 21, 2025, 81, Gig Harbor
Ghorley, Terry, Mar. 27, 2025, 68, Tacoma
Giese, Scott, Mar. 29, 2025, 81, Puyallup
Gilge, Ronald, Apr. 04, 2025, 81, Puyallup
Gilmore, Raymond, Feb. 22, 2025, 77, Gig Harbor
Gilmore, Yvonne, Apr. 17, 2025, 93, Tacoma
Goad, Delmar, Apr. 09, 2025, 84, Lake Tapps
Goddard, Karen, Apr. 10, 2025, 57, Puyallup
Goeyenbier, Hendrikus, Apr. 02, 2025, 83, Milton
Goldsmith, Candace, Apr. 14, 2025, 55, Spanaway
Gonzalez Cubero, Laureano, Mar. 27, 2025, 70, Puyallup
Gonzalez Valdez, Hector, Mar. 29, 2025, 19, Seatac
Goodwin, Arlond, Mar. 28, 2025, 77, Port Orchard
Goodwin, Jason, Apr. 14, 2025, 48, Spanaway
Gow, Floyd, Apr. 10, 2025, 80, Auburn
Graham, Ernest, Apr. 11, 2025, 88, Puyallup
Green, Dennis, Apr. 27, 2025, 72, Buckley
Green, Diane, Mar. 30, 2025, 84, Roy
Green, Francis, Apr. 18, 2025, 86, Federal Way
Greer, Robert, Apr. 06, 2025, 74, Gig Harbor
Gribbin, Hayden, Apr. 21, 2025, 1, Gig Harbor
Grice, Marsheen, Apr. 08, 2025, 65, Puyallup
Gross, Phyllis, Apr. 22, 2025, 92, Tacoma
Grover, James, Apr. 15, 2025, 79, Bonney Lake
Gullikson, Karen, Apr. 04, 2025, 85, Bremerton
Hacker, Nora, Mar. 28, 2025, 52, Tacoma
Hagan, Daniel, Apr. 29, 2025, 33, Spanaway
Hagardt, Bernhard, Apr. 13, 2025, 77, Port Orchard
Hagen, Tod, Mar. 29, 2025, 60, Unknown
Hagglund, Kristina, Mar. 29, 2025, 61, Lake Tapps
Hague, Robert, Apr. 09, 2025, 81, Graham
Hale, Leonard, Apr. 06, 2025, 85, Gig Harbor
Hall, Janet, Apr. 06, 2025, 90, Puyallup
Hall, Judith, Apr. 07, 2025, 83, Tacoma
Halliday, Judith, Mar. 28, 2025, 83, Puyallup
Hamblen, Barbara, Mar. 25, 2025, 87, Olympia
Hamilton, Marc, Apr. 11, 2025, 66, Dupont
Hammond, Gerald, Mar. 28, 2025, 67, Tacoma
Hanson, Charles, Apr. 19, 2025, 88, Gig Harbor
Hanson, Nicole, Mar. 31, 2025, 41, Tacoma
Hapy, Stephen, Mar. 30, 2025, 88, Tacoma
Harder, Luke, Apr. 16, 2025, 64, University Place
Harriger, Michael, Mar. 17, 2025, 63, Unknown
Harrison, Deborah, Apr. 11, 2025, 64, Bonney Lake
Hartje, George, Apr. 13, 2025, 70, Puyallup
Hartman, Richard, Mar. 24, 2025, 78, Tacoma
Hatch, Susan, Apr. 14, 2025, 70, Puyallup
Hawley, Bruce, Apr. 10, 2025, 76, Puyallup
Hawley, Deoan, Apr. 07, 2025, 70, Puyallup
Hendrix, Sara, Apr. 19, 2025, 43, Federal Way
Heniken, Leah, Jan. 03, 2025, 89, Edgewood
Henkel-Moody, Kimberlee, Apr. 11, 2025, 65, Eatonville
Hensley, Sandra, Apr. 03, 2025, 54, Spanaway
Henson, Tanya, Apr. 21, 2025, 64, Tacoma
Herbert, Louis, Apr. 19, 2025, 31, Tacoma
Herman, Stephanie, Apr. 21, 2025, 61, Puyallup
Hess, Rosella, Apr. 06, 2025, 88, Lakewood
Higham, Rory, Apr. 16, 2025, 69, Tacoma
Hildebrand, Margaret, Apr. 11, 2025, 92, Tacoma
Hill, Steven, Apr. 14, 2025, 69, Spanaway
Hilliard, Ciara, Mar. 22, 2025, 39, Tacoma
Hilligoss, Lorraine, Mar. 27, 2025, 92, University Place
Hines, Kazuko, Apr. 15, 2025, 92, Tacoma
Hinz, David, Apr. 27, 2025, 81, Gig Harbor
Hiti, Linda, Apr. 02, 2025, 59, Spanaway
Hloznik, Thomas, Apr. 05, 2025, 71, Tacoma
Hoenstine, Mary, Apr. 01, 2025, 82, Puyallup
Hollmann, Darlene, Apr. 15, 2025, 86, Yelm
Holmes, Carthol, Apr. 09, 2025, 89, Spanaway
Holste, Colleen, Apr. 14, 2025, 78, Eatonville
Hommeland, Michael, Mar. 24, 2025, 56, Puyallup
Honish, Bernadette, Apr. 09, 2025, 67, Tacoma
Hope, Sarah, Apr. 05, 2025, 84, Ocean Shores
Hopp, Duane, Mar. 25, 2025, 83, Graham
Horace, Raymone, Apr. 04, 2025, 37, Unknown
Horne, Carmen, Apr. 07, 2025, 74, Puyallup
Houchin, Brenda, Mar. 30, 2025, 80, Puyallup
Houze, Julie, Apr. 21, 2025, 67, Spanaway
Howell, Rickey, Apr. 01, 2025, 66, Puyallup
Hreha, Valerie, Apr. 09, 2025, 92, University Place
Hubble, Gerald, Mar. 10, 2025, 86, Gig Harbor
Hudson, Kim, Apr. 21, 2025, 87, Puyallup
Huitron Campos, Alejandro, Apr. 08, 2025, 31, Gig Harbor
Huitron Rosalez, Oliverio, Apr. 08, 2025, 64, Gig Harbor
Hulscher, Barbara, Apr. 04, 2025, 82, Roy
Hurd, Johnny, Apr. 03, 2025, 69, Spanaway
Huska, Sandralee, Apr. 19, 2025, 54, Puyallup
Isner, Norma, Apr. 21, 2025, 93, Puyallup
Ivanov, Stanislav, Apr. 03, 2025, 76, Kent
Ivans, Lynda, Mar. 28, 2025, 74, Tacoma
Ivie, Marvin, Apr. 05, 2025, 68, Tacoma
Jackson, Fred, Apr. 03, 2025, 65, Tacoma
Jackson, John, Apr. 22, 2025, 88, University Place
Jackson, Nancy, Apr. 13, 2025, 77, Tacoma
Jacobsen, Sally, Apr. 22, 2025, 60, Puyallup
Jacobson, David, Jan. 17, 2025, 74, Tacoma
Jacques, Carl, Mar. 23, 2025, 73, Spanaway
Jacques, Patricia, Apr. 10, 2025, 75, Tacoma
James, Bryan, Apr. 14, 2025, 48, Tacoma
Jensen, Christopher, Apr. 05, 2025, 52, Tacoma
Jensen, Holly, Apr. 29, 2025, 71, Elma
Jensen, John, Mar. 29, 2025, 83, Tacoma
Jermy, Thomas, Mar. 26, 2025, 73, University Place
Jester, Shirley, Apr. 22, 2025, 97, Graham
Johansen, Lionel, Apr. 20, 2025, 88, Kent
Johnson, Aaron, Apr. 24, 2025, 41, Fayetteville, AR
Johnson, Alvin, Apr. 10, 2025, 65, Puyallup
Johnson, Andrew, Mar. 26, 2025, 69, Unknown
Johnson, Dan, Apr. 06, 2025, 85, Orting
Johnson, James, Apr. 24, 2025, 67, Puyallup
Johnson, Julien, Apr. 23, 2025, 17, Lakewood
Johnson, Lois, Apr. 23, 2025, 92, Lakewood
Johnson, Oscar, Apr. 13, 2025, 75, Tacoma
Johnson, Richard, Apr. 02, 2025, 79, Eatonville
Johnson, Terry, Mar. 27, 2025, 79, Bremerton
Jonas, Lydia, Apr. 20, 2025, 77, Gig Harbor
Jones, Kathryn, Apr. 01, 2025, 76, Spanaway
Jones, Kazue, Apr. 07, 2025, 76, Fircrest
Jones, Sandra, Apr. 26, 2025, 65, Tacoma
Jones-Weeks, Sylnetta, Apr. 21, 2025, 60, Tacoma
Jordan, John, Mar. 16, 2025, 90, Roy
Jorgensen, Alvin, Apr. 26, 2025, 80, Bonney Lake
Kajimura, Tadashi, Mar. 29, 2025, 88, Puyallup
Kalka, Edward, Mar. 28, 2025, 68, Tacoma
Kane, Francis, Apr. 02, 2025, 76, Puyallup
Kantawong, Buasorn, Apr. 11, 2025, 54, Unknown
Kaur, Satwant, Apr. 06, 2025, 93, Puyallup
Kayser, Frances, Apr. 02, 2025, 99, Tacoma
Keehn, Linda, Apr. 07, 2025, 73, Tacoma
Kellogg, Jerome, Mar. 30, 2025, 74, Tacoma
Kennedy, Timmy, Mar. 27, 2025, 67, Tacoma
Keo, Delana, Mar. 31, 2025, 62, Puyallup
Kern-Stedman, Willa, Mar. 30, 2025, 73, Port Orchard
Kersey, Tamara, Mar. 21, 2025, 65, Orting
Kester, Orvel, Mar. 29, 2025, 69, Gig Harbor
Kim, Sang-Young, Apr. 07, 2025, 81, Tacoma
King, Wesley, Apr. 10, 2025, 76, Graham
Kiser, Toshiko, Apr. 28, 2025, 91, Puyallup
Kitts, Beverly, Apr. 03, 2025, 90, Puyallup
Klein, Virginia, Mar. 22, 2025, 91, Bonney Lake
Knickerbocker, James, Apr. 21, 2025, 94, Sumner
Koessel, Mark, Apr. 16, 2025, 63, Sumner
Kolbe, Christie, Apr. 20, 2025, 57, Lakewood
Kolley, Karen, Apr. 14, 2025, 78, University Place
Kosche, Marcia, Apr. 21, 2025, 80, Tacoma
Kozar, Rudolph, Apr. 08, 2025, 68, Auburn
Krage, Laurie, Oct. 14, 1997, 37, Tacoma
Kramer, Kendall, Apr. 21, 2025, 65, Tacoma
Krehnke, Nicholas, Apr. 06, 2025, 57, Spanaway
Krewson, Marian, Mar. 19, 2025, 90, Tacoma
Krueger, Colin, Mar. 23, 2025, 52, Puyallup
Krueger, Darrel, Apr. 20, 2025, 93, University Place
Kruzner, Gerald, Apr. 12, 2025, 88, Spanaway
Kuchar, Alexander, Apr. 07, 2025, 68, Tacoma
Kuehne, Lorraine, Apr. 12, 2025, 86, Lakewood
Kungu, Stephen, Apr. 24, 2025, 53, Tacoma
Kvamme, Reuben, Apr. 04, 2025, 87, University Place
Labija, Glady, Mar. 26, 2025, 70, Puyallup
Lane, George, Apr. 03, 2025, 42, Unknown
Lane, Robert, Apr. 07, 2025, 91, Tacoma
Lane, Virginia, Apr. 06, 2025, 89, Spanaway
Lasham, Robert, Apr. 05, 2025, 91, Tacoma
Latner, Joyce, Mar. 29, 2025, 92, Eatonville
Laudenglos, Larry, Apr. 09, 2025, 75, Spanaway
Lavik, Bernard, Apr. 03, 2025, 97, Puyallup
Lee, Douglas, Apr. 20, 2025, 85, Tacoma
Lee, Kil, Mar. 30, 2025, 83, Tacoma
Leggett, Cindy, Apr. 24, 2025, 62, Tacoma
Lemon, Bradley, Apr. 15, 2025, 67, Tacoma
Lepage, James, Apr. 14, 2025, 68, Puyallup
Lettner, Su, Apr. 14, 2025, 85, University Place
Lien, Kenneth, Apr. 26, 2025, 75, Roy
Linch, Dennis, Apr. 18, 2025, 80, Gig Harbor
Linck, Kenneth, Apr. 14, 2025, 92, Puyallup
Linvog, Betty, Apr. 08, 2025, 78, Gig Harbor
Littleton, Sarah, Apr. 09, 2025, 92, Lakewood
Lockett, Veron, Apr. 21, 2025, 17, Tacoma
Lockridge, David, Apr. 13, 2025, 67, Lakewood
Logan, Cheryl, Mar. 27, 2025, 57, Tacoma
Louis, Judith, Apr. 14, 2025, 87, Buckley
Love, Robert, Mar. 29, 2025, 50, Tacoma
Lovell, Kathleen, Mar. 31, 2025, 66, Tacoma
Lowenstein, Rose, Apr. 12, 2025, 94, Tacoma
Lowrance, Ruth, Apr. 17, 2025, 78, Buckley
Luedke, Larry, Apr. 01, 2025, 61, Gig Harbor
Luedke, Lawrence, Apr. 26, 2025, 93, Puyallup
Lundsten, Doris, Apr. 27, 2025, 85, Lakewood
Lyonais, Anne, Apr. 19, 2025, 79, Puyallup
Mackintosh, Kenneth, Mar. 31, 2025, 69, Shelton
Magnus, David, Apr. 01, 2025, 64, Tacoma
Manalo, Marte, Apr. 05, 2025, 60, Lakewood
Manning, Clifton, Mar. 25, 2025, 44, Tacoma
Manning, James, Apr. 17, 2025, 65, Tacoma
Marion, Alfreda, Apr. 13, 2025, 99, Lakewood
Marrs, Hildegard, Apr. 29, 2025, 96, Puyallup
Marsh, Errollynne, Apr. 23, 2025, 77, Puyallup
Marshall, Ramona, Apr. 04, 2025, 86, Sumner
Marsillo, April, Apr. 02, 2025, 68, University Place
Martinez Martinez, Anival, Apr. 13, 2025, 42, Tacoma
Martinez-Hall, Virginia, Apr. 24, 2025, 83, Federal Way
Masters, Donald, Apr. 13, 2025, 79, Sumner
Mathes, Lela, Mar. 23, 2025, 93, Tacoma
Mathews, Joyce, Mar. 14, 2025, 69, Tacoma
Matlock, Richard, Mar. 31, 2025, 46, Tacoma
Matteson, Mary, Apr. 04, 2025, 83, Tacoma
Matthew, Jamie, Mar. 23, 2025, 73, Tacoma
Matthews, Alyssa, Mar. 28, 2025, 42, Lacey
Mattison, Leslie, Apr. 04, 2025, 70, Tacoma
Maude, Wayne, Mar. 19, 2025, 84, Tacoma
Maxwell, Janet, Mar. 28, 2025, 76, Anderson Island
May, Monika, Apr. 05, 2025, 75, Tacoma
May, Ross, Apr. 05, 2025, 76, University Place
Mays, Robert, Apr. 19, 2025, 65, Puyallup
Mcarthur, Harold, Mar. 30, 2025, 82, Puyallup
Mccabe, Donald, Apr. 10, 2025, 71, Bonney Lake
Mccann, Melissa, Apr. 05, 2025, 44, Graham
Mccormack, Timothy, Mar. 29, 2025, 53, Tacoma
Mccrite, Carol, Mar. 28, 2025, 95, Sumner
Mcdonald, Arlene, Apr. 25, 2025, 92, Tacoma
Mcdonald, Patrick, Apr. 11, 2025, 68, Spanaway
Mckindley, John, Mar. 28, 2025, 56, Normandy Park
Mckinney, Benjamin, Apr. 20, 2025, 43, Tacoma
Mcmonagle, Gail, Apr. 13, 2025, 70, Puyallup
Mcmullan, James, Apr. 14, 2025, 88, Puyallup
Mcnamara, Charles, Apr. 17, 2025, 65, Tacoma
Mead-Burgess, Jasmine, Apr. 02, 2025, 27, Roy
Meas, Sal, Apr. 03, 2025, 79, Tacoma
Meier, Gary, Apr. 18, 2025, 78, Tacoma
Meredith, Charles, Mar. 18, 2025, 70, Puyallup
Mickey, Marcia, Apr. 16, 2025, 78, Buckley
Mietzner, Mark, Apr. 12, 2025, 72, Puyallup
Mikulski, Yvonne, Apr. 11, 2025, 81, Lakewood
Milligan, Ada, Apr. 02, 2025, 103, Tacoma
Mistretta, Megan, Mar. 21, 2025, 41, Tacoma
Mitchell, Pamela, Apr. 02, 2025, 71, Kent
Monroe, Richard, Apr. 17, 2025, 77, Eatonville
Moore, Dameon, Mar. 20, 2025, 51, Puyallup
Moore, David, Mar. 31, 2025, 72, Tacoma
Moore, Patricia, Mar. 31, 2025, 70, Tacoma
Moore, Riley, Apr. 26, 2025, 81, Graham
Morgan, Iris, Apr. 23, 2025, 99, Gig Harbor
Morgan, Mackenzie, Apr. 21, 2025, 36, Unknown
Morton, Lorieann, Apr. 18, 2025, 65, Puyallup
Murnane, Maureen, Apr. 07, 2025, 86, Port Orchard
Murphy, Sharon, Feb. 18, 2025, 86, Tacoma
Murphy, Travis, Mar. 29, 2025, 46, Spanaway
Muse, Reitha, Apr. 07, 2025, 95, Gig Harbor
Nagata, Harold, Mar. 28, 2025, 46, Tacoma
