Tacoma, Pierce County death notices for March 2025
READ MORE
Pierce County Death Notices
Death notices are provided to The News Tribune once per month by the Tacoma-Pierce County Health Department.
Expand All
Decedent Name, Date of Death, Age, Residence/City
Abbott, Walter, Mar. 20, 2025, 83, Seattle
Abdul Hussein, Sawsan, Mar. 10, 2025, 59, Kent
Adams, Carleen, Mar. 9, 2025, 74, Tacoma
Adams, Joan, Feb. 25, 2025, 84, Tacoma
Adcock, Barbara, Mar. 8, 2025, 87, Bonney Lake
Ainsworth, Timothy, Mar. 13, 2025, 42, Bremerton
Alberts, Kathryn, Mar. 20, 2025, 93, Sumner
Albrecht, Thomas, Feb. 23, 2025, 85, Greenbank
Allen, Rufus, Mar. 23, 2025, 89, Gig Harbor
Allen, Shirley, Mar. 8, 2025, 75, Gig Harbor
Alley, Joan, Feb. 28, 2025, 88, Puyallup
Allyn, Jeffrey, Feb. 25, 2025, 39, Salem, Or
Aloiau, Brenda, Feb. 24, 2025, 68, Yelm
Alonso Luna, Esther, Mar. 18, 2025, 56, Des Moines
Alsman, Lon, Mar. 13, 2025, 78, Tacoma
Am, Jennifer, Mar. 3, 2025, 41, Dupont
Amber, J W, Mar. 9, 2025, 92, University Place
Andalkar, Ulhas, Feb. 24, 2025, 84, Bonney Lake
Anderson, Cele, Mar. 11, 2025, 95, Tacoma
Anderson, Gary, Mar. 3, 2025, 81, Puyallup
Andreas, Alexcio, Feb. 24, 2025, 66, Joint Base Lewis-Mcchord
Annable, Sharon, Mar. 22, 2025, 85, Tacoma
Aqui, Josefino, Mar. 5, 2025, 78, Bremerton
Archie, Jeanne, Mar. 23, 2025, 67, Graham
Arias Alvarez, Domitila, Mar. 7, 2025, 83, Tacoma
Arkhipchuk, Valentina, Mar. 19, 2025, 65, Tacoma
Armstrong, Owen, Feb. 27, 2025, 73, Tacoma
Armstrong, Vicki, Mar. 1, 2025, 76, Port Orchard
Arneberg, Steven, Feb. 25, 2025, 66, Tacoma
Atkinson, Dale, Mar. 7, 2025, 78, Yakima
Babka, Joseph, Mar. 23, 2025, 98, Tacoma
Bachicha, Elvira, Feb. 28, 2025, 83, Tacoma
Baker, Danny, Feb. 26, 2025, 45, Tacoma
Baker, Richard, Mar. 9, 2025, 86, Puyallup
Barber, Kimberly, Feb. 6, 2025, 62, Eatonville
Bare, James, Jan. 28, 2025, 64, Gig Harbor
Bare, Robert, Mar. 7, 2025, 60, Tacoma
Barnes, Chrysanthe, Mar. 14, 2025, 83, Tacoma
Barney, Patrick, Mar. 12, 2025, 57, Graham
Barrett, Susan, Feb. 17, 2025, 81, Tacoma
Barringer, Patti, Mar. 7, 2025, 76, Buckley
Barton, James, Mar. 20, 2025, 66, Orting
Batie, Robert, Mar. 22, 2025, 79, Tacoma
Baylis, Monica, Mar. 24, 2025, 56, Unknown
Bayrakci, Cemil, Mar. 20, 2025, 93, Tacoma
Beard, James, Mar. 2, 2025, 81, Lake Tapps
Beardemphl, Deanna, Mar. 24, 2025, 83, Puyallup
Beaver, Hal, Mar. 4, 2025, 86, Puyallup
Bega, Guillaume, Mar. 22, 2025, 15, Lakewood
Beldo, Donna, Feb. 22, 2025, 73, Olympia
Bell, Brittany, Mar. 7, 2025, 40, Tacoma
Bell, Donald, Mar. 17, 2025, 80, Rainier
Belshaw, Jenny, Mar. 8, 2025, 50, Puyallup
Bennett, Justin, Mar. 7, 2025, 44, Olympia
Benzschawel, Nell, Mar. 11, 2025, 89, Olympia
Berg, John, Feb. 26, 2025, 72, Bremerton
Bertelson, Mark, Mar. 18, 2025, 73, Steilacoom
Berwick, William, Mar. 1, 2025, 85, Edgewood
Besst, Linda, Mar. 22, 2025, 79, Lakewood
Bettinzoli, Catherine, Mar. 6, 2025, 73, Fife
Beyenhof, Duane, Mar. 11, 2025, 71, Auburn
Bilodeau, Ok, Feb. 23, 2025, 70, Tacoma
Bishop, Larry, Mar. 13, 2025, 82, Tacoma
Black, Eugene, Feb. 15, 2025, 65, Puyallup
Black, Nancy, Mar. 12, 2025, 76, Ashford
Blakeway, Patricia, Mar. 15, 2025, 88, Olympia
Blanusa, Rosemary, Mar. 3, 2025, 92, Buckley
Blazkiewicz, Claude, Feb. 17, 2025, 78, University Place
Blunt, Francis, Feb. 28, 2025, 78, Tacoma
Boehm, Robert, Mar. 22, 2025, 89, Puyallup
Bolster, Crystal, Mar. 5, 2025, 43, Yakima
Bond, Katheryn, Feb. 23, 2025, 91, Tacoma
Bradly, James, Mar. 19, 2025, 91, Sumner
Brannon, Yolonda, Mar. 11, 2025, 59, Tacoma
Brokaw, Michael, Mar. 27, 2025, 80, Gig Harbor
Brookman, Frank, Mar. 20, 2025, 64, Port Angeles
Brooks, Deanna, Mar. 21, 2025, 82, Gig Harbor
Brower, Cecil, Mar. 17, 2025, 71, Fircrest
Brown, Cynthia, Mar. 10, 2025, 70, Orting
Brown, Janet, Mar. 12, 2025, 80, Steilacoom
Brown, Nicholas, Feb. 23, 2025, 44, Tacoma
Brunk, Leroy, Mar. 25, 2025, 79, Puyallup
Bryan, Mary, Feb. 28, 2025, 73, Olympia
Bryant, Barbara, Mar. 11, 2025, 72, University Place
Bucsko, Beth, Mar. 19, 2025, 87, Tacoma
Burrow, Aliyah, Mar. 7, 2025, 4 hr, Tacoma
Butler, Iris, Mar. 21, 2025, 89, University Place
Cacciola, Michael, Feb. 27, 2025, 89, Edgewood
Cadelina, Jesusa, Mar. 6, 2025, 83, Federal Way
Cain, Stephanie, Mar. 16, 2025, 53, Port Orchard
Calabrese, Jean, Mar. 7, 2025, 78, Orting
Callin, Richard, Feb. 27, 2025, 86, Gig Harbor
Camp, Pamela, Feb. 17, 2025, 73, Bonney Lake
Campbell, Anna, Mar. 9, 2025, 89, Tacoma
Capretto, Andrea, Mar. 10, 2025, 45, Auburn
Carithers, Richard, Feb. 28, 2025, 92, Puyallup
Carlsen, Stephen, Mar. 13, 2025, 72, Tacoma
Carroll, Dean, Mar. 14, 2025, 78, Des Moines
Carter, Sharon, Mar. 6, 2025, 80, Bainbridge Island
Carver Smith, Ellen, Mar. 21, 2025, 96, Tacoma
Carver, Brandon, Mar. 11, 2025, 29, Graham
Cassidy, Scott, Mar. 12, 2025, 44, Lake Tapps
Cathers, Bruce, Feb. 28, 2025, 68, Shelton
Cava, Demetria, Mar. 1, 2025, 95, Milton
Chang, Chung, Feb. 20, 2025, 74, Des Moines
Chavez, David, Mar. 19, 2025, 85, Puyallup
Choi, Christina, Feb. 20, 2025, 40, Tacoma
Chynoweth, Raphielle, Mar. 21, 2025, 60, Puyallup
Cisco, Donnie, Mar. 14, 2025, 73, Puyallup
Clark, Dorothy, Mar. 21, 2025, 78, Spanaway
Clark, Perry, Mar. 6, 2025, 89, Tacoma
Clark, William, Mar. 27, 2025, 89, Gig Harbor
Claywell, Sheri, Mar. 10, 2025, 71, Hoquiam
Clemens, Joshua, Mar. 12, 2025, 41, Roy
Coates, Robert, Feb. 25, 2025, 89, Tacoma
Coe, John, Feb. 18, 2025, 88, Gig Harbor
Cohen, Jeffrey, Mar. 9, 2025, 60, Tacoma
Colley, Tiffany, Feb. 15, 2025, 40, Unknown
Collier, Thelma, Feb. 28, 2025, 91, Tacoma
Colvin, Catherine, Feb. 22, 2025, 82, Bainbridge Island
Comen, Jon, Mar. 4, 2025, 71, Milton
Compton, Kenneth, Mar. 14, 2025, 4 mo, Puyallup
Concepcion, Jemanuel, Mar. 7, 2025, 31, Tacoma
Connelly, Madeline, Mar. 18, 2025, 90, Gig Harbor
Cook, John, Mar. 19, 2025, 87, Tacoma
Coonradt, Paul, Mar. 16, 2025, 81, Milton
Copeland, Arrayah, Dec. 10, 2024, 3 min, Tacoma
Cornelison, Mark, Mar. 7, 2025, 62, Spanaway
Cornelius, Janet, Mar. 10, 2025, 90, Federal Way
Cornwell, Ellen, Mar. 23, 2025, 78, Olympia
Corso, Anita, Mar. 5, 2025, 94, Tacoma
Coty, Maxine, Mar. 17, 2025, 88, Puyallup
Countryman, Laurie, Mar. 25, 2025, 72, Yelm
Cowan, Douglas, Mar. 13, 2025, 76, Port Orchard
Cox, Vernon, Mar. 2, 2025, 69, Roy
Crane, Gary, Mar. 16, 2025, 73, Puyallup
Crawford, Ely, Mar. 11, 2025, 46, University Place
Crist, Patricia, Feb. 20, 2025, 82, Yakima
Crow, Patrick, Mar. 7, 2025, 69, Milton
Cummings, Vernon, Feb. 19, 2025, 90, Puyallup
Cunningham, John, Feb. 20, 2025, 72, Lakewood
Cure Serrano, Martha, Mar. 15, 2025, 52, Des Moines
Daniels, Larry, Feb. 24, 2025, 79, Graham
Dausell, Anita, Feb. 18, 2025, 78, Lakewood
Davis, Gayla, Feb. 26, 2025, 64, Graham
Davis, Michael, Mar. 20, 2025, 74, Federal Way
Davis, Mosco, Mar. 20, 2025, 73, Orting
Davis, Neal, Mar. 14, 2025, 89, Tacoma
Davis, Wanda, Feb. 20, 2025, 56, Tacoma
De Alba, Deborah, Mar. 5, 2025, 68, Tacoma
De Guia, Allan, Mar. 14, 2025, 43, Kent
De La Cruz, Cassandra, Feb. 28, 2025, 43, Roy
Dedrick, Charles, Mar. 18, 2025, 75, Anderson Island
Deering, Corinne, Mar. 13, 2025, 89, Puyallup
Defield, Joe, Mar. 18, 2025, 83, Tacoma
Delafontaine, Janice, Mar. 9, 2025, 96, University Place
Dennis, John, Mar. 10, 2025, 78, Lakewood
Densmore, Richard, Mar. 10, 2025, 82, Lakewood
Deshields, Darius, Mar. 9, 2025, 71, Lakewood
Devine, Anneliese, Mar. 22, 2025, 89, Aberdeen
Dewitt, Jaclyn, Mar. 16, 2025, 37, Lakewood
Dibble, Marjorie, Mar. 22, 2025, 82, Bonney Lake
Dickerson, Edmund, Mar. 20, 2025, 91, Tacoma
Diedrich-Oswald, Stephan, Jan. 31, 2025, 61, Puyallup
Dinsmore, Martin, Feb. 18, 2025, 71, Tacoma
Dodd, Gregory, Mar. 17, 2025, 54, Bonney Lake
Dodson, Jacqualine, Feb. 21, 2025, 68, Milton
Doepke, Judith, Mar. 21, 2025, 83, Gig Harbor
Dolan, Jessie, Mar. 5, 2025, 89, Roy
Dolman, Sandra, Feb. 26, 2025, 79, Tacoma
Dones, Dorthea, Mar. 25, 2025, 90, Gig Harbor
Dos Remedios, Aleshia, Feb. 28, 2025, 51, Eatonville
Doughton, Lillian, Mar. 4, 2025, 83, Puyallup
Draper, Diane, Feb. 26, 2025, 90, Puyallup
Dudley, Theron, Mar. 15, 2025, 88, Puyallup
Duewel, Dierdre, Mar. 4, 2025, 82, Long Beach
Duncan, Andrea, Feb. 25, 2025, 78, Tacoma
Duncan-Tvo, Dorian, Mar. 15, 2025, 76, Seattle
Dunn, Gerald, Mar. 20, 2025, 64, Lakewood
Dunn, Haruko, Mar. 3, 2025, 89, University Place
Eckenrode, Arlene, Feb. 20, 2025, 89, Tacoma
Eddings, Rex, Mar. 19, 2025, 68, North Bend
Edgecomb, Richard, Mar. 1, 2025, 93, Orting
Edminster, Shirley, Mar. 16, 2025, 86, Tacoma
Eggimann, Helen, Mar. 25, 2025, 87, Tacoma
Eliason, Iver, Mar. 9, 2025, 91, Tacoma
Ellenberger, Jerry, Mar. 6, 2025, 69, Spanaway
Elling, Rodney, Mar. 14, 2025, 77, Tacoma
Ellingson, Susanne, Feb. 20, 2025, 77, Tacoma
Elliott, Steven, Mar. 21, 2025, 58, Tacoma
Elliott, Tammy, Mar. 18, 2025, 64, Buckley
Elmore, Carlene, Feb. 25, 2025, 74, Milton
Emmitt, Vera, Feb. 28, 2025, 84, Graham
English, Joel, Mar. 13, 2025, 55, Tacoma
Enlow, Helen, Mar. 18, 2025, 91, Tacoma
Ensley, Martin, Feb. 28, 2025, 99, Sumner
Epstein, Melvin, Mar. 28, 2025, 86, Gig Harbor
Erdman, Thomas, Mar. 6, 2025, 86, Gig Harbor
Erickson, Karen, Mar. 20, 2025, 82, Tacoma
Ervin, Melvin, Mar. 11, 2025, 82, Lakewood
Espindola Hernandez, Axel, Mar. 1, 2025, 2 d, Tacoma
Evensen, Mark, Mar. 21, 2025, 37, Tacoma
Fagerness, Donald, Mar. 9, 2025, 87, Tacoma
Fairon, Michel, Mar. 22, 2025, 81, Fox Island
Feero, Randall, Feb. 28, 2025, 67, Bonney Lake
Fennell, La’Johntae, Mar. 8, 2025, 2 mo, Spanaway
Fermo, Dorothy, Mar. 27, 2025, 104, Tacoma
Feske, Ernest, Mar. 6, 2025, 89, Sumner
Fischer, Caleb, Mar. 8, 2025, 21, Spanaway
Fladager, David, Feb. 14, 2025, 74, Roy
Fleming, George, Feb. 25, 2025, 80, Puyallup
Floyd, Dion, Mar. 1, 2025, 47, Federal Way
Ford, Gwendolyn, Feb. 23, 2025, 61, Bremerton
Ford, Janice, Mar. 5, 2025, 70, Graham
Forslin, Jason, Mar. 20, 2025, 42, Parkland
Forsyth, Delores, Feb. 28, 2025, 81, Spanaway
Foster, Elizabeth, Mar. 5, 2025, 67, Yakima
Foster, Kennetha, Mar. 13, 2025, 36, Tacoma
Fowler, Leonard, Mar. 17, 2025, 80, Tacoma
Fox, Wanda, Mar. 15, 2025, 92, Seattle
Fox, William, Feb. 20, 2025, 84, Edgewood
Frace, Judith, Mar. 24, 2025, 68, Lakebay
Franks, Darlene, Mar. 4, 2025, 73, Seattle
Frederick, Beverly, Mar. 10, 2025, 91, Bremerton
Frederick, Destiny, Mar. 18, 2025, 36, Unknown
Freeman, Ruby, Feb. 3, 2025, 93, Lakewood
Fuller, Richard, Mar. 24, 2025, 56, Gig Harbor
Funk, Benjamin, Feb. 25, 2025, 61, Tacoma
Gangstad, Amy, Mar. 17, 2025, 53, Gig Harbor
Garcia, Benjamin, Feb. 8, 2025, 45, Tacoma
Gardner, Cindy, Mar. 13, 2025, 70, Auburn
Garvin, Pat, Feb. 24, 2025, 76, Port Orchard
Gasperecz, Porfirio, Feb. 27, 2025, 68, Eatonville
Gayda, Suzanne, Feb. 27, 2025, 68, Lakewood
Gaydich, Steven, Mar. 5, 2025, 70, Lakewood
Gayvoronski, Anthony, Mar. 6, 2025, 24, Port Orchard
Geffre, Christine, Mar. 7, 2025, 72, Graham
George, Richard, Mar. 4, 2025, 59, Tacoma
Gerrish, Ronald, Mar. 23, 2025, 76, Lacey
Gessler, Patricia, Feb. 28, 2025, 92, Tacoma
Giannangelo, Theresa, Mar. 2, 2025, 69, Gig Harbor
Giese, Barbara, Mar. 4, 2025, 90, Port Orchard
Gilbert, Margaret, Feb. 28, 2025, 77, Anderson Island
Gilcrist, Sharon, Mar. 12, 2025, 77, Gig Harbor
Gilliland, Travis, Feb. 22, 2025, 81, Tacoma
Gillis, Charles, Jan. 13, 2025, 87, Tacoma
Gimse, Nils, Mar. 20, 2025, 98, Tacoma
Gitlin, Linda, Feb. 28, 2025, 70, Seattle
Godulas, Judy, Feb. 24, 2025, 78, Tacoma
Gooden, Sharon, Mar. 6, 2025, 61, Lakewood
Goodwin, Dennis, Mar. 8, 2025, 74, Port Orchard
Gordley, Benedicta, Mar. 7, 2025, 92, Spanaway
Gordon, Jacqueline, Mar. 10, 2025, 84, Tacoma
Gossard, Thomas, Mar. 5, 2025, 79, Buckley
Graham, Samuel, Feb. 14, 2025, 2 mo, Port Orchard
Granholm, Emilie, Mar. 22, 2025, 88, Puyallup
Gray, Thomas, Mar. 24, 2025, 82, Gig Harbor
Green, Frazier, Mar. 12, 2025, 31, Lakewood
Green, James, Feb. 25, 2025, 93, Gig Harbor
Green, Richard, Feb. 21, 2025, 66, Lakewood
Greenup, Marian, Mar. 16, 2025, 97, Puyallup
Gregg, Irene, Mar. 2, 2025, 80, Tacoma
Greseth, Kyle, Mar. 4, 2025, 62, Federal Way
Grieve, Louise, Mar. 20, 2025, 92, Puyallup
Grigoryev, Yevgeniy, Mar. 10, 2025, 83, Tacoma
Groce, Caroline, Feb. 28, 2025, 86, Seattle
Gronley, Joanne, Feb. 28, 2025, 89, Sumner
Guillemette, Gail, Mar. 15, 2025, 81, Roy
Gylling, Dylan, Feb. 23, 2025, 25, Puyallup
Haggerty, Barry, Mar. 23, 2025, 65, Tacoma
Hale, Timothy, Mar. 15, 2025, 60, Tacoma
Hall, Jace, Mar. 1, 2025, 32, Lakewood
Hamid, Mussa, Mar. 25, 2025, 44, Lakewood
Hamilton, Kathleen, Mar. 7, 2025, 92, Tacoma
Hammond, William, Mar. 20, 2025, 69, Lacey
Hampton, Michael, Mar. 9, 2025, 78, Graham
Hannula, Sylvia, Mar. 6, 2025, 94, Tacoma
Hansen, Barbara, Mar. 10, 2025, 90, Tacoma
Hansen, David, Feb. 23, 2025, 97, Edgewood
Hansen, Eva, Feb. 5, 2025, 50, Tacoma
Haraldson, Rosario, Feb. 23, 2025, 76, Auburn
Harbin, Linda, Mar. 6, 2025, 81, Tacoma
Hardie, Earl, Feb. 28, 2025, 77, Spanaway
Harkness, David, Mar. 24, 2025, 93, Dupont
Harlow, Barbara, Mar. 23, 2025, 69, Bonney Lake
Harmon, Tommy, Mar. 10, 2025, 93, Gig Harbor
Harper, Bonnie, Feb. 1, 2025, 65, Kent
Harper, Keke, Mar. 19, 2025, 51, Lake Tapps
Harris, Gary, Mar. 10, 2025, 82, Graham
Hartlmueller, Joy, Mar. 17, 2025, 96, Graham
Harvey, Katherine, Mar. 1, 2025, 62, Tacoma
Hasting, Betty, Feb. 9, 2025, 84, Milton
Haukeli, Jerry, Feb. 28, 2025, 87, Tacoma
Hawes, Robert, Mar. 13, 2025, 66, Orting
Haywood, Kirk, Mar. 3, 2025, 68, Spanaway
Hebel, Tab, Feb. 24, 2025, 64, Fife
Heffernan, Robert, Mar. 11, 2025, 84, Spanaway
Heihn, Justin, Mar. 23, 2025, 46, Tacoma
Heitz, Dora, Mar. 11, 2025, 90, Puyallup
Helm, Vicki, Feb. 26, 2025, 75, Tacoma
Hendrickson, Marilynn, Feb. 23, 2025, 74, Roy
Henley, Avon, Mar. 18, 2025, 1 hr, Tacoma
Hersey, Marian, Mar. 24, 2025, 92, Steilacoom
Hetland, Aase, Mar. 26, 2025, 82, Puyallup
Heydon, Susan, Mar. 10, 2025, 68, Federal Way
Hiatt, Patricia, Mar. 3, 2025, 88, South Bend
Hibbits, Donald, Mar. 2, 2025, 82, Gig Harbor
Hildebrand, David, Mar. 20, 2025, 71, Puyallup
Hildebrandt, Herbert, Mar. 9, 2025, 88, Lakewood
Hill, Hwa, Mar. 24, 2025, 70, University Place
Hills, Harold, Mar. 11, 2025, 83, Bonney Lake
Hinton, Olivia, Mar. 10, 2025, 98, Graham
Hodge, June, Feb. 8, 2025, 62, Lakewood
Hoffman, Robert, Feb. 19, 2025, 88, Gig Harbor
Holcomb, Diana, Mar. 18, 2025, 61, Federal Way
Holtzclaw, Jennifer, Feb. 28, 2025, 50, Puyallup
Holzer, Herbert, Feb. 20, 2025, 70, Yelm
Hopkins, Jeffrey, Mar. 3, 2025, 51, Bonney Lake
Hornsby, Nina, Mar. 15, 2025, 86, Edgewood
Horton, Louis, Mar. 13, 2025, 82, Tacoma
Hosmer, Timothy, Mar. 24, 2025, 58, Graham
Howell, Linda, Feb. 27, 2025, 75, Tacoma
Hubbard, Douglas, Mar. 7, 2025, 65, Tacoma
Hughson, Diane, Mar. 4, 2025, 78, Puyallup
Huke, Robert, Jan. 30, 2025, 35, Roy
Hunter, Gregory, Mar. 19, 2025, 72, Spanaway
Huntington, Lori, Mar. 21, 2025, 51, Bonney Lake
Hurst, Billy, Feb. 27, 2025, 49, Lakewood
Hutchins, Harvey, Mar. 7, 2025, 81, Puyallup
Hutchinson, Ronald, Mar. 13, 2025, 84, Tacoma
Ide, Susan, Mar. 5, 2025, 69, Tacoma
Ignacio, Patricia, Mar. 14, 2025, 62, Tacoma
Ihlen, Lois, Feb. 27, 2025, 76, Puyallup
Ingram, Gail, Mar. 20, 2025, 66, Tacoma
Jackson, John, Feb. 21, 2025, 79, Lakewood
Jacobs, Debra, Feb. 27, 2025, 71, Puyallup
Jacobsen, William, Mar. 8, 2025, 72, Tacoma
Jacobson, Patricia, Feb. 26, 2025, 95, Lakewood
James, Peter, Mar. 26, 2025, 58, Gig Harbor
Jenkins, Tracie, Mar. 8, 2025, 62, Tacoma
Jensen, James, Mar. 11, 2025, 69, Federal Way
Jimenez, Mitchell, Mar. 1, 2025, 67, Tacoma
Johnson, Glenda, Mar. 8, 2025, 57, Puyallup
Johnson, Gloria, Mar. 22, 2025, 91, Allyn
Johnson, Jeremy, Feb. 22, 2025, 48, Tacoma
Johnson, Laura, Feb. 23, 2025, 95, Silverdale
Johnson, Lee, Feb. 11, 2025, 80, Tacoma
Johnson, Neilan, Mar. 21, 2025, 60, Bonney Lake
Jones, Alphonso, Mar. 22, 2025, 32, Lakewood
Jones, Charles, Mar. 21, 2025, 67, Puyallup
Jones, Linford, Feb. 25, 2025, 85, Tacoma
Jones, Richard, Mar. 18, 2025, 96, Lakewood
Jones, Warren, Mar. 22, 2025, 59, Puyallup
Jones, Wendy, Feb. 7, 2025, 70, Tacoma
Judd, Baby Boy, Mar. 9, 2024, 24 min, Portland, OR
Kakar, Muqaddas, Mar. 9, 2025, 3 d, Kent
Kalmas, James, Mar. 21, 2025, 74, Puyallup
Kane, Edward, Mar. 23, 2025, 87, Lakewood
Karanasos, Anna, Mar. 10, 2025, 91, Tacoma
Karon-Ross, Jill, Mar. 15, 2025, 59, University Place
Karyavyy, Raisa, Mar. 24, 2025, 87, Graham
Keele, Mary, Mar. 25, 2025, 89, Steilacoom
Keil, Edward, Mar. 12, 2025, 83, Tacoma
Keller, Andrea, Mar. 11, 2025, 45, Olympia
Kelsay, Margaret, Feb. 28, 2025, 82, Bonney Lake
Keohane, Beatrice, Mar. 24, 2025, 94, Tacoma
Kephart, Dorothy, Mar. 9, 2025, 86, Tacoma
Kettler, Thomas, Feb. 21, 2025, 74, Tacoma
Kim, Song, Mar. 14, 2025, 79, University Place
Kim, Young Woon, Mar. 29, 2025, 78, Gig Harbor
King, Brian, Mar. 11, 2025, 73, Tacoma
King, Denise, Mar. 15, 2025, 70, Graham
King, George, Feb. 25, 2025, 69, Spanaway
King, George, Feb. 28, 2025, 66, Lakebay
King, William, Mar. 15, 2025, 74, Tacoma
Kinsey, Gordon, Mar. 14, 2025, 78, Tacoma
Klein, Leslie, Mar. 10, 2025, 83, University Place
Kling, Janet, Mar. 17, 2025, 72, Fircrest
Knight, Sarah, Mar. 7, 2025, 74, University Place
Knight, William, Mar. 7, 2025, 69, Elma
Koelzer, Oscar, Mar. 26, 2025, 72, Tacoma
Kosier, Dale, Feb. 28, 2025, 79, Bonney Lake
Koster, Clara, Mar. 5, 2025, 100, Federal Way
Kritsonis, Norma, Feb. 20, 2025, 83, Puyallup
Kunkle, Babbette, Mar. 19, 2025, 82, Puyallup
Kusman, Angela, Feb. 20, 2025, 59, Port Orchard
Laaksonen, Corene, Mar. 10, 2025, 95, Aberdeen
Lambert, Bertha, Mar. 24, 2025, 62, Tacoma
Lanning, Joan, Mar. 3, 2025, 76, Port Orchard
Lantz, Mark, Mar. 24, 2025, 68, Buckley
Lapitan, Angela, Mar. 13, 2025, 93, Tacoma
Laris, Lester, Mar. 2, 2025, 92, Puyallup
Larson, Patsy, Mar. 15, 2025, 98, Gig Harbor
Lavalley, Janeen, Mar. 13, 2025, 66, Sumner
Lawrence, Brentlee, Mar. 13, 2025, 5, Puyallup
Lawrence, Lovey, Mar. 8, 2025, 65, Tacoma
Lazares, Alta, Mar. 12, 2025, 88, Olalla
Lebron, Andre, Feb. 23, 2025, 78, Silverdale
Leirness, Peter, Mar. 1, 2025, 51, Bonney Lake
Leon Lemus, Gaspar, Feb. 27, 2025, 60, Tacoma
Leslie, Ronald, Mar. 19, 2025, 77, Sumner
Lintz, Ida, Feb. 20, 2025, 89, Tacoma
Little, Dean, Mar. 12, 2025, 27, Pagosa Springs, Co
Loe, Frances, Feb. 20, 2025, 59, Tacoma
Long, Olga, Feb. 17, 2025, 97, Puyallup
Lowe, Dennis, Feb. 27, 2025, 72, Lakewood
Lowe, Paul, Feb. 26, 2025, 89, Fife
Lucas, Terry, Mar. 8, 2025, 49, Lakewood
Luco, Edith, Mar. 4, 2025, 85, Tacoma
Macdonald, Jill, Feb. 25, 2025, 71, Buckley
Macdonald, Thomas, Mar. 3, 2025, 83, Lakebay
Macfarlane, Arne, Mar. 8, 2025, 87, Spanaway
Mack, Darrel, Mar. 15, 2025, 85, Orting
Mackay, Daniel, Feb. 11, 2025, 72, University Place
Maestas, Shelley, Mar. 1, 2025, 64, Tacoma
Mallory, Michael, Feb. 26, 2025, 53, Tacoma
Mandrell, Margaret, Mar. 13, 2025, 93, Graham
Mar, Timothy, Feb. 16, 2025, 33, Tacoma
Marlatt, Monique, Feb. 20, 2025, 51, Lakewood
Marmazyuk, Lyubov, Mar. 14, 2025, 85, Tacoma
Marshall, Margaret, Mar. 25, 2025, 82, Auburn
Marshall, Rochelle, Mar. 3, 2025, 68, Bonney Lake
Marston, Sheila, Mar. 18, 2025, 82, Tacoma
Martin, Carrie, Mar. 11, 2025, 53, Roy
Martin, Miyako, Feb. 24, 2025, 84, Tacoma
Martinez, Daniel, Mar. 8, 2025, 53, Puyallup
Martinoki, Carol, Mar. 10, 2025, 69, Tacoma
Mashburn, Helen, Feb. 28, 2025, 101, Gig Harbor
Masikini, Lunula, Mar. 3, 2025, 59, Puyallup
Mason, Neil, Mar. 22, 2025, 69, Milton
Mathews, Wendy, Mar. 7, 2025, 66, Montesano
Matthiessen, Barbara, Mar. 26, 2025, 71, Port Orchard
Mattson, Catherine, Feb. 21, 2025, 79, University Place
Mattson, Thomas, Mar. 9, 2025, 79, Lake Tapps
Mausten, Jared, Feb. 27, 2025, 52, Graham
Maynard, Lori, Feb. 24, 2025, 70, Yakima
Mcbath, Harvey, Mar. 22, 2025, 89, Puyallup
Mcbride, Ronald, Mar. 10, 2025, 82, Chehalis
Mccarty, Spencer, Mar. 9, 2025, 41, Neah Bay
Mcclatcher, Robert, Feb. 28, 2025, 84, Tacoma
Mcclellan, Steve, Feb. 22, 2025, 71, Puyallup
Mccrary, Thomas, Feb. 23, 2025, 66, Bremerton
Mccullough, Barbara, Mar. 20, 2025, 73, Lakewood
Mccurdy, Linda, Mar. 20, 2025, 73, Eatonville
Mccurley, Johnnie, Mar. 12, 2025, 73, Lacey
Mcdowell, Kristin, Mar. 12, 2025, 59, Lakewood
Mcdowell, Larry, Feb. 27, 2025, 72, Puyallup
Mcelroy, Martin, Mar. 2, 2025, 78, Tacoma
Mcghee, Kristopher, Mar. 11, 2025, 52, Bonney Lake
Mcghee, Leslie, Mar. 12, 2025, 75, Hoodsport
Mcgill, Thomas, Mar. 9, 2025, 66, Graham
Mckeown, Laura, Mar. 9, 2025, 60, Tacoma
Mckinney, Walter, Mar. 11, 2025, 93, Steilacoom
Mckittrick, Judith, Mar. 5, 2025, 86, Tacoma
Mcmahon, Patrick, Mar. 11, 2025, 75, Puyallup
Mcmillan, Julie, Mar. 21, 2025, 94, Gig Harbor
Mcnerthney, Michael, Mar. 25, 2025, 76, Tacoma
Mcnutt, Noah, Mar. 21, 2025, 21, Tacoma
Mcpherson, Michael, Mar. 11, 2025, 38, Fife
Mecartea, James, Mar. 13, 2025, 78, Gig Harbor
Medina Pino, Sergio, Mar. 3, 2025, 26, Tacoma
Meeks, Douglas, Feb. 21, 2025, 68, Tacoma
Melgar Acosta, Martha, Mar. 6, 2025, 57, Tacoma
Memmer, Mitsue, Feb. 17, 2025, 95, Graham
Mercier, Raymond, Mar. 20, 2025, 79, Bremerton
Merritt, Michael, Mar. 8, 2025, 74, Tacoma
Metcalfe, Kyong, Mar. 6, 2025, 84, Tacoma
Mettler, Tracie, Mar. 6, 2025, 63, Lakewood
